GeneA	GeneB	ScreenNameA	ScreenNameB	ExperimentalSystem	Source	PubmedID
CR_04470W_A	C2_10210C_A	GPI2	RAS1	FRET	Jain P (2018)	29907567
CR_04470W_A	C2_10210C_A	GPI2	RAS1	FRET	Jain P (2018)	29907567
C2_02900W_A	CR_04470W_A	C2_02900W_A	GPI2	FRET	Sethi SC (2024)	39119676
C2_02900W_A	CR_04470W_A	C2_02900W_A	GPI2	FRET	Sethi SC (2024)	39119676
CR_04470W_A	C2_10210C_A	GPI2	RAS1	FRET	Sethi SC (2024)	39119676
CR_04470W_A	C2_10210C_A	GPI2	RAS1	FRET	Sethi SC (2024)	39119676
