GeneA	GeneB	ScreenNameA	ScreenNameB	ExperimentalSystem	Source	PubmedID
ETG280691	AT2G46020	H4	BRM	Far Western	Farrona S (2007)	17825834
ETG280691	AT2G46020	H4	BRM	Far Western	Farrona S (2007)	17825834
BOS_15646	AT2G46020	H3F3A	BRM	Far Western	Farrona S (2007)	17825834
BOS_15646	AT2G46020	H3F3A	BRM	Far Western	Farrona S (2007)	17825834
BOS_15646	ETG18140	H3F3A	Uhrf1	Far Western	Citterio E (2004)	14993289
BOS_15646	ETG18140	H3F3A	Uhrf1	Far Western	Citterio E (2004)	14993289
BOS_21904	ETG18140	H2B	Uhrf1	Far Western	Citterio E (2004)	14993289
BOS_21904	ETG18140	H2B	Uhrf1	Far Western	Citterio E (2004)	14993289
BOS_21938	ETG18140	HIST1H1A	Uhrf1	Far Western	Citterio E (2004)	14993289
BOS_21938	ETG18140	HIST1H1A	Uhrf1	Far Western	Citterio E (2004)	14993289
BOS_20920	BOS_16066	DAG1	AGRN	Far Western	Yamada H (1996)	8798547
BOS_20920	BOS_16066	DAG1	AGRN	Far Western	Yamada H (1996)	8798547
BOS_20920	ETG396538	DAG1	AGRN	Far Western	Yamada H (1996)	8798547
BOS_20920	ETG396538	DAG1	AGRN	Far Western	Yamada H (1996)	8798547
BOS_20920	RP1-69D17.2	DAG1	LAMA2	Far Western	Yamada H (1996)	8798547
BOS_20920	RP1-69D17.2	DAG1	LAMA2	Far Western	Yamada H (1996)	8798547
BOS_20920	BOS_9781	DAG1	LAMA2	Far Western	Yamada H (1996)	8798547
BOS_20920	BOS_9781	DAG1	LAMA2	Far Western	Yamada H (1996)	8798547
BOS_13027	ETG1457	PRNP	CSNK2A1	Far Western	Meggio F (2000)	11062072
BOS_13027	ETG1457	PRNP	CSNK2A1	Far Western	Meggio F (2000)	11062072
