'Protein_Id'	'sf_name'	'definition'	'organism'	'gene_id'	'gene_symbol'	'Molecular function'	'Biological process'	'Cellular component'	'Protein class'	'Public_node_id'
'AN0'	'SUBFAMILY NOT NAMED'	''	''	''	''	''	''	''	''	'PTN002447752'
'EMENI|EnsemblGenome=CADANIAG00000364|UniProtKB=Q5AX79'	''	'Uncharacterized protein'	'Emericella nidulans'	'EnsemblGenome:CADANIAG00000364'	'AN7101.2'	''	''	''	''	'PTN002223230'
'YARLI|EnsemblGenome=YALI0_E30657g|UniProtKB=Q6C413'	''	'YALI0E30657p'	'Yarrowia lipolytica'	'EnsemblGenome:YALI0_E30657g'	'YALI0_E30657g'	''	''	''	''	'PTN002223224'
'SCLS1|EnsemblGenome=SS1G_00561|UniProtKB=A7E5I6'	''	'Putative uncharacterized protein'	'Sclerotinia sclerotiorum'	'EnsemblGenome:SS1G_00561'	'SS1G_00561'	''	''	''	''	'PTN002223228'
'USTMA|Gene=UMAG_15020|UniProtKB=A0A0D1EAQ6'	''	'Chromosome 1, whole genome shotgun sequence'	'Ustilago maydis'	'Gene:UMAG_15020'	'UMAG_15020'	''	''	''	''	'PTN002447755'
'PUCGT|EnsemblGenome=PGTG_07987|UniProtKB=E3KB12'	''	'Putative uncharacterized protein'	'Puccinia graminis'	'EnsemblGenome:PGTG_07987'	'PGTG_07987'	''	''	''	''	'PTN002447756'
'NEUCR|EnsemblGenome=EFNCRG00000007457|UniProtKB=Q7SB12'	''	'Uncharacterized protein'	'Neurospora crassa'	'EnsemblGenome:EFNCRG00000007457'	'NCU07881'	''	''	''	''	'PTN002223229'
'PHANO|EnsemblGenome=SNOG_08402|UniProtKB=Q0UIL2'	''	'Putative uncharacterized protein'	'Phaeosphaeria nodorum'	'EnsemblGenome:SNOG_08402'	'SNOG_08402'	''	''	''	''	'PTN002223226'
