'Protein_Id'	'sf_name'	'definition'	'organism'	'gene_id'	'gene_symbol'	'Molecular function'	'Biological process'	'Cellular component'	'Protein class'	'Public_node_id'
'AN0'	'SUBFAMILY NOT NAMED'	''	''	''	''	''	''	''	''	'PTN002223012'
'PHYIT|EnsemblGenome=PITG_04959|UniProtKB=D0N2G4'	''	'Putative uncharacterized protein'	'Phytophthora infestans'	'EnsemblGenome:PITG_04959'	'PITG_04959'	''	''	''	''	'PTN002223015'
'TRIVA|Gene=TVAG_181560|UniProtKB=A2G216'	''	'Putative uncharacterized protein'	'Trichomonas vaginalis'	'Gene:TVAG_181560'	'TVAG_181560'	''	''	''	''	'PTN002223018'
'CHLRE|EnsemblGenome=CHLREDRAFT_194465|UniProtKB=A8JFA1'	''	'Predicted protein'	'Chlamydomonas reinhardtii'	'EnsemblGenome:CHLREDRAFT_194465'	'CHLREDRAFT_194465'	''	''	''	''	'PTN002223019'
'TRIVA|Gene=TVAG_484050|UniProtKB=A2EA48'	''	'Putative uncharacterized protein'	'Trichomonas vaginalis'	'Gene:TVAG_484050'	'TVAG_484050'	''	''	''	''	'PTN002223017'
'TETTS|EnsemblGenome=TTHERM_01093500|UniProtKB=Q22BP5'	''	'Uncharacterized protein'	'Tetrahymena thermophila'	'EnsemblGenome:TTHERM_01093500'	'TTHERM_01093500'	''	''	''	''	'PTN002223014'
