'Protein_Id'	'sf_name'	'definition'	'organism'	'gene_id'	'gene_symbol'	'Molecular function'	'Biological process'	'Cellular component'	'Protein class'	'Public_node_id'
'AN0'	'SUBFAMILY NOT NAMED'	''	''	''	''	''	''	''	''	'PTN002222304'
'XANCP|EnsemblGenome=XCC0968|UniProtKB=Q8PBY8'	''	'Uncharacterized protein'	'Xanthomonas campestris'	'EnsemblGenome:XCC0968'	'XCC0968'	''	''	''	''	'PTN002222311'
'CHLRE|EnsemblGenome=CHLREDRAFT_184496|UniProtKB=A8J2B1'	''	'Predicted protein'	'Chlamydomonas reinhardtii'	'EnsemblGenome:CHLREDRAFT_184496'	'CHLREDRAFT_184496'	''	''	''	''	'PTN002222305'
'STRCO|Gene=CAB89455|UniProtKB=Q9KZ65'	''	'Putative integral membrane protein'	'Streptomyces coelicolor'	'Gene:CAB89455'	'SCO3083'	''	''	''	''	'PTN002222308'
'BACCR|EnsemblGenome=BC_2152|UniProtKB=Q81E40'	''	'Uncharacterized protein'	'Bacillus cereus'	'EnsemblGenome:BC_2152'	'BC_2152'	''	''	''	''	'PTN002222310'
'MYCTU|EnsemblGenome=Rv1072|UniProtKB=O53420'	''	'Membrane protein'	'Mycobacterium tuberculosis'	'EnsemblGenome:Rv1072'	'Rv1072'	''	''	''	''	'PTN002447609'
'MYCTU|EnsemblGenome=RVBD_1072|UniProtKB=O53420'	''	'Membrane protein'	'Mycobacterium tuberculosis'	'EnsemblGenome:RVBD_1072'	'Rv1072'	''	''	''	''	'PTN002222309'
'MYCTU|EnsemblGenome=P425_01118|UniProtKB=O53420'	''	'Membrane protein'	'Mycobacterium tuberculosis'	'EnsemblGenome:P425_01118'	'Rv1072'	''	''	''	''	'PTN002447608'
