'Protein_Id'	'sf_name'	'definition'	'organism'	'gene_id'	'gene_symbol'	'Molecular function'	'Biological process'	'Cellular component'	'Protein class'	'Public_node_id'
'AN0'	'SUBFAMILY NOT NAMED'	''	''	''	''	''	''	''	''	'PTN002222115'
'LISMO|Gene=CAC99835|UniProtKB=Q8Y6D1'	''	'Lmo1757 protein'	'Listeria monocytogenes'	'Gene:CAC99835'	'lmo1757'	''	''	''	''	'PTN002222116'
'BACCR|EnsemblGenome=BC_4675|UniProtKB=Q816Y4'	''	'Sex pheromone staph-cAM373'	'Bacillus cereus'	'EnsemblGenome:BC_4675'	'BC_4675'	''	''	''	''	'PTN002222121'
'BACCR|EnsemblGenome=BC_0342|UniProtKB=Q81IP1'	''	'Sex pheromone staph-cAM373'	'Bacillus cereus'	'EnsemblGenome:BC_0342'	'BC_0342'	''	''	''	''	'PTN002222122'
'BACSU|EnsemblGenome=BSU06630|UniProtKB=O34629'	''	'Uncharacterized lipoprotein YerH'	'Bacillus subtilis'	'EnsemblGenome:BSU06630'	'yerH'	''	''	''	''	'PTN002222119'
'STAA8|EnsemblGenome=SAOUHSC_02121|UniProtKB=Q2FWY6'	''	'Putative uncharacterized protein'	'Staphylococcus aureus'	'EnsemblGenome:SAOUHSC_02121'	'SAOUHSC_02121'	''	''	''	''	'PTN002222117'
