'Protein_Id'	'sf_name'	'definition'	'organism'	'gene_id'	'gene_symbol'	'Molecular function'	'Biological process'	'Cellular component'	'Protein class'	'Public_node_id'
'AN7'	'SUBFAMILY NOT NAMED'	''	''	''	''	''	''	''	''	'PTN002215927'
'PHYIT|EnsemblGenome=PITG_07794|UniProtKB=D0N9U4'	''	'Putative uncharacterized protein'	'Phytophthora infestans'	'EnsemblGenome:PITG_07794'	'PITG_07794'	''	''	''	''	'PTN002215928'
'THAPS|Gene=Thaps9122|UniProtKB=B8CAF6'	''	'Uncharacterized protein'	'Thalassiosira pseudonana'	'Gene:Thaps9122'	'THAPSDRAFT_9122'	''	''	''	''	'PTN002215929'
'PHYIT|EnsemblGenome=PITG_06483|UniProtKB=D0N4Y6'	''	'Putative uncharacterized protein'	'Phytophthora infestans'	'EnsemblGenome:PITG_06483'	'PITG_06483'	''	''	''	''	'PTN002215938'
'AN0'	'SUBFAMILY NOT NAMED'	''	''	''	''	''	''	''	''	'PTN002215930'
'TETTS|EnsemblGenome=TTHERM_00758790|UniProtKB=Q23JM6'	''	'Kinase, putative'	'Tetrahymena thermophila'	'EnsemblGenome:TTHERM_00758790'	'TTHERM_00758790'	''	''	''	''	'PTN002215934'
'TETTS|EnsemblGenome=TTHERM_00859230|UniProtKB=Q23YT7'	''	'Kinase, putative'	'Tetrahymena thermophila'	'EnsemblGenome:TTHERM_00859230'	'TTHERM_00859230'	''	''	''	''	'PTN002215933'
'PHYIT|EnsemblGenome=PITG_03811|UniProtKB=D0MYK6'	''	'Protein kinase'	'Phytophthora infestans'	'EnsemblGenome:PITG_03811'	'PITG_03811'	''	''	''	''	'PTN002215937'
'PLAF7|EnsemblGenome=PFL0260c|UniProtKB=Q8I5Z3'	''	'Uncharacterized protein'	'Plasmodium falciparum'	'EnsemblGenome:PFL0260c'	'PFL0260c'	''	''	''	''	'PTN002215935'
'PHYIT|EnsemblGenome=PITG_12889|UniProtKB=D0NLE4'	''	'Putative uncharacterized protein'	'Phytophthora infestans'	'EnsemblGenome:PITG_12889'	'PITG_12889'	''	''	''	''	'PTN002446324'
'PHYIT|EnsemblGenome=PITG_06809|UniProtKB=D0N861'	''	'Protein kinase'	'Phytophthora infestans'	'EnsemblGenome:PITG_06809'	'PITG_06809'	''	''	''	''	'PTN002215939'
