'Protein_Id'	'sf_name'	'definition'	'organism'	'gene_id'	'gene_symbol'	'Molecular function'	'Biological process'	'Cellular component'	'Protein class'	'Public_node_id'
'AN2'	'SUBFAMILY NOT NAMED'	''	''	''	''	''	''	''	''	'PTN002214638'
'TRIVA|Gene=TVAG_131160|UniProtKB=A2EPN9'	''	'Putative uncharacterized protein'	'Trichomonas vaginalis'	'Gene:TVAG_131160'	'TVAG_131160'	''	''	''	''	'PTN002214647'
'THAPS|Gene=Thaps35340|UniProtKB=B5YNX0'	''	'Predicted protein (Fragment)'	'Thalassiosira pseudonana'	'Gene:Thaps35340'	'THAPS_35340'	''	''	''	''	'PTN002214646'
'PLAF7|EnsemblGenome=PFA0230c|UniProtKB=Q8I294'	''	'Uncharacterized protein'	'Plasmodium falciparum'	'EnsemblGenome:PFA0230c'	'PFA_0230c'	''	''	''	''	'PTN002214643'
'MONBE|Gene=27941|UniProtKB=A9V6H0'	''	'Predicted protein'	'Monosiga brevicollis'	'Gene:27941'	'27941'	''	''	''	''	'PTN002214639'
'TETTS|EnsemblGenome=TTHERM_00784630|UniProtKB=Q231M6'	''	'Flagellar associated protein'	'Tetrahymena thermophila'	'EnsemblGenome:TTHERM_00784630'	'TTHERM_00784630'	''	''	''	''	'PTN002214642'
'PHYIT|EnsemblGenome=PITG_07972|UniProtKB=D0N966'	''	'Putative uncharacterized protein'	'Phytophthora infestans'	'EnsemblGenome:PITG_07972'	'PITG_07972'	''	''	''	''	'PTN002214645'
'CHLRE|EnsemblGenome=CHLREDRAFT_145688|UniProtKB=A8ISN1'	''	'Flagellar associated protein'	'Chlamydomonas reinhardtii'	'EnsemblGenome:CHLREDRAFT_145688'	'FAP25'	''	''	''	''	'PTN002214648'
'AN1'	'SUBFAMILY NOT NAMED'	''	''	''	''	''	''	''	''	'PTN002214637'
'XANCP|EnsemblGenome=XCC0750|UniProtKB=Q8PCH7'	''	'Uncharacterized protein'	'Xanthomonas campestris'	'EnsemblGenome:XCC0750'	'XCC0750'	''	''	''	''	'PTN002214637'
