'Protein_Id'	'sf_name'	'definition'	'organism'	'gene_id'	'gene_symbol'	'Molecular function'	'Biological process'	'Cellular component'	'Protein class'	'Public_node_id'
'AN0'	'SUBFAMILY NOT NAMED'	''	''	''	''	''	''	''	''	'PTN002209293'
'HORSE|Ensembl=ENSECAG00000010822|UniProtKB=F6PLE1'	''	'Uncharacterized protein'	'Equus caballus'	'Ensembl:ENSECAG00000010822'	'C16orf86'	''	''	''	''	'PTN002209299'
'MOUSE|MGI=MGI=1918296|UniProtKB=Q9D4A5'	''	'Uncharacterized protein C16orf86 homolog'	'Mus musculus'	'MGI:MGI=1918296'	''	''	''	''	''	'PTN002209306'
'HUMAN|HGNC=33755|UniProtKB=Q6ZW13'	''	'Uncharacterized protein C16orf86'	'Homo sapiens'	'HGNC:33755'	'C16orf86'	''	''	''	''	'PTN002209308'
'PANTR|Ensembl=ENSPTRG00000031170|UniProtKB=H2RE09'	''	'Uncharacterized protein'	'Pan troglodytes'	'Ensembl:ENSPTRG00000031170'	'C16orf86'	''	''	''	''	'PTN002209309'
'FELCA|Ensembl=ENSFCAG00000026033|UniProtKB=M3WZP3'	''	'Uncharacterized protein (Fragment)'	'Felis catus'	'Ensembl:ENSFCAG00000026033'	'C16orf86'	''	''	''	''	'PTN002209301'
'PIG|Ensembl=ENSSSCG00000021711|UniProtKB=I3LLV7'	''	'Uncharacterized protein'	'Sus scrofa'	'Ensembl:ENSSSCG00000021711'	'C16orf86'	''	''	''	''	'PTN002209298'
'CANFA|Ensembl=ENSCAFG00000023935|UniProtKB=F1PPF0'	''	'Uncharacterized protein'	'Canis familiaris'	'Ensembl:ENSCAFG00000023935'	'C16orf86'	''	''	''	''	'PTN002209302'
'BOVIN|Ensembl=ENSBTAG00000018906|UniProtKB=G3MWK0'	''	'Uncharacterized protein'	'Bos taurus'	'Ensembl:ENSBTAG00000018906'	'C16orf86'	''	''	''	''	'PTN002209297'
'RAT|RGD=1561415|UniProtKB=D3ZAQ5'	''	'Uncharacterized protein C16orf86 homolog'	'Rattus norvegicus'	'RGD:1561415'	''	''	''	''	''	'PTN002209305'
