'Protein_Id'	'sf_name'	'definition'	'organism'	'gene_id'	'gene_symbol'	'Molecular function'	'Biological process'	'Cellular component'	'Protein class'	'Public_node_id'
'AN0'	'SUBFAMILY NOT NAMED'	''	''	''	''	''	''	''	''	'PTN002208906'
'PHYIT|EnsemblGenome=PITG_13523|UniProtKB=D0NM70'	''	'Putative uncharacterized protein'	'Phytophthora infestans'	'EnsemblGenome:PITG_13523'	'PITG_13523'	''	''	''	''	'PTN002208912'
'MONBE|Gene=26886|UniProtKB=A9V3T9'	''	'Predicted protein'	'Monosiga brevicollis'	'Gene:26886'	'26886'	''	''	''	''	'PTN002208907'
'DICTD|EnsemblGenome=Dtur_0402|UniProtKB=B8E1S3'	''	'Uncharacterized protein'	'Dictyoglomus turgidum'	'EnsemblGenome:Dtur_0402'	'Dtur_0402'	''	''	''	''	'PTN002208913'
'THEMA|EnsemblGenome=TM_0950|UniProtKB=Q9X047'	''	'Uncharacterized protein'	'Thermotoga maritima'	'EnsemblGenome:TM_0950'	'TM_0950'	''	''	''	''	'PTN002208914'
'LISMO|Gene=CAC99114|UniProtKB=Q8Y881'	''	'Lmo1036 protein'	'Listeria monocytogenes'	'Gene:CAC99114'	'lmo1036'	''	''	''	''	'PTN002208919'
'EMENI|EnsemblGenome=CADANIAG00008439|UniProtKB=Q5BCD9'	''	'Uncharacterized protein'	'Emericella nidulans'	'EnsemblGenome:CADANIAG00008439'	'AN1791.2'	''	''	''	''	'PTN002208911'
'RHOBA|EnsemblGenome=RB9146|UniProtKB=Q7UM08'	''	'Uncharacterized protein'	'Rhodopirellula baltica'	'EnsemblGenome:RB9146'	'RB9146'	''	''	''	''	'PTN002208917'
'BACTN|EnsemblGenome=BT_1012|UniProtKB=Q8A905'	''	'Uncharacterized protein'	'Bacteroides thetaiotaomicron'	'EnsemblGenome:BT_1012'	'BT_1012'	''	''	''	''	'PTN002208918'
'RHOBA|EnsemblGenome=RB13259|UniProtKB=Q7UHE4'	''	'Uncharacterized protein'	'Rhodopirellula baltica'	'EnsemblGenome:RB13259'	'RB13259'	''	''	''	''	'PTN002208916'
