'Protein_Id'	'sf_name'	'definition'	'organism'	'gene_id'	'gene_symbol'	'Molecular function'	'Biological process'	'Cellular component'	'Protein class'	'Public_node_id'
'AN0'	'SUBFAMILY NOT NAMED'	''	''	''	''	''	''	''	''	'PTN002197247'
'POPTR|EnsemblGenome=POPTR_0001s26940|UniProtKB=A9PDZ9'	''	'Uncharacterized protein'	'Populus trichocarpa'	'EnsemblGenome:POPTR_0001s26940'	'POPTR_0001s26940g'	''	''	''	''	'PTN002197264'
'CHLRE|EnsemblGenome=CHLREDRAFT_192979|UniProtKB=A8J920'	''	'Predicted protein'	'Chlamydomonas reinhardtii'	'EnsemblGenome:CHLREDRAFT_192979'	'CHLREDRAFT_192979'	''	''	''	''	'PTN002197266'
'SOLLC|EnsemblGenome=Solyc01g087880.2|UniProtKB=K4AYH8'	''	'Uncharacterized protein'	'Solanum lycopersicum'	'EnsemblGenome:Solyc01g087880.2'	'Solyc01g087880.2'	''	''	''	''	'PTN002197255'
'POPTR|EnsemblGenome=POPTR_0009s06170|UniProtKB=B9HNT5'	''	'Uncharacterized protein'	'Populus trichocarpa'	'EnsemblGenome:POPTR_0009s06170'	'POPTR_0009s06170g'	''	''	''	''	'PTN002443392'
'BRADI|EnsemblGenome=BRADI2G10260|UniProtKB=I1HEE3'	''	'Uncharacterized protein'	'Brachypodium distachyon'	'EnsemblGenome:BRADI2G10260'	'BRADI2G10260'	''	''	''	''	'PTN002197252'
'ARATH|TAIR=AT3G52040|UniProtKB=Q9SV00'	''	'At3g52030'	'Arabidopsis thaliana'	'TAIR:AT3G52040'	'F4F15.150'	''	''	''	''	'PTN002197258'
'SOYBN|EnsemblGenome=GLYMA09G36090|UniProtKB=C6SVD4'	''	'Uncharacterized protein'	'Glycine max'	'EnsemblGenome:GLYMA09G36090'	''	''	''	''	''	'PTN002197262'
'VITVI|EnsemblGenome=VIT_13s0064g00040|UniProtKB=D7T394'	''	'Putative uncharacterized protein'	'Vitis vinifera'	'EnsemblGenome:VIT_13s0064g00040'	'VIT_13s0064g00040'	''	''	''	''	'PTN002197257'
'SORBI|EnsemblGenome=Sb03g010850|UniProtKB=C5XH64'	''	'Putative uncharacterized protein Sb03g010850'	'Sorghum bicolor'	'EnsemblGenome:Sb03g010850'	'Sb03g010850'	''	''	''	''	'PTN002197253'
'ORYSJ|Gene=Os01g0271700|UniProtKB=C7IWD7'	''	'Os01g0271700 protein'	'Oryza sativa'	'Gene:Os01g0271700'	'Os01g0271700'	''	''	''	''	'PTN002197251'
'SOYBN|EnsemblGenome=GLYMA12G01240|UniProtKB=C6SVD4'	''	'Uncharacterized protein'	'Glycine max'	'EnsemblGenome:GLYMA12G01240'	''	''	''	''	''	'PTN002197261'
