'Protein_Id'	'sf_name'	'definition'	'organism'	'gene_id'	'gene_symbol'	'Molecular function'	'Biological process'	'Cellular component'	'Protein class'	'Public_node_id'
'AN0'	'LYSINE-RICH ARABINOGALACTAN PROTEIN 19'	''	''	''	''	''	''	''	''	'PTN002195025'
'SOYBN|EnsemblGenome=GLYMA08G00260|UniProtKB=I1KNV4'	''	'Uncharacterized protein'	'Glycine max'	'EnsemblGenome:GLYMA08G00260'	''	''	''	''	''	'PTN002195031'
'ARATH|TAIR=AT1G68725|UniProtKB=Q9S740'	''	'Lysine-rich arabinogalactan protein 19'	'Arabidopsis thaliana'	'TAIR:AT1G68725'	'AGP19'	''	''	''	''	'PTN002443146'
'SOYBN|EnsemblGenome=GLYMA02G14410|UniProtKB=I1JER2'	''	'Uncharacterized protein'	'Glycine max'	'EnsemblGenome:GLYMA02G14410'	''	''	''	''	''	'PTN002195033'
'SOYBN|EnsemblGenome=GLYMA01G23040|UniProtKB=I1J6T7'	''	'Uncharacterized protein'	'Glycine max'	'EnsemblGenome:GLYMA01G23040'	''	''	''	''	''	'PTN002195029'
'SOYBN|EnsemblGenome=GLYMA05G32565|UniProtKB=K7KR68'	''	'Uncharacterized protein'	'Glycine max'	'EnsemblGenome:GLYMA05G32565'	''	''	''	''	''	'PTN002195030'
'POPTR|EnsemblGenome=POPTR_0010s14250|UniProtKB=A9PG83'	''	'Uncharacterized protein'	'Populus trichocarpa'	'EnsemblGenome:POPTR_0010s14250'	'POPTR_0010s14250g'	''	''	''	''	'PTN002195036'
'POPTR|EnsemblGenome=POPTR_0008s11040|UniProtKB=U5G5B3'	''	'Uncharacterized protein'	'Populus trichocarpa'	'EnsemblGenome:POPTR_0008s11040'	'POPTR_0008s11040g'	''	''	''	''	'PTN002443148'
