'Protein_Id'	'sf_name'	'definition'	'organism'	'gene_id'	'gene_symbol'	'Molecular function'	'Biological process'	'Cellular component'	'Protein class'	'Public_node_id'
'AN0'	'SUBFAMILY NOT NAMED'	''	''	''	''	''	''	''	''	'PTN002193591'
'THEYD|EnsemblGenome=THEYE_A1882|UniProtKB=B5YHT6'	''	'Uncharacterized protein'	'Thermodesulfovibrio yellowstonii'	'EnsemblGenome:THEYE_A1882'	'THEYE_A1882'	''	''	''	''	'PTN002193593'
'GEOSL|EnsemblGenome=GSU0638|UniProtKB=Q74FH1'	''	'Uncharacterized protein'	'Geobacter sulfurreducens'	'EnsemblGenome:GSU0638'	'GSU0638'	''	''	''	''	'PTN002193606'
'DICTD|EnsemblGenome=Dtur_1548|UniProtKB=B8E2H8'	''	'Uncharacterized protein'	'Dictyoglomus turgidum'	'EnsemblGenome:Dtur_1548'	'Dtur_1548'	''	''	''	''	'PTN002193592'
'STRCO|EnsemblGenome=CAB92995|UniProtKB=P35925'	''	'UPF0232 protein SCO3875'	'Streptomyces coelicolor'	'EnsemblGenome:CAB92995'	'SCO3875'	''	''	''	''	'PTN002442963'
'MYCTU|EnsemblGenome=Rv0004|UniProtKB=P9WFL1'	''	'UPF0232 protein Rv0004'	'Mycobacterium tuberculosis'	'EnsemblGenome:Rv0004'	'Rv0004'	''	''	''	''	'PTN002442964'
'GLOVI|Gene=BAC89520|UniProtKB=Q7NK99'	''	'Gll1579 protein'	'Gloeobacter violaceus'	'Gene:BAC89520'	'gll1579'	''	''	''	''	'PTN002193601'
'THEMA|EnsemblGenome=TM_0832|UniProtKB=Q9WZT8'	''	'Uncharacterized protein'	'Thermotoga maritima'	'EnsemblGenome:TM_0832'	'TM_0832'	''	''	''	''	'PTN002193596'
'SYNY3|Gene=BAA10086|UniProtKB=Q55581'	''	'Slr0363 protein'	'Synechocystis'	'Gene:BAA10086'	'slr0363'	''	''	''	''	'PTN002193602'
'THEMA|EnsemblGenome=THEMA_00480|UniProtKB=Q9WZT8'	''	'Uncharacterized protein'	'Thermotoga maritima'	'EnsemblGenome:THEMA_00480'	'TM_0832'	''	''	''	''	'PTN002442965'
'RHOBA|EnsemblGenome=RB10109|UniProtKB=Q7UKK0'	''	'Uncharacterized protein'	'Rhodopirellula baltica'	'EnsemblGenome:RB10109'	'RB10109'	''	''	''	''	'PTN002442966'
'THEMA|EnsemblGenome=Tmari_0834|UniProtKB=Q9WZT8'	''	'Uncharacterized protein'	'Thermotoga maritima'	'EnsemblGenome:Tmari_0834'	'TM_0832'	''	''	''	''	'PTN002193595'
'DEIRA|EnsemblGenome=DR_1088|UniProtKB=Q9RVE1'	''	'Uncharacterized protein'	'Deinococcus radiodurans'	'EnsemblGenome:DR_1088'	'DR_1088'	''	''	''	''	'PTN002193597'
'BACTN|EnsemblGenome=BT_4256|UniProtKB=Q89ZW5'	''	'Uncharacterized protein'	'Bacteroides thetaiotaomicron'	'EnsemblGenome:BT_4256'	'BT_4256'	''	''	''	''	'PTN002193598'
'LEPIN|EnsemblGenome=LA_0004|UniProtKB=Q8FA31'	''	'Uncharacterized protein'	'Leptospira interrogans'	'EnsemblGenome:LA_0004'	'LA_0004'	''	''	''	''	'PTN002193599'
