'Protein_Id'	'sf_name'	'definition'	'organism'	'gene_id'	'gene_symbol'	'Molecular function'	'Biological process'	'Cellular component'	'Protein class'	'Public_node_id'
'AN0'	'SUBFAMILY NOT NAMED'	''	''	''	''	''	''	''	''	'PTN002442773'
'GLOVI|Gene=BAC88815|UniProtKB=Q7NM93'	''	'Glr0874 protein'	'Gloeobacter violaceus'	'Gene:BAC88815'	'glr0874'	''	''	''	''	'PTN002442774'
'SYNY3|Gene=BAA18491|UniProtKB=P74394'	''	'Sll0272 protein'	'Synechocystis'	'Gene:BAA18491'	'sll0272'	''	''	''	''	'PTN002191559'
'AN3'	'SUBFAMILY NOT NAMED'	''	''	''	''	''	''	''	''	'PTN002191560'
'VITVI|EnsemblGenome=VIT_00s2377g00010|UniProtKB=F6H8E9'	''	'Putative uncharacterized protein'	'Vitis vinifera'	'EnsemblGenome:VIT_00s2377g00010'	'VIT_00s2377g00010'	''	''	''	''	'PTN002191569'
'VITVI|EnsemblGenome=VIT_00s0227g00150|UniProtKB=F6HCR1'	''	'Putative uncharacterized protein'	'Vitis vinifera'	'EnsemblGenome:VIT_00s0227g00150'	'VIT_00s0227g00150'	''	''	''	''	'PTN002442777'
'BRADI|EnsemblGenome=BRADI1G21780|UniProtKB=I1GSG7'	''	'Uncharacterized protein'	'Brachypodium distachyon'	'EnsemblGenome:BRADI1G21780'	'BRADI1G21780'	''	''	''	''	'PTN002191563'
'SOYBN|EnsemblGenome=GLYMA16G03140|UniProtKB=I1MKM9'	''	'Uncharacterized protein'	'Glycine max'	'EnsemblGenome:GLYMA16G03140'	''	''	''	''	''	'PTN002191575'
'ARATH|TAIR=AT2G04039|UniProtKB=A8MR59'	''	'Uncharacterized protein'	'Arabidopsis thaliana'	'TAIR:AT2G04039'	'At2g04039'	''	''	''	''	'PTN002191571'
'POPTR|EnsemblGenome=POPTR_0002s22280|UniProtKB=B9GTF4'	''	'Uncharacterized protein'	'Populus trichocarpa'	'EnsemblGenome:POPTR_0002s22280'	'POPTR_0002s22280g'	''	''	''	''	'PTN002442779'
'SORBI|EnsemblGenome=Sb02g038940|UniProtKB=C5XDY3'	''	'Putative uncharacterized protein Sb02g038940'	'Sorghum bicolor'	'EnsemblGenome:Sb02g038940'	'Sb02g038940'	''	''	''	''	'PTN002191564'
'PHYPA|Gene=PHYPADRAFT_148610|UniProtKB=A9TPM4'	''	'Predicted protein'	'Physcomitrella patens'	'Gene:PHYPADRAFT_148610'	'PHYPADRAFT_148610'	''	''	''	''	'PTN002191579'
'SOLLC|EnsemblGenome=Solyc09g018890.2|UniProtKB=K4CSF0'	''	'Uncharacterized protein'	'Solanum lycopersicum'	'EnsemblGenome:Solyc09g018890.2'	'Solyc09g018890.2'	''	''	''	''	'PTN002191566'
'SOYBN|EnsemblGenome=GLYMA07G06550|UniProtKB=I1KHZ1'	''	'Uncharacterized protein'	'Glycine max'	'EnsemblGenome:GLYMA07G06550'	''	''	''	''	''	'PTN002191574'
'POPTR|EnsemblGenome=POPTR_0014s17100|UniProtKB=B9IAY1'	''	'Uncharacterized protein'	'Populus trichocarpa'	'EnsemblGenome:POPTR_0014s17100'	'POPTR_0014s17100g'	''	''	''	''	'PTN002191578'
