'Protein_Id'	'sf_name'	'definition'	'organism'	'gene_id'	'gene_symbol'	'Molecular function'	'Biological process'	'Cellular component'	'Protein class'	'Public_node_id'
'AN0'	'SUBFAMILY NOT NAMED'	''	''	''	''	''	''	''	''	'PTN002188493'
'PHYPA|Gene=PHYPADRAFT_196332|UniProtKB=A9TM45'	''	'Predicted protein'	'Physcomitrella patens'	'Gene:PHYPADRAFT_196332'	'PHYPADRAFT_196332'	''	''	''	''	'PTN002188515'
'SOYBN|EnsemblGenome=GLYMA02G38960|UniProtKB=I1JHA7'	''	'Uncharacterized protein'	'Glycine max'	'EnsemblGenome:GLYMA02G38960'	''	''	''	''	''	'PTN002188509'
'SOYBN|EnsemblGenome=GLYMA18G07200|UniProtKB=I1N013'	''	'Uncharacterized protein'	'Glycine max'	'EnsemblGenome:GLYMA18G07200'	''	''	''	''	''	'PTN002188510'
'VITVI|EnsemblGenome=VIT_06s0004g06070|UniProtKB=F6GUU5'	''	'Putative uncharacterized protein'	'Vitis vinifera'	'EnsemblGenome:VIT_06s0004g06070'	'VIT_06s0004g06070'	''	''	''	''	'PTN002188505'
'ARATH|TAIR=AT5G58920|UniProtKB=Q8GWJ8'	''	'Putative uncharacterized protein At5g58920'	'Arabidopsis thaliana'	'TAIR:AT5G58920'	'At5g58920'	''	''	''	''	'PTN002188506'
'POPTR|EnsemblGenome=POPTR_0009s04700|UniProtKB=B9HP76'	''	'Uncharacterized protein'	'Populus trichocarpa'	'EnsemblGenome:POPTR_0009s04700'	'POPTR_0009s04700g'	''	''	''	''	'PTN002188514'
'BRADI|EnsemblGenome=BRADI2G12857|UniProtKB=I1HF99'	''	'Uncharacterized protein'	'Brachypodium distachyon'	'EnsemblGenome:BRADI2G12857'	'BRADI2G12857'	''	''	''	''	'PTN002188500'
'SOLLC|EnsemblGenome=Solyc02g087650.2|UniProtKB=K4BBS1'	''	'Uncharacterized protein'	'Solanum lycopersicum'	'EnsemblGenome:Solyc02g087650.2'	'Solyc02g087650.2'	''	''	''	''	'PTN002188503'
'SOYBN|EnsemblGenome=GLYMA14G37010|UniProtKB=K7M803'	''	'Uncharacterized protein (Fragment)'	'Glycine max'	'EnsemblGenome:GLYMA14G37010'	''	''	''	''	''	'PTN002188511'
'SORBI|EnsemblGenome=Sb08g021360|UniProtKB=C5YRY4'	''	'Putative uncharacterized protein Sb08g021360'	'Sorghum bicolor'	'EnsemblGenome:Sb08g021360'	'Sb08g021360'	''	''	''	''	'PTN002188501'
'BRADI|EnsemblGenome=BRADI2G34940|UniProtKB=I1HLK6'	''	'Uncharacterized protein'	'Brachypodium distachyon'	'EnsemblGenome:BRADI2G34940'	'BRADI2G34940'	''	''	''	''	'PTN002188499'
'ORYSJ|Gene=Os01g0362000|UniProtKB=C7IWI0'	''	'Os01g0362000 protein'	'Oryza sativa'	'Gene:Os01g0362000'	'Os01g0362000'	''	''	''	''	'PTN002188497'
'POPTR|EnsemblGenome=POPTR_0001s25560|UniProtKB=B9GIV3'	''	'Uncharacterized protein'	'Populus trichocarpa'	'EnsemblGenome:POPTR_0001s25560'	'POPTR_0001s25560g'	''	''	''	''	'PTN002188513'
