'Protein_Id'	'sf_name'	'definition'	'organism'	'gene_id'	'gene_symbol'	'Molecular function'	'Biological process'	'Cellular component'	'Protein class'	'Public_node_id'
'AN7'	'C05E11.6'	''	''	''	''	''	''	''	''	'PTN002186320'
'CAEBR|Gene=CBG14491|UniProtKB=A8XK18'	''	'Protein CBG14491'	'Caenorhabditis briggsae'	'Gene:CBG14491'	'CBG14491'	''	''	''	''	'PTN002186324'
'CAEEL|WormBase=WBGene00015495|UniProtKB=Q17662'	''	'C05E11.6'	'Caenorhabditis elegans'	'WormBase:WBGene00015495'	'C05E11.6'	''	''	''	''	'PTN002186321'
'CAEBR|Gene=CBG14493|UniProtKB=A8XK20'	''	'Protein CBG14493'	'Caenorhabditis briggsae'	'Gene:CBG14493'	'CBG14493'	''	''	''	''	'PTN002186323'
'AN0'	'ION TRANSPORT PEPTIDE, ISOFORM C'	''	''	''	''	''	''	''	''	'PTN002186303'
'IXOSC|EnsemblGenome=ISCW023228|UniProtKB=B7QGS6'	''	'CHH (PO-type) variant 1, putative'	'Ixodes scapularis'	'EnsemblGenome:ISCW023228'	'IscW_ISCW023228'	''	''	''	''	'PTN002186305'
'ANOGA|EnsemblGenome=AGAP005055|UniProtKB=Q7PQ10'	''	'AGAP005055-PA'	'Anopheles gambiae'	'EnsemblGenome:AGAP005055'	'ITP'	''	''	''	''	'PTN002186309'
'DAPPU|EnsemblGenome=DAPPUDRAFT_57088|UniProtKB=E9H1P1'	''	'Putative uncharacterized protein'	'Daphnia pulex'	'EnsemblGenome:DAPPUDRAFT_57088'	'DAPPUDRAFT_57088'	''	''	''	''	'PTN002442021'
'CAEEL|WormBase=WBGene00013856|UniProtKB=Q23247'	''	'Uncharacterized protein ZC168.2'	'Caenorhabditis elegans'	'WormBase:WBGene00013856'	'ZC168.2'	''	''	''	''	'PTN002186316'
'DAPPU|EnsemblGenome=DAPPUDRAFT_55390|UniProtKB=E9GW63'	''	'Crustacean hyperglycemic hormone-like peptide'	'Daphnia pulex'	'EnsemblGenome:DAPPUDRAFT_55390'	'DAPPUDRAFT_55390'	''	''	''	''	'PTN002442023'
'CAEBR|Gene=CBG17645|UniProtKB=A8XRM4'	''	'Protein CBG17645'	'Caenorhabditis briggsae'	'Gene:CBG17645'	'CBG17645'	''	''	''	''	'PTN002186319'
'DROME|FlyBase=FBgn0035023|UniProtKB=Q0E8W5'	''	'Ion transport peptide, isoform C'	'Drosophila melanogaster'	'FlyBase:FBgn0035023'	'ITP'	''	''	''	''	'PTN002186308'
'CAEBR|Gene=CBG26136|UniProtKB=B6ILI7'	''	'Protein CBG26136'	'Caenorhabditis briggsae'	'Gene:CBG26136'	'CBG26136'	''	''	''	''	'PTN002186318'
'DAPPU|EnsemblGenome=DAPPUDRAFT_307029|UniProtKB=E9HXG1'	''	'Putative uncharacterized protein'	'Daphnia pulex'	'EnsemblGenome:DAPPUDRAFT_307029'	'DAPPUDRAFT_307029'	''	''	''	''	'PTN002442022'
