'Protein_Id'	'sf_name'	'definition'	'organism'	'gene_id'	'gene_symbol'	'Molecular function'	'Biological process'	'Cellular component'	'Protein class'	'Public_node_id'
'AN0'	'SUBFAMILY NOT NAMED'	''	''	''	''	''	''	''	''	'PTN002179983'
'EMENI|EnsemblGenome=CADANIAG00009797|UniProtKB=C8VI41'	''	'Uncharacterized protein'	'Emericella nidulans'	'EnsemblGenome:CADANIAG00009797'	'ANIA_03262'	''	''	''	''	'PTN002179989'
'USTMA|Gene=UMAG_12316|UniProtKB=A0A0D1DU27'	''	'Chromosome 20, whole genome shotgun sequence'	'Ustilago maydis'	'Gene:UMAG_12316'	'UMAG_12316'	''	''	''	''	'PTN002441154'
'USTMA|Gene=UMAG_03614|UniProtKB=A0A0D1C4G2'	''	'Chromosome 9, whole genome shotgun sequence'	'Ustilago maydis'	'Gene:UMAG_03614'	'UMAG_03614'	''	''	''	''	'PTN002441157'
'USTMA|Gene=UMAG_01897|UniProtKB=A0A0D1CC08'	''	'Chromosome 3, whole genome shotgun sequence'	'Ustilago maydis'	'Gene:UMAG_01897'	'UMAG_01897'	''	''	''	''	'PTN002441155'
'USTMA|Gene=UMAG_00492|UniProtKB=A0A0D1ECX4'	''	'Chromosome 1, whole genome shotgun sequence'	'Ustilago maydis'	'Gene:UMAG_00492'	'UMAG_00492'	''	''	''	''	'PTN002441156'
'USTMA|Gene=UMAG_06440|UniProtKB=A0A0D1DT47'	''	'Chromosome 23, whole genome shotgun sequence'	'Ustilago maydis'	'Gene:UMAG_06440'	'UMAG_06440'	''	''	''	''	'PTN002441158'
'EMENI|EnsemblGenome=CADANIAG00005359|UniProtKB=Q5B347'	''	'Uncharacterized protein'	'Emericella nidulans'	'EnsemblGenome:CADANIAG00005359'	'AN5033.2'	''	''	''	''	'PTN002179990'
'THAPS|Gene=Thaps25671|UniProtKB=B8CF26'	''	'Uncharacterized protein'	'Thalassiosira pseudonana'	'Gene:Thaps25671'	'THAPSDRAFT_25671'	''	''	''	''	'PTN002180004'
'USTMA|Gene=UMAG_11203|UniProtKB=A0A0D1CG91'	''	'Chromosome 21, whole genome shotgun sequence'	'Ustilago maydis'	'Gene:UMAG_11203'	'UMAG_11203'	''	''	''	''	'PTN002441159'
'BRAJA|Gene=BAC45397|UniProtKB=Q89Y23'	''	'Bll0132 protein'	'Bradyrhizobium japonicum'	'Gene:BAC45397'	'bll0132'	''	''	''	''	'PTN002179985'
'USTMA|Gene=UMAG_05987|UniProtKB=A0A0D1CFT8'	''	'Chromosome 21, whole genome shotgun sequence'	'Ustilago maydis'	'Gene:UMAG_05987'	'UMAG_05987'	''	''	''	''	'PTN002441161'
'USTMA|Gene=UMAG_05633|UniProtKB=A0A0D1DWC1'	''	'Chromosome 16, whole genome shotgun sequence'	'Ustilago maydis'	'Gene:UMAG_05633'	'UMAG_05633'	''	''	''	''	'PTN002441160'
'USTMA|Gene=UMAG_00598|UniProtKB=A0A0D1ED85'	''	'Chromosome 1, whole genome shotgun sequence'	'Ustilago maydis'	'Gene:UMAG_00598'	'UMAG_00598'	''	''	''	''	'PTN002441162'
'USTMA|Gene=UMAG_02072|UniProtKB=A0A0D1CSP2'	''	'Chromosome 5, whole genome shotgun sequence'	'Ustilago maydis'	'Gene:UMAG_02072'	'UMAG_02072'	''	''	''	''	'PTN002441163'
'USTMA|Gene=UMAG_00072|UniProtKB=A0A0D1EBB7'	''	'Chromosome 1, whole genome shotgun sequence'	'Ustilago maydis'	'Gene:UMAG_00072'	'UMAG_00072'	''	''	''	''	'PTN002441164'
