'Protein_Id'	'sf_name'	'definition'	'organism'	'gene_id'	'gene_symbol'	'Molecular function'	'Biological process'	'Cellular component'	'Protein class'	'Public_node_id'
'AN0'	'B-CELL LYMPHOMA/LEUKEMIA 10'	''	''	''	''	''	''	''	''	'PTN002167195'
'PIG|Ensembl=ENSSSCG00000025691|UniProtKB=A7XP20'	''	'B-cell CLL/lymphoma 10'	'Sus scrofa'	'Ensembl:ENSSSCG00000025691'	'BCL10'	''	''	''	''	'PTN002167208'
'HORSE|Ensembl=ENSECAG00000025005|UniProtKB=F6RSS7'	''	'Uncharacterized protein'	'Equus caballus'	'Ensembl:ENSECAG00000025005'	'BCL10'	''	''	''	''	'PTN002167209'
'XENTR|Gene=Xenbase=XB-GENE-948575|UniProtKB=F7C9A2'	''	'Uncharacterized protein'	'Xenopus tropicalis'	'Gene:Xenbase=XB-GENE-948575'	'bcl10'	''	''	''	''	'PTN002167229'
'ORNAN|Ensembl=ENSOANG00000006823|UniProtKB=F6VGH8'	''	'Uncharacterized protein'	'Ornithorhynchus anatinus'	'Ensembl:ENSOANG00000006823'	'BCL10'	''	''	''	''	'PTN002167225'
'CHICK|Ensembl=ENSGALG00000028935|UniProtKB=R4GI14'	''	'Uncharacterized protein'	'Gallus gallus'	'Ensembl:ENSGALG00000028935'	'BCL10'	''	''	''	''	'PTN002167228'
'TAKRU|Ensembl=ENSTRUG00000010845|UniProtKB=H2TRU6'	''	'Uncharacterized protein'	'Takifugu rubripes'	'Ensembl:ENSTRUG00000010845'	'LOC101067961'	''	''	''	''	'PTN002167196'
'ANOCA|Ensembl=ENSACAG00000013137|UniProtKB=H9GJM8'	''	'Uncharacterized protein'	'Anolis carolinensis'	'Ensembl:ENSACAG00000013137'	'BCL10'	''	''	''	''	'PTN002167227'
'BOVIN|Ensembl=ENSBTAG00000013851|UniProtKB=Q17QJ6'	''	'B-cell CLL/lymphoma 10'	'Bos taurus'	'Ensembl:ENSBTAG00000013851'	'BCL10'	''	''	''	''	'PTN002167205'
'FELCA|Ensembl=ENSFCAG00000028344|UniProtKB=M3X7F0'	''	'Uncharacterized protein'	'Felis catus'	'Ensembl:ENSFCAG00000028344'	'BCL10'	''	''	''	''	'PTN002167211'
'RAT|RGD=620544|UniProtKB=Q9QYN5'	''	'B-cell lymphoma/leukemia 10'	'Rattus norvegicus'	'RGD:620544'	'Bcl10'	''	''	''	''	'PTN002167217'
'PANTR|Ensembl=ENSPTRG00000000914|UniProtKB=H2PZB6'	''	'B-cell CLL/lymphoma 10'	'Pan troglodytes'	'Ensembl:ENSPTRG00000000914'	'BCL10'	''	''	''	''	'PTN002167222'
'RAT|Ensembl=ENSRNOG00000048296|UniProtKB=M0R894'	''	'Uncharacterized protein'	'Rattus norvegicus'	'Ensembl:ENSRNOG00000048296'	''	''	''	''	''	'PTN002167216'
'HUMAN|HGNC=989|UniProtKB=O95999'	''	'B-cell lymphoma/leukemia 10'	'Homo sapiens'	'HGNC:989'	'BCL10'	''	''	''	''	'PTN002167221'
'MOUSE|MGI=MGI=1337994|UniProtKB=Q9Z0H7'	''	'B-cell lymphoma/leukemia 10'	'Mus musculus'	'MGI:MGI=1337994'	'Bcl10'	''	''	''	''	'PTN002167218'
'CANFA|Ensembl=ENSCAFG00000020285|UniProtKB=E2RA73'	''	'Uncharacterized protein'	'Canis familiaris'	'Ensembl:ENSCAFG00000020285'	'BCL10'	''	''	''	''	'PTN002167212'
'MACMU|Ensembl=ENSMMUG00000005720|UniProtKB=F6TY58'	''	'B-cell lymphoma/leukemia 10'	'Macaca mulatta'	'Ensembl:ENSMMUG00000005720'	'BCL10'	''	''	''	''	'PTN002167223'
'MONDO|Ensembl=ENSMODG00000000299|UniProtKB=F6WAI0'	''	'Uncharacterized protein'	'Monodelphis domestica'	'Ensembl:ENSMODG00000000299'	'BCL10'	''	''	''	''	'PTN002167224'
'PIG|Ensembl=ENSSSCG00000026638|UniProtKB=A7XP20'	''	'B-cell CLL/lymphoma 10'	'Sus scrofa'	'Ensembl:ENSSSCG00000026638'	'BCL10'	''	''	''	''	'PTN002167207'
