'Protein_Id'	'sf_name'	'definition'	'organism'	'gene_id'	'gene_symbol'	'Molecular function'	'Biological process'	'Cellular component'	'Protein class'	'Public_node_id'
'AN0'	'PROTEIN CHURCHILL'	''	''	''	''	''	''	''	''	'PTN001276817'
'CANFA|Ensembl=ENSCAFG00000016163|UniProtKB=F6Y190'	''	'Uncharacterized protein'	'Canis familiaris'	'Ensembl:ENSCAFG00000016163'	'CHURC1'	''	''	''	''	'PTN001591593'
'STRPU|EnsemblGenome=SPU_013399|UniProtKB=W4YCC0'	''	'Uncharacterized protein'	'Strongylocentrotus purpuratus'	'EnsemblGenome:SPU_013399'	'Sp-Churc1'	''	''	''	''	'PTN001276833'
'NEMVE|EnsemblGenome=NEMVEDRAFT_v1g118864|UniProtKB=A3EXK7'	''	'Churchill'	'Nematostella vectensis'	'EnsemblGenome:NEMVEDRAFT_v1g118864'	'v1g118864'	''	''	''	''	'PTN001276835'
'HUMAN|HGNC=20099|UniProtKB=Q8WUH1'	''	'Protein Churchill'	'Homo sapiens'	'HGNC:20099'	'CHURC1'	''	''	''	''	'PTN002073001'
'XENTR|Gene=Xenbase=XB-GENE-853240|UniProtKB=Q66JD9'	''	'Protein Churchill'	'Xenopus tropicalis'	'Gene:Xenbase=XB-GENE-853240'	'churc1'	''	''	''	''	'PTN002073004'
'RAT|RGD=1305116|UniProtKB=B5DER2'	''	'Churchill domain containing 1'	'Rattus norvegicus'	'RGD:1305116'	'Churc1'	''	''	''	''	'PTN000788214'
'PIG|Ensembl=ENSSSCG00000022147|UniProtKB=F1SA59'	''	'Uncharacterized protein'	'Sus scrofa'	'Ensembl:ENSSSCG00000022147'	'CHURC1'	''	''	''	''	'PTN001591591'
'ORNAN|Ensembl=ENSOANG00000002287|UniProtKB=F7BCI9'	''	'Uncharacterized protein'	'Ornithorhynchus anatinus'	'Ensembl:ENSOANG00000002287'	'CHURC1'	''	''	''	''	'PTN001591594'
'ANOCA|Ensembl=ENSACAG00000009057|UniProtKB=G1KIE2'	''	'Uncharacterized protein'	'Anolis carolinensis'	'Ensembl:ENSACAG00000009057'	'CHURC1'	''	''	''	''	'PTN001591595'
'PANTR|Ensembl=ENSPTRG00000039909|UniProtKB=H2REW8'	''	'Uncharacterized protein'	'Pan troglodytes'	'Ensembl:ENSPTRG00000039909'	'CHURC1'	''	''	''	''	'PTN000788210'
'HORSE|Ensembl=ENSECAG00000018655|UniProtKB=F7A532'	''	'Uncharacterized protein'	'Equus caballus'	'Ensembl:ENSECAG00000018655'	'CHURC1'	''	''	''	''	'PTN001591592'
'MONDO|Ensembl=ENSMODG00000009664|UniProtKB=F6SHV0'	''	'Uncharacterized protein'	'Monodelphis domestica'	'Ensembl:ENSMODG00000009664'	'CHURC1'	''	''	''	''	'PTN001276826'
'FELCA|Ensembl=ENSFCAG00000029411|UniProtKB=M3WTF7'	''	'Uncharacterized protein'	'Felis catus'	'Ensembl:ENSFCAG00000029411'	'CHURC1'	''	''	''	''	'PTN002073000'
'BRAFL|Gene=BRAFLDRAFT_202680|UniProtKB=C3XZH0'	''	'Putative uncharacterized protein'	'Branchiostoma floridae'	'Gene:BRAFLDRAFT_202680'	'BRAFLDRAFT_202680'	''	''	''	''	'PTN001276830'
'STRPU|EnsemblGenome=SPU_014021|UniProtKB=W4YE42'	''	'Uncharacterized protein'	'Strongylocentrotus purpuratus'	'EnsemblGenome:SPU_014021'	'Sp-Churc1_1'	''	''	''	''	'PTN002073006'
'BOVIN|Gene=CHURC1|UniProtKB=Q2HJG7'	''	'Protein Churchill'	'Bos taurus'	'Gene:CHURC1'	'CHURC1'	''	''	''	''	'PTN002423123'
'DANRE|ZFIN=ZDB-GENE-041001-150|UniProtKB=Q5U3N7'	''	'Protein Churchill'	'Danio rerio'	'ZFIN:ZDB-GENE-041001-150'	'churc1'	''	''	''	''	'PTN000788218'
'DAPPU|EnsemblGenome=DAPPUDRAFT_308027|UniProtKB=E9H5H2'	''	'Putative uncharacterized protein'	'Daphnia pulex'	'EnsemblGenome:DAPPUDRAFT_308027'	'DAPPUDRAFT_308027'	''	''	''	''	'PTN002423124'
'MACMU|Ensembl=ENSMMUG00000021985|UniProtKB=F6RRY8'	''	'Uncharacterized protein'	'Macaca mulatta'	'Ensembl:ENSMMUG00000021985'	'CHURC1'	''	''	''	''	'PTN000788211'
'TRIAD|EnsemblGenome=TriadG64216|UniProtKB=B3S6F8'	''	'Putative uncharacterized protein'	'Trichoplax adhaerens'	'EnsemblGenome:TriadG64216'	'TRIADDRAFT_64216'	''	''	''	''	'PTN001276836'
'TAKRU|Ensembl=ENSTRUG00000018096|UniProtKB=H2VAT4'	''	'Uncharacterized protein (Fragment)'	'Takifugu rubripes'	'Ensembl:ENSTRUG00000018096'	'LOC101076139'	''	''	''	''	'PTN001276829'
'CHICK|Gene=CHURC1|UniProtKB=Q9DFZ3'	''	'Protein Churchill'	'Gallus gallus'	'Gene:CHURC1'	'CHURC1'	''	''	''	''	'PTN002073003'
'MOUSE|MGI=MGI=1923684|UniProtKB=Q6DG52'	''	'Protein Churchill'	'Mus musculus'	'MGI:MGI=1923684'	'Churc1'	''	''	''	''	'PTN000788213'
