'Protein_Id'	'sf_name'	'definition'	'organism'	'gene_id'	'gene_symbol'	'Molecular function'	'Biological process'	'Cellular component'	'Protein class'	'Public_node_id'
'AN0'	'SUBFAMILY NOT NAMED'	''	''	''	''	''	''	''	''	'PTN001260372'
'STRPU|EnsemblGenome=SPU_017081|UniProtKB=W4YMQ7'	''	'Uncharacterized protein'	'Strongylocentrotus purpuratus'	'EnsemblGenome:SPU_017081'	''	''	''	''	''	'PTN001260402'
'HUMAN|HGNC=27087|UniProtKB=Q8NHV5'	''	'Uncharacterized protein C16orf52'	'Homo sapiens'	'HGNC:27087'	'C16orf52'	''	''	''	''	'PTN001580795'
'ANOCA|Ensembl=ENSACAG00000014024|UniProtKB=H9GKJ6'	''	'Uncharacterized protein'	'Anolis carolinensis'	'Ensembl:ENSACAG00000014024'	'C16orf52'	''	''	''	''	'PTN001580801'
'XENTR|Gene=Xenbase=XB-GENE-5865781|UniProtKB=F6QTG3'	''	'Uncharacterized protein'	'Xenopus tropicalis'	'Gene:Xenbase=XB-GENE-5865781'	'c16orf52'	''	''	''	''	'PTN001260391'
'BRAFL|Gene=BRAFLDRAFT_59866|UniProtKB=C3Y9L6'	''	'Putative uncharacterized protein'	'Branchiostoma floridae'	'Gene:BRAFLDRAFT_59866'	'BRAFLDRAFT_59866'	''	''	''	''	'PTN001260398'
'HORSE|Ensembl=ENSECAG00000020342|UniProtKB=F7DBW4'	''	'Uncharacterized protein (Fragment)'	'Equus caballus'	'Ensembl:ENSECAG00000020342'	'C16orf52'	''	''	''	''	'PTN001580797'
'ANOGA|EnsemblGenome=AGAP012207|UniProtKB=Q7Q020'	''	'AGAP012207-PA'	'Anopheles gambiae'	'EnsemblGenome:AGAP012207'	'AgaP_AGAP012207'	''	''	''	''	'PTN000772215'
'DANRE|ZFIN=ZDB-GENE-060929-1030|UniProtKB=Q0D289'	''	'Uncharacterized protein C16orf52 homolog'	'Danio rerio'	'ZFIN:ZDB-GENE-060929-1030'	'zgc:153595'	''	''	''	''	'PTN000772211'
'NEMVE|EnsemblGenome=NEMVEDRAFT_v1g235646|UniProtKB=A7SLC9'	''	'Predicted protein'	'Nematostella vectensis'	'EnsemblGenome:NEMVEDRAFT_v1g235646'	'v1g235646'	''	''	''	''	'PTN001260409'
'DANRE|Ensembl=ENSDARG00000088258|UniProtKB=F1QJW0'	''	'Uncharacterized protein (Fragment)'	'Danio rerio'	'Ensembl:ENSDARG00000088258'	''	''	''	''	''	'PTN001260397'
'MOUSE|MGI=MGI=2446240|UniProtKB=Q8C784'	''	'Uncharacterized protein C16orf52 homolog'	'Mus musculus'	'MGI:MGI=2446240'	''	''	''	''	''	'PTN000772209'
'MONDO|Ensembl=ENSMODG00000007656|UniProtKB=F7FZC1'	''	'Uncharacterized protein (Fragment)'	'Monodelphis domestica'	'Ensembl:ENSMODG00000007656'	'C16orf52'	''	''	''	''	'PTN001260388'
'RAT|Ensembl=ENSRNOG00000061899|UniProtKB=A0A0G2JU38'	''	'Protein BC030336'	'Rattus norvegicus'	'Ensembl:ENSRNOG00000061899'	'BC030336'	''	''	''	''	'PTN002414976'
'BOVIN|Ensembl=ENSBTAG00000008188|UniProtKB=F1MKQ7'	''	'Uncharacterized protein (Fragment)'	'Bos taurus'	'Ensembl:ENSBTAG00000008188'	'C16orf52'	''	''	''	''	'PTN001260386'
'FELCA|Ensembl=ENSFCAG00000022041|UniProtKB=M3WY53'	''	'Uncharacterized protein (Fragment)'	'Felis catus'	'Ensembl:ENSFCAG00000022041'	'C16orf52'	''	''	''	''	'PTN002033076'
'ORNAN|Ensembl=ENSOANG00000003261|UniProtKB=F6RRH1'	''	'Uncharacterized protein'	'Ornithorhynchus anatinus'	'Ensembl:ENSOANG00000003261'	'C16orf52'	''	''	''	''	'PTN001580799'
'STRPU|EnsemblGenome=SPU_007517|UniProtKB=W4XVQ9'	''	'Uncharacterized protein'	'Strongylocentrotus purpuratus'	'EnsemblGenome:SPU_007517'	''	''	''	''	''	'PTN001260401'
'CIOIN|Ensembl=ENSCING00000020013|UniProtKB=H2XLC8'	''	'Uncharacterized protein'	'Ciona intestinalis'	'Ensembl:ENSCING00000020013'	''	''	''	''	''	'PTN001260399'
'MONBE|Gene=36587|UniProtKB=A9UW96'	''	'Predicted protein'	'Monosiga brevicollis'	'Gene:36587'	'36587'	''	''	''	''	'PTN001260410'
'DAPPU|EnsemblGenome=DAPPUDRAFT_230240|UniProtKB=E9FW33'	''	'Putative uncharacterized protein'	'Daphnia pulex'	'EnsemblGenome:DAPPUDRAFT_230240'	'DAPPUDRAFT_230240'	''	''	''	''	'PTN002414977'
'CANFA|Ensembl=ENSCAFG00000017749|UniProtKB=F1PFJ2'	''	'Uncharacterized protein'	'Canis familiaris'	'Ensembl:ENSCAFG00000017749'	'C16orf52'	''	''	''	''	'PTN001580798'
'TAKRU|Ensembl=ENSTRUG00000016752|UniProtKB=H2V106'	''	'Uncharacterized protein'	'Takifugu rubripes'	'Ensembl:ENSTRUG00000016752'	'LOC101062962'	''	''	''	''	'PTN001260394'
'NEMVE|EnsemblGenome=NEMVEDRAFT_v1g214064|UniProtKB=A7SLD0'	''	'Predicted protein'	'Nematostella vectensis'	'EnsemblGenome:NEMVEDRAFT_v1g214064'	'v1g214064'	''	''	''	''	'PTN001260408'
'MACMU|Ensembl=ENSMMUG00000010796|UniProtKB=F7GTG8'	''	'Uncharacterized protein'	'Macaca mulatta'	'Ensembl:ENSMMUG00000010796'	'EGK_12584'	''	''	''	''	'PTN001260383'
'TAKRU|Ensembl=ENSTRUG00000016068|UniProtKB=H2UVV8'	''	'Uncharacterized protein'	'Takifugu rubripes'	'Ensembl:ENSTRUG00000016068'	'C16orf52'	''	''	''	''	'PTN001260395'
'IXOSC|EnsemblGenome=ISCW010286|UniProtKB=B7PZ75'	''	'Putative uncharacterized protein'	'Ixodes scapularis'	'EnsemblGenome:ISCW010286'	'IscW_ISCW010286'	''	''	''	''	'PTN001260406'
'CHICK|Ensembl=ENSGALG00000006933|UniProtKB=E1C1C0'	''	'Uncharacterized protein'	'Gallus gallus'	'Ensembl:ENSGALG00000006933'	'C14H16ORF52'	''	''	''	''	'PTN001260390'
'DROME|FlyBase=FBgn0036922|UniProtKB=Q9VW61'	''	'CG14182, isoform B'	'Drosophila melanogaster'	'FlyBase:FBgn0036922'	'CG14182-RA'	''	''	''	''	'PTN000772213'
'RAT|RGD=2322109|UniProtKB=F1LUR3'	''	'Protein LOC100360447'	'Rattus norvegicus'	'RGD:2322109'	'LOC100360447'	''	''	''	''	'PTN001260384'
