'Protein_Id'	'sf_name'	'definition'	'organism'	'gene_id'	'gene_symbol'	'Molecular function'	'Biological process'	'Cellular component'	'Protein class'	'Public_node_id'
'AN72'	'INTERLEUKIN-1 RECEPTOR-ASSOCIATED KINASE 3'	''	''	''	''	'GO:0003677=DNA binding;GO:0016301=kinase activity;GO:0003824=catalytic activity;GO:0005488=binding;GO:0003676=nucleic acid binding;GO:0001071=nucleic acid binding transcription factor activity;GO:0004672=protein kinase activity;GO:0016740=transferase activity;GO:0004871=signal transducer activity;GO:0003700=sequence-specific DNA binding transcription factor activity'	'GO:0006950=response to stress;GO:0035556=intracellular signal transduction;GO:0007166=cell surface receptor signaling pathway;GO:0019219=regulation of nucleobase-containing compound metabolic process;GO:0006807=nitrogen compound metabolic process;GO:0009058=biosynthetic process;GO:0002376=immune system process;GO:0050896=response to stimulus;GO:0044238=primary metabolic process;GO:0006796=phosphate-containing compound metabolic process;GO:0016070=RNA metabolic process;GO:0000165=MAPK cascade;GO:0007165=signal transduction;GO:0008152=metabolic process;GO:0050789=regulation of biological process;GO:0006468=protein phosphorylation;GO:0007154=cell communication;GO:0006139=nucleobase-containing compound metabolic process;GO:0006351=transcription, DNA-dependent;GO:0051090=regulation of sequence-specific DNA binding transcription factor activity;GO:0050790=regulation of catalytic activity;GO:0065009=regulation of molecular function;GO:0006464=cellular protein modification process;GO:0019538=protein metabolic process;GO:0019220=regulation of phosphate metabolic process;GO:0006955=immune response;GO:0009987=cellular process;GO:0019221=cytokine-mediated signaling pathway;GO:0065007=biological regulation'	'GO:0043226=organelle;GO:0005634=nucleus;GO:0044464=cell part;GO:0005622=intracellular;GO:0005737=cytoplasm'	''	'PTN000701380'
'DANRE|ZFIN=ZDB-GENE-060503-710|UniProtKB=B0UYS2'	''	'Uncharacterized protein'	'Danio rerio'	'ZFIN:ZDB-GENE-060503-710'	'irak3'	''	''	''	''	'PTN000701398'
'BOVIN|Ensembl=ENSBTAG00000007636|UniProtKB=B3FXL5'	''	'Interleukin-1 receptor-associated kinase M transcript variant 3'	'Bos taurus'	'Ensembl:ENSBTAG00000007636'	'IrakM'	''	''	''	''	'PTN000701394'
'PANTR|Ensembl=ENSPTRG00000005187|UniProtKB=H2Q6E9'	''	'Interleukin-1 receptor-associated kinase 3'	'Pan troglodytes'	'Ensembl:ENSPTRG00000005187'	'IRAK3'	''	''	''	''	'PTN000701388'
'HORSE|Ensembl=ENSECAG00000026958|UniProtKB=F6QZW8'	''	'Uncharacterized protein (Fragment)'	'Equus caballus'	'Ensembl:ENSECAG00000026958'	'IRAK3'	''	''	''	''	'PTN001563220'
'PIG|Ensembl=ENSSSCG00000000475|UniProtKB=K7GQ31'	''	'Uncharacterized protein'	'Sus scrofa'	'Ensembl:ENSSSCG00000000475'	'IRAK3'	''	''	''	''	'PTN001563219'
'RAT|RGD=1308846|UniProtKB=B2RYC8'	''	'Interleukin-1 receptor-associated kinase 3'	'Rattus norvegicus'	'RGD:1308846'	'Irak3'	''	''	''	''	'PTN000701392'
'CANFA|Ensembl=ENSCAFG00000000374|UniProtKB=F1P664'	''	'Uncharacterized protein'	'Canis familiaris'	'Ensembl:ENSCAFG00000000374'	'IRAK3'	''	''	''	''	'PTN001563221'
'MOUSE|MGI=MGI=1921164|UniProtKB=Q8K4B2'	''	'Interleukin-1 receptor-associated kinase 3'	'Mus musculus'	'MGI:MGI=1921164'	'Irak3'	''	''	''	''	'PTN000701391'
'HUMAN|HGNC=17020|UniProtKB=Q9Y616'	''	'Interleukin-1 receptor-associated kinase 3'	'Homo sapiens'	'HGNC:17020'	'IRAK3'	''	''	''	''	'PTN000701387'
'MACMU|Ensembl=ENSMMUG00000016625|UniProtKB=F6TPI1'	''	'Uncharacterized protein'	'Macaca mulatta'	'Ensembl:ENSMMUG00000016625'	'IRAK3'	''	''	''	''	'PTN000701389'
'MONDO|Ensembl=ENSMODG00000009096|UniProtKB=F7FQL3'	''	'Uncharacterized protein'	'Monodelphis domestica'	'Ensembl:ENSMODG00000009096'	'IRAK3'	''	''	''	''	'PTN001563222'
'ORNAN|Ensembl=ENSOANG00000005923|UniProtKB=F6QM19'	''	'Uncharacterized protein'	'Ornithorhynchus anatinus'	'Ensembl:ENSOANG00000005923'	'IRAK3'	''	''	''	''	'PTN001563223'
'FELCA|Ensembl=ENSFCAG00000012628|UniProtKB=M3WHA2'	''	'Uncharacterized protein (Fragment)'	'Felis catus'	'Ensembl:ENSFCAG00000012628'	'IRAK3'	''	''	''	''	'PTN001975595'
'AN5'	'SERINE/THREONINE-PROTEIN KINASE PELLE'	''	''	''	''	'GO:0016301=kinase activity;GO:0004672=protein kinase activity;GO:0016740=transferase activity;GO:0003824=catalytic activity'	'GO:0008152=metabolic process;GO:0007165=signal transduction;GO:0050789=regulation of biological process;GO:0007154=cell communication;GO:0006468=protein phosphorylation;GO:0035556=intracellular signal transduction;GO:0006464=cellular protein modification process;GO:0019538=protein metabolic process;GO:0050896=response to stimulus;GO:0044238=primary metabolic process;GO:0009987=cellular process;GO:0006796=phosphate-containing compound metabolic process;GO:0065007=biological regulation'	'GO:0043226=organelle;GO:0005634=nucleus;GO:0044464=cell part;GO:0005622=intracellular;GO:0005737=cytoplasm'	''	'PTN002401141'
'TRIAD|EnsemblGenome=TriadG51557|UniProtKB=B3RJR3'	''	'Putative uncharacterized protein'	'Trichoplax adhaerens'	'EnsemblGenome:TriadG51557'	'TRIADDRAFT_51557'	''	''	''	''	'PTN001231716'
'STRPU|EnsemblGenome=SPU_028724|UniProtKB=W4ZKK3'	''	'Uncharacterized protein'	'Strongylocentrotus purpuratus'	'EnsemblGenome:SPU_028724'	'Sp-Pik2'	''	''	''	''	'PTN000701448'
'CIOIN|Ensembl=ENSCING00000007470|UniProtKB=F6YIF4'	''	'Uncharacterized protein'	'Ciona intestinalis'	'Ensembl:ENSCING00000007470'	''	''	''	''	''	'PTN001563254'
'TRIAD|EnsemblGenome=TriadG56774|UniProtKB=B3RWJ7'	''	'Putative uncharacterized protein'	'Trichoplax adhaerens'	'EnsemblGenome:TriadG56774'	'TRIADDRAFT_56774'	''	''	''	''	'PTN001231717'
'IXOSC|EnsemblGenome=ISCW001463|UniProtKB=B7P466'	''	'Serine-threonine protein kinase, plant-type, putative'	'Ixodes scapularis'	'EnsemblGenome:ISCW001463'	'IscW_ISCW001463'	''	''	''	''	'PTN001231711'
'TRIAD|EnsemblGenome=TriadG56776|UniProtKB=B3RWJ9'	''	'Putative uncharacterized protein'	'Trichoplax adhaerens'	'EnsemblGenome:TriadG56776'	'TRIADDRAFT_56776'	''	''	''	''	'PTN001231714'
'CAEBR|Gene=CBG01770|UniProtKB=A8WQV8'	''	'Protein CBR-PIK-1'	'Caenorhabditis briggsae'	'Gene:CBG01770'	'pik-1'	''	''	''	''	'PTN001563240'
'BRAFL|Gene=BRAFLDRAFT_252316|UniProtKB=C3YAZ1'	''	'Putative uncharacterized protein'	'Branchiostoma floridae'	'Gene:BRAFLDRAFT_252316'	'BRAFLDRAFT_252316'	''	''	''	''	'PTN001231699'
'TRIAD|EnsemblGenome=TriadG56779|UniProtKB=B3RWK2'	''	'Putative uncharacterized protein'	'Trichoplax adhaerens'	'EnsemblGenome:TriadG56779'	'TRIADDRAFT_56779'	''	''	''	''	'PTN001563258'
'DROME|FlyBase=FBgn0010441|UniProtKB=Q05652'	''	'Serine/threonine-protein kinase pelle'	'Drosophila melanogaster'	'FlyBase:FBgn0010441'	'pll'	''	''	''	''	'PTN000701454'
'BRAFL|Gene=BRAFLDRAFT_215403|UniProtKB=C3YPE7'	''	'Putative uncharacterized protein'	'Branchiostoma floridae'	'Gene:BRAFLDRAFT_215403'	'BRAFLDRAFT_215403'	''	''	''	''	'PTN001231701'
'STRPU|EnsemblGenome=SPU_000073|UniProtKB=W4X9M9'	''	'Uncharacterized protein'	'Strongylocentrotus purpuratus'	'EnsemblGenome:SPU_000073'	'Sp-Pik1'	''	''	''	''	'PTN001975607'
'TRIAD|EnsemblGenome=TriadG56727|UniProtKB=B3RWF2'	''	'Putative uncharacterized protein'	'Trichoplax adhaerens'	'EnsemblGenome:TriadG56727'	'TRIADDRAFT_56727'	''	''	''	''	'PTN001148084'
'CIOIN|Ensembl=ENSCING00000007925|UniProtKB=F7A9Z4'	''	'Uncharacterized protein'	'Ciona intestinalis'	'Ensembl:ENSCING00000007925'	'LOC100178324'	''	''	''	''	'PTN001563239'
'TRIAD|EnsemblGenome=TriadG56775|UniProtKB=B3RWJ8'	''	'Putative uncharacterized protein'	'Trichoplax adhaerens'	'EnsemblGenome:TriadG56775'	'TRIADDRAFT_56775'	''	''	''	''	'PTN001221920'
'TRIAD|EnsemblGenome=TriadG51556|UniProtKB=B3RJR2'	''	'Putative uncharacterized protein'	'Trichoplax adhaerens'	'EnsemblGenome:TriadG51556'	'TRIADDRAFT_51556'	''	''	''	''	'PTN001231713'
'TRIAD|EnsemblGenome=TriadG56777|UniProtKB=B3RWK0'	''	'Putative uncharacterized protein'	'Trichoplax adhaerens'	'EnsemblGenome:TriadG56777'	'TRIADDRAFT_56777'	''	''	''	''	'PTN002401153'
'ANOGA|EnsemblGenome=AGAP002966|UniProtKB=Q7QD54'	''	'AGAP002966-PA'	'Anopheles gambiae'	'EnsemblGenome:AGAP002966'	'PELLE'	''	''	''	''	'PTN000701457'
'DAPPU|EnsemblGenome=DAPPUDRAFT_331814|UniProtKB=E9HNI1'	''	'Putative uncharacterized protein'	'Daphnia pulex'	'EnsemblGenome:DAPPUDRAFT_331814'	'DAPPUDRAFT_331814'	''	''	''	''	'PTN002401152'
'TRIAD|EnsemblGenome=TriadG51561|UniProtKB=B3RJR7'	''	'Putative uncharacterized protein'	'Trichoplax adhaerens'	'EnsemblGenome:TriadG51561'	'TRIADDRAFT_51561'	''	''	''	''	'PTN001148298'
'TRIAD|EnsemblGenome=TriadG51559|UniProtKB=B3RJR5'	''	'Putative uncharacterized protein'	'Trichoplax adhaerens'	'EnsemblGenome:TriadG51559'	'TRIADDRAFT_51559'	''	''	''	''	'PTN001148295'
'TRIAD|EnsemblGenome=TriadG56778|UniProtKB=B3RWK1'	''	'Putative uncharacterized protein'	'Trichoplax adhaerens'	'EnsemblGenome:TriadG56778'	'TRIADDRAFT_56778'	''	''	''	''	'PTN001148296'
'TRIAD|EnsemblGenome=TriadG34081|UniProtKB=B3SDQ5'	''	'Putative uncharacterized protein (Fragment)'	'Trichoplax adhaerens'	'EnsemblGenome:TriadG34081'	'TRIADDRAFT_34081'	''	''	''	''	'PTN001231715'
'TRIAD|EnsemblGenome=TriadG56391|UniProtKB=B3RY03'	''	'Putative uncharacterized protein'	'Trichoplax adhaerens'	'EnsemblGenome:TriadG56391'	'TRIADDRAFT_56391'	''	''	''	''	'PTN001147870'
'TRIAD|EnsemblGenome=TriadG51563|UniProtKB=B3RJR9'	''	'Predicted protein'	'Trichoplax adhaerens'	'EnsemblGenome:TriadG51563'	'TRIADDRAFT_51563'	''	''	''	''	'PTN001563259'
'CAEEL|WormBase=WBGene00004029|UniProtKB=G5ECP4'	''	'PIK-1, isoform a'	'Caenorhabditis elegans'	'WormBase:WBGene00004029'	'pik-1'	''	''	''	''	'PTN000701451'
'TRIAD|EnsemblGenome=TriadG51564|UniProtKB=B3RJS0'	''	'Putative uncharacterized protein'	'Trichoplax adhaerens'	'EnsemblGenome:TriadG51564'	'TRIADDRAFT_51564'	''	''	''	''	'PTN001147665'
'PRIPA|Gene=PPA16558|UniProtKB=H3F369'	''	'Uncharacterized protein'	'Pristionchus pacificus'	'Gene:PPA16558'	'WBGene00106112'	''	''	''	''	'PTN001231705'
'AN11'	'INTERLEUKIN-1 RECEPTOR-ASSOCIATED KINASE 1'	''	''	''	''	'GO:0003677=DNA binding;GO:0016301=kinase activity;GO:0003824=catalytic activity;GO:0005488=binding;GO:0003676=nucleic acid binding;GO:0001071=nucleic acid binding transcription factor activity;GO:0004672=protein kinase activity;GO:0016740=transferase activity;GO:0003700=sequence-specific DNA binding transcription factor activity'	'GO:0006950=response to stress;GO:0035556=intracellular signal transduction;GO:0007166=cell surface receptor signaling pathway;GO:0019219=regulation of nucleobase-containing compound metabolic process;GO:0006807=nitrogen compound metabolic process;GO:0009058=biosynthetic process;GO:0002376=immune system process;GO:0050896=response to stimulus;GO:0044238=primary metabolic process;GO:0006796=phosphate-containing compound metabolic process;GO:0016070=RNA metabolic process;GO:0007165=signal transduction;GO:0008152=metabolic process;GO:0050789=regulation of biological process;GO:0006468=protein phosphorylation;GO:0007154=cell communication;GO:0006139=nucleobase-containing compound metabolic process;GO:0006351=transcription, DNA-dependent;GO:0051090=regulation of sequence-specific DNA binding transcription factor activity;GO:0065009=regulation of molecular function;GO:0006464=cellular protein modification process;GO:0019538=protein metabolic process;GO:0006955=immune response;GO:0009987=cellular process;GO:0019221=cytokine-mediated signaling pathway;GO:0065007=biological regulation'	'GO:0043226=organelle;GO:0005634=nucleus;GO:0044464=cell part;GO:0005622=intracellular;GO:0005737=cytoplasm'	''	'PTN000701399'
'MACMU|Ensembl=ENSMMUG00000018703|UniProtKB=F6WX15'	''	'Uncharacterized protein (Fragment)'	'Macaca mulatta'	'Ensembl:ENSMMUG00000018703'	'IRAK1'	''	''	''	''	'PTN000701435'
'PIG|Ensembl=ENSSSCG00000011570|UniProtKB=F1SQC1'	''	'Uncharacterized protein'	'Sus scrofa'	'Ensembl:ENSSSCG00000011570'	'IRAK2'	''	''	''	''	'PTN001975612'
'CANFA|Ensembl=ENSCAFG00000019436|UniProtKB=E2QX24'	''	'Uncharacterized protein'	'Canis familiaris'	'Ensembl:ENSCAFG00000019436'	'IRAK1'	''	''	''	''	'PTN001563236'
'RAT|RGD=1563841|UniProtKB=B2RYH5'	''	'Interleukin-1 receptor-associated kinase 1 (Predicted)'	'Rattus norvegicus'	'RGD:1563841'	'Irak1'	''	''	''	''	'PTN000701438'
'DANRE|ZFIN=ZDB-GENE-071116-5|UniProtKB=F6NJE2'	''	'Uncharacterized protein'	'Danio rerio'	'ZFIN:ZDB-GENE-071116-5'	'irak1'	''	''	''	''	'PTN001231692'
'MONDO|Ensembl=ENSMODG00000011627|UniProtKB=F6U139'	''	'Uncharacterized protein'	'Monodelphis domestica'	'Ensembl:ENSMODG00000011627'	'IRAK1'	''	''	''	''	'PTN001563237'
'ORNAN|Ensembl=ENSOANG00000011027|UniProtKB=F7CWN8'	''	'Uncharacterized protein'	'Ornithorhynchus anatinus'	'Ensembl:ENSOANG00000011027'	'IRAK1'	''	''	''	''	'PTN000701443'
'MOUSE|MGI=MGI=107420|UniProtKB=Q62406'	''	'Interleukin-1 receptor-associated kinase 1'	'Mus musculus'	'MGI:MGI=107420'	'Irak1'	''	''	''	''	'PTN000701437'
'TAKRU|Ensembl=ENSTRUG00000006646|UniProtKB=H2SV98'	''	'Uncharacterized protein (Fragment)'	'Takifugu rubripes'	'Ensembl:ENSTRUG00000006646'	''	''	''	''	''	'PTN000701446'
'XENTR|Gene=Xenbase=XB-GENE-488193|UniProtKB=F6WMQ0'	''	'Uncharacterized protein'	'Xenopus tropicalis'	'Gene:Xenbase=XB-GENE-488193'	'irak1'	''	''	''	''	'PTN000701444'
'ANOCA|Ensembl=ENSACAG00000012475|UniProtKB=G1KMD9'	''	'Uncharacterized protein (Fragment)'	'Anolis carolinensis'	'Ensembl:ENSACAG00000012475'	'IRAK1'	''	''	''	''	'PTN001563238'
'BOVIN|Gene=IRAK1|UniProtKB=Q2LGB3'	''	'Interleukin-1 receptor-associated kinase 1'	'Bos taurus'	'Gene:IRAK1'	'IRAK1'	''	''	''	''	'PTN001975600'
'PIG|Ensembl=ENSSSCG00000012795|UniProtKB=F1RZU1'	''	'Interleukin-1 receptor-associated kinase 1, tv1'	'Sus scrofa'	'Ensembl:ENSSSCG00000012795'	'IRAK1'	''	''	''	''	'PTN001563234'
'FELCA|Ensembl=ENSFCAG00000010847|UniProtKB=M3WE18'	''	'Uncharacterized protein (Fragment)'	'Felis catus'	'Ensembl:ENSFCAG00000010847'	'IRAK1'	''	''	''	''	'PTN001975602'
'HORSE|Ensembl=ENSECAG00000009585|UniProtKB=F6YZL0'	''	'Uncharacterized protein'	'Equus caballus'	'Ensembl:ENSECAG00000009585'	'IRAK1'	''	''	''	''	'PTN001563235'
'PANTR|Ensembl=ENSPTRG00000022423|UniProtKB=H2QZA3'	''	'Interleukin-1 receptor-associated kinase 1'	'Pan troglodytes'	'Ensembl:ENSPTRG00000022423'	'IRAK1'	''	''	''	''	'PTN000701434'
'HUMAN|HGNC=6112|UniProtKB=P51617'	''	'Interleukin-1 receptor-associated kinase 1'	'Homo sapiens'	'HGNC:6112'	'IRAK1'	''	''	''	''	'PTN000701433'
'AN13'	'INTERLEUKIN-1 RECEPTOR-ASSOCIATED KINASE-LIKE 2'	''	''	''	''	'GO:0003677=DNA binding;GO:0016301=kinase activity;GO:0003824=catalytic activity;GO:0005488=binding;GO:0003676=nucleic acid binding;GO:0001071=nucleic acid binding transcription factor activity;GO:0004672=protein kinase activity;GO:0016740=transferase activity;GO:0003700=sequence-specific DNA binding transcription factor activity'	'GO:0006950=response to stress;GO:0035556=intracellular signal transduction;GO:0007166=cell surface receptor signaling pathway;GO:0019219=regulation of nucleobase-containing compound metabolic process;GO:0006807=nitrogen compound metabolic process;GO:0009058=biosynthetic process;GO:0002376=immune system process;GO:0050896=response to stimulus;GO:0044238=primary metabolic process;GO:0006796=phosphate-containing compound metabolic process;GO:0016070=RNA metabolic process;GO:0007165=signal transduction;GO:0008152=metabolic process;GO:0050789=regulation of biological process;GO:0006468=protein phosphorylation;GO:0007154=cell communication;GO:0006139=nucleobase-containing compound metabolic process;GO:0006351=transcription, DNA-dependent;GO:0051090=regulation of sequence-specific DNA binding transcription factor activity;GO:0065009=regulation of molecular function;GO:0006464=cellular protein modification process;GO:0019538=protein metabolic process;GO:0006955=immune response;GO:0009987=cellular process;GO:0019221=cytokine-mediated signaling pathway;GO:0065007=biological regulation'	'GO:0043226=organelle;GO:0005634=nucleus;GO:0044464=cell part;GO:0005622=intracellular;GO:0005737=cytoplasm'	''	'PTN000701401'
'MOUSE|MGI=MGI=2429603|UniProtKB=Q8CFA1'	''	'Interleukin-1 receptor-associated kinase-like 2'	'Mus musculus'	'MGI:MGI=2429603'	'Irak2'	''	''	''	''	'PTN000701412'
'HORSE|Ensembl=ENSECAG00000012960|UniProtKB=F6RIT3'	''	'Uncharacterized protein'	'Equus caballus'	'Ensembl:ENSECAG00000012960'	'IRAK2'	''	''	''	''	'PTN001563227'
'ANOCA|Ensembl=ENSACAG00000014931|UniProtKB=H9GLP3'	''	'Uncharacterized protein'	'Anolis carolinensis'	'Ensembl:ENSACAG00000014931'	'IRAK2'	''	''	''	''	'PTN001563230'
'HUMAN|HGNC=6113|UniProtKB=O43187'	''	'Interleukin-1 receptor-associated kinase-like 2'	'Homo sapiens'	'HGNC:6113'	'IRAK2'	''	''	''	''	'PTN000701408'
'PIG|Ensembl=ENSSSCG00000020719|UniProtKB=I3LT96'	''	'Uncharacterized protein'	'Sus scrofa'	'Ensembl:ENSSSCG00000020719'	''	''	''	''	''	'PTN001563226'
'RAT|RGD=1309584|UniProtKB=Q4QQS0'	''	'Interleukin-1 receptor-associated kinase-like 2'	'Rattus norvegicus'	'RGD:1309584'	'Irak2'	''	''	''	''	'PTN000701413'
'BOVIN|Ensembl=ENSBTAG00000006193|UniProtKB=Q0P5I2'	''	'Interleukin-1 receptor-associated kinase-like 2'	'Bos taurus'	'Ensembl:ENSBTAG00000006193'	'IRAK2'	''	''	''	''	'PTN000701415'
'XENTR|Gene=Xenbase=XB-GENE-876387|UniProtKB=F7C762'	''	'Uncharacterized protein'	'Xenopus tropicalis'	'Gene:Xenbase=XB-GENE-876387'	'irak2'	''	''	''	''	'PTN000701419'
'FELCA|Ensembl=ENSFCAG00000011239|UniProtKB=M3WEQ6'	''	'Uncharacterized protein'	'Felis catus'	'Ensembl:ENSFCAG00000011239'	'IRAK2'	''	''	''	''	'PTN001975597'
'MACMU|Ensembl=ENSMMUG00000019932|UniProtKB=F7GMD7'	''	'Uncharacterized protein'	'Macaca mulatta'	'Ensembl:ENSMMUG00000019932'	'IRAK2'	''	''	''	''	'PTN000701410'
'PANTR|Ensembl=ENSPTRG00000014615|UniProtKB=H2QM19'	''	'Uncharacterized protein'	'Pan troglodytes'	'Ensembl:ENSPTRG00000014615'	'IRAK2'	''	''	''	''	'PTN000701409'
'CHICK|Ensembl=ENSGALG00000008407|UniProtKB=F1N826'	''	'Uncharacterized protein'	'Gallus gallus'	'Ensembl:ENSGALG00000008407'	'IRAK2'	''	''	''	''	'PTN001975599'
'CANFA|Ensembl=ENSCAFG00000005140|UniProtKB=J9P805'	''	'Uncharacterized protein'	'Canis familiaris'	'Ensembl:ENSCAFG00000005140'	'IRAK2'	''	''	''	''	'PTN002401143'
'MONDO|Ensembl=ENSMODG00000005480|UniProtKB=F7AID5'	''	'Uncharacterized protein'	'Monodelphis domestica'	'Ensembl:ENSMODG00000005480'	'IRAK2'	''	''	''	''	'PTN000701417'
'AN97'	'INTERLEUKIN-1 RECEPTOR-ASSOCIATED KINASE 4'	''	''	''	''	'GO:0003677=DNA binding;GO:0016301=kinase activity;GO:0003824=catalytic activity;GO:0005488=binding;GO:0003676=nucleic acid binding;GO:0001071=nucleic acid binding transcription factor activity;GO:0004672=protein kinase activity;GO:0016740=transferase activity;GO:0003700=sequence-specific DNA binding transcription factor activity'	'GO:0006950=response to stress;GO:0035556=intracellular signal transduction;GO:0007166=cell surface receptor signaling pathway;GO:0019219=regulation of nucleobase-containing compound metabolic process;GO:0006807=nitrogen compound metabolic process;GO:0009058=biosynthetic process;GO:0002376=immune system process;GO:0050896=response to stimulus;GO:0044238=primary metabolic process;GO:0006796=phosphate-containing compound metabolic process;GO:0016070=RNA metabolic process;GO:0007165=signal transduction;GO:0008152=metabolic process;GO:0050789=regulation of biological process;GO:0006468=protein phosphorylation;GO:0007154=cell communication;GO:0006139=nucleobase-containing compound metabolic process;GO:0006351=transcription, DNA-dependent;GO:0051090=regulation of sequence-specific DNA binding transcription factor activity;GO:0065009=regulation of molecular function;GO:0006464=cellular protein modification process;GO:0007249=I-kappaB kinase/NF-kappaB cascade;GO:0019538=protein metabolic process;GO:0006955=immune response;GO:0009987=cellular process;GO:0019221=cytokine-mediated signaling pathway;GO:0065007=biological regulation'	'GO:0043226=organelle;GO:0005634=nucleus;GO:0044464=cell part;GO:0005622=intracellular;GO:0005737=cytoplasm'	''	'PTN000701356'
'CANFA|Ensembl=ENSCAFG00000009700|UniProtKB=E2RDL0'	''	'Uncharacterized protein'	'Canis familiaris'	'Ensembl:ENSCAFG00000009700'	'IRAK4'	''	''	''	''	'PTN000701371'
'FELCA|Ensembl=ENSFCAG00000021974|UniProtKB=M3WWH5'	''	'Uncharacterized protein'	'Felis catus'	'Ensembl:ENSFCAG00000021974'	'IRAK4'	''	''	''	''	'PTN001975606'
'DANRE|ZFIN=ZDB-GENE-040426-738|UniProtKB=F1QDA3'	''	'Uncharacterized protein'	'Danio rerio'	'ZFIN:ZDB-GENE-040426-738'	'irak4'	''	''	''	''	'PTN000701376'
'MOUSE|MGI=MGI=2182474|UniProtKB=Q8R4K2'	''	'Interleukin-1 receptor-associated kinase 4'	'Mus musculus'	'MGI:MGI=2182474'	'Irak4'	''	''	''	''	'PTN000701367'
'MACMU|Ensembl=ENSMMUG00000000204|UniProtKB=F7HHC6'	''	'Interleukin-1 receptor-associated kinase 4 isoform a'	'Macaca mulatta'	'Ensembl:ENSMMUG00000000204'	'IRAK4'	''	''	''	''	'PTN000701365'
'CHICK|Ensembl=ENSGALG00000009586|UniProtKB=E1C1A7'	''	'Uncharacterized protein'	'Gallus gallus'	'Ensembl:ENSGALG00000009586'	'IRAK4'	''	''	''	''	'PTN001231697'
'HUMAN|HGNC=17967|UniProtKB=Q9NWZ3'	''	'Interleukin-1 receptor-associated kinase 4'	'Homo sapiens'	'HGNC:17967'	'IRAK4'	''	''	''	''	'PTN000701363'
'PANTR|Ensembl=ENSPTRG00000004845|UniProtKB=H2Q5R2'	''	'Interleukin-1 receptor-associated kinase 4'	'Pan troglodytes'	'Ensembl:ENSPTRG00000004845'	'IRAK4'	''	''	''	''	'PTN000701364'
'PIG|Ensembl=ENSSSCG00000000799|UniProtKB=A9QT42'	''	'Interleukin-1 receptor-associated kinase 4'	'Sus scrofa'	'Ensembl:ENSSSCG00000000799'	'IRAK4'	''	''	''	''	'PTN001563247'
'TAKRU|Ensembl=ENSTRUG00000016737|UniProtKB=H2V0W2'	''	'Uncharacterized protein'	'Takifugu rubripes'	'Ensembl:ENSTRUG00000016737'	'LOC101066430'	''	''	''	''	'PTN000701375'
'BOVIN|Ensembl=ENSBTAG00000021105|UniProtKB=Q1RMT8'	''	'Interleukin-1 receptor-associated kinase 4'	'Bos taurus'	'Ensembl:ENSBTAG00000021105'	'IRAK4'	''	''	''	''	'PTN000701370'
'XENTR|Gene=Xenbase=XB-GENE-492219|UniProtKB=B1H1F5'	''	'Irak4 protein'	'Xenopus tropicalis'	'Gene:Xenbase=XB-GENE-492219'	'irak4'	''	''	''	''	'PTN000724019'
'ORNAN|Ensembl=ENSOANG00000022398|UniProtKB=F6RJZ2'	''	'Uncharacterized protein'	'Ornithorhynchus anatinus'	'Ensembl:ENSOANG00000022398'	'IRAK4'	''	''	''	''	'PTN001563251'
'RAT|RGD=1305303|UniProtKB=D4A7K4'	''	'Protein Irak4'	'Rattus norvegicus'	'RGD:1305303'	'Irak4'	''	''	''	''	'PTN000701368'
'ANOCA|Ensembl=ENSACAG00000002988|UniProtKB=G1KBF6'	''	'Uncharacterized protein'	'Anolis carolinensis'	'Ensembl:ENSACAG00000002988'	'IRAK4'	''	''	''	''	'PTN001563253'
'MONDO|Ensembl=ENSMODG00000018536|UniProtKB=F7GD74'	''	'Uncharacterized protein'	'Monodelphis domestica'	'Ensembl:ENSMODG00000018536'	'IRAK4'	''	''	''	''	'PTN000701372'
'HORSE|Ensembl=ENSECAG00000014866|UniProtKB=F7BZX8'	''	'Uncharacterized protein'	'Equus caballus'	'Ensembl:ENSECAG00000014866'	'IRAK4'	''	''	''	''	'PTN001563248'
