'Protein_Id'	'sf_name'	'definition'	'organism'	'gene_id'	'gene_symbol'	'Molecular function'	'Biological process'	'Cellular component'	'Protein class'	'Public_node_id'
'AN2'	'RNA-BINDING PROTEIN PIN4'	''	''	''	''	'GO:0003723=RNA binding;GO:0005488=binding;GO:0003676=nucleic acid binding'	''	'GO:0030529=ribonucleoprotein complex'	'PC00031=RNA binding protein;PC00201=ribonucleoprotein;PC00171=nucleic acid binding'	'PTN001493199'
'SCHPO|PomBase=SPBC16A3.18|UniProtKB=O42923'	''	'RNA-binding post-transcriptional regulator cip1'	'Schizosaccharomyces pombe'	'PomBase:SPBC16A3.18'	'cip1'	''	''	''	''	'PTN002345462'
'DICPU|Gene=DICPUDRAFT_79027|UniProtKB=F0ZLC0'	''	'Putative uncharacterized protein'	'Dictyostelium purpureum'	'Gene:DICPUDRAFT_79027'	'DICPUDRAFT_79027'	''	''	''	''	'PTN001493222'
'SCHPO|PomBase=SPAC12G12.03|UniProtKB=Q09868'	''	'RNA-binding post-transcriptional regulator cip2'	'Schizosaccharomyces pombe'	'PomBase:SPAC12G12.03'	'cip2'	''	''	''	''	'PTN000610184'
'ASHGO|EnsemblGenome=AGOS_ACR235W|UniProtKB=Q75BN6'	''	'ACR235Wp'	'Ashbya gossypii'	'EnsemblGenome:AGOS_ACR235W'	'AGOS_ACR235W'	''	''	''	''	'PTN000610180'
'NEUCR|EnsemblGenome=EFNCRG00000006584|UniProtKB=V5IP92'	''	'R3H domain-containing protein'	'Neurospora crassa'	'EnsemblGenome:EFNCRG00000006584'	'NCU05343'	''	''	''	''	'PTN002345460'
'PUCGT|EnsemblGenome=PGTG_06534|UniProtKB=E3K941'	''	'Putative uncharacterized protein'	'Puccinia graminis'	'EnsemblGenome:PGTG_06534'	'PGTG_06534'	''	''	''	''	'PTN001124011'
'USTMA|Gene=UMAG_03771|UniProtKB=A0A0D1C3A9'	''	'Chromosome 10, whole genome shotgun sequence'	'Ustilago maydis'	'Gene:UMAG_03771'	'UMAG_03771'	''	''	''	''	'PTN002345464'
'YARLI|EnsemblGenome=YALI0_D15752g|UniProtKB=Q6C8Y8'	''	'YALI0D15752p'	'Yarrowia lipolytica'	'EnsemblGenome:YALI0_D15752g'	'YALI0_D15752g'	''	''	''	''	'PTN002345459'
'YEAST|SGD=S000000147|UniProtKB=P34217'	''	'RNA-binding protein PIN4'	'Saccharomyces cerevisiae'	'SGD:S000000147'	'PIN4'	''	''	''	''	'PTN002345458'
'CRYNJ|EnsemblGenome=CNK00330|UniProtKB=Q5K9X9'	''	'Cytoplasm protein, putative'	'Cryptococcus neoformans'	'EnsemblGenome:CNK00330'	'CNK00330'	''	''	''	''	'PTN002345463'
'AN66'	'MYELIN EXPRESSION FACTOR 2'	''	''	''	''	'GO:0003723=RNA binding;GO:0005488=binding;GO:0003676=nucleic acid binding'	''	'GO:0030529=ribonucleoprotein complex'	'PC00031=RNA binding protein;PC00201=ribonucleoprotein;PC00171=nucleic acid binding'	'PTN000543815'
'HORSE|Ensembl=ENSECAG00000005741|UniProtKB=F7BLY9'	''	'Uncharacterized protein (Fragment)'	'Equus caballus'	'Ensembl:ENSECAG00000005741'	'MYEF2'	''	''	''	''	'PTN001493211'
'MACMU|Ensembl=ENSMMUG00000018834|UniProtKB=F6ZB33'	''	'Myelin expression factor 2'	'Macaca mulatta'	'Ensembl:ENSMMUG00000018834'	'MYEF2'	''	''	''	''	'PTN000543826'
'MONDO|Ensembl=ENSMODG00000002744|UniProtKB=F6Z6V9'	''	'Uncharacterized protein'	'Monodelphis domestica'	'Ensembl:ENSMODG00000002744'	'MYEF2'	''	''	''	''	'PTN001493212'
'XENTR|Gene=Xenbase=XB-GENE-854005|UniProtKB=F6Y2Y1'	''	'Uncharacterized protein'	'Xenopus tropicalis'	'Gene:Xenbase=XB-GENE-854005'	'myef2'	''	''	''	''	'PTN000543838'
'FELCA|Ensembl=ENSFCAG00000027198|UniProtKB=M3X941'	''	'Uncharacterized protein (Fragment)'	'Felis catus'	'Ensembl:ENSFCAG00000027198'	'MYEF2'	''	''	''	''	'PTN001886079'
'DANRE|ZFIN=ZDB-GENE-051120-114|UniProtKB=E7EZM9'	''	'Uncharacterized protein'	'Danio rerio'	'ZFIN:ZDB-GENE-051120-114'	'myef2'	''	''	''	''	'PTN000543841'
'RAT|RGD=1306547|UniProtKB=A0A0G2K402'	''	'Protein Myef2'	'Rattus norvegicus'	'RGD:1306547'	'Myef2'	''	''	''	''	'PTN002345465'
'TAKRU|Ensembl=ENSTRUG00000016967|UniProtKB=H2V2M5'	''	'Uncharacterized protein (Fragment)'	'Takifugu rubripes'	'Ensembl:ENSTRUG00000016967'	'LOC101062773'	''	''	''	''	'PTN000543840'
'PIG|Ensembl=ENSSSCG00000004661|UniProtKB=F1SN63'	''	'Uncharacterized protein'	'Sus scrofa'	'Ensembl:ENSSSCG00000004661'	'MYEF2'	''	''	''	''	'PTN001493210'
'ORNAN|Ensembl=ENSOANG00000007375|UniProtKB=F6QM93'	''	'Uncharacterized protein'	'Ornithorhynchus anatinus'	'Ensembl:ENSOANG00000007375'	'MYEF2'	''	''	''	''	'PTN000543836'
'PANTR|Ensembl=ENSPTRG00000007042|UniProtKB=H2Q9D8'	''	'Myelin expression factor 2'	'Pan troglodytes'	'Ensembl:ENSPTRG00000007042'	'MYEF2'	''	''	''	''	'PTN000543825'
'BOVIN|Ensembl=ENSBTAG00000008771|UniProtKB=A6QQP0'	''	'MYEF2 protein'	'Bos taurus'	'Ensembl:ENSBTAG00000008771'	'MYEF2'	''	''	''	''	'PTN000543833'
'CHICK|Ensembl=ENSGALG00000004905|UniProtKB=F1NIP6'	''	'Uncharacterized protein'	'Gallus gallus'	'Ensembl:ENSGALG00000004905'	'MYEF2'	''	''	''	''	'PTN000543837'
'HUMAN|HGNC=17940|UniProtKB=Q9P2K5'	''	'Myelin expression factor 2'	'Homo sapiens'	'HGNC:17940'	'MYEF2'	''	''	''	''	'PTN000543824'
'CANFA|Ensembl=ENSCAFG00000014008|UniProtKB=F1PIK6'	''	'Uncharacterized protein (Fragment)'	'Canis familiaris'	'Ensembl:ENSCAFG00000014008'	'MYEF2'	''	''	''	''	'PTN000543834'
'ANOCA|Ensembl=ENSACAG00000004806|UniProtKB=H9G9L9'	''	'Uncharacterized protein'	'Anolis carolinensis'	'Ensembl:ENSACAG00000004806'	'MYEF2'	''	''	''	''	'PTN001493214'
'MOUSE|MGI=MGI=104592|UniProtKB=Q8C854'	''	'Myelin expression factor 2'	'Mus musculus'	'MGI:MGI=104592'	'Myef2'	''	''	''	''	'PTN000543829'
'AN152'	'SUBFAMILY NOT NAMED'	''	''	''	''	'GO:0003723=RNA binding;GO:0005488=binding;GO:0003676=nucleic acid binding'	''	'GO:0030529=ribonucleoprotein complex'	'PC00031=RNA binding protein;PC00201=ribonucleoprotein;PC00171=nucleic acid binding'	'PTN001124028'
'PUCGT|EnsemblGenome=PGTG_13770|UniProtKB=E3KUL6'	''	'Putative uncharacterized protein'	'Puccinia graminis'	'EnsemblGenome:PGTG_13770'	'PGTG_13770'	''	''	''	''	'PTN001124031'
'USTMA|Gene=UMAG_02552|UniProtKB=A0A0D1C6D7'	''	'Chromosome 6, whole genome shotgun sequence'	'Ustilago maydis'	'Gene:UMAG_02552'	'UMAG_02552'	''	''	''	''	'PTN002345473'
'CRYNJ|EnsemblGenome=CNH03800|UniProtKB=Q5K911'	''	'Telomere maintenance protein, putative'	'Cryptococcus neoformans'	'EnsemblGenome:CNH03800'	'CNH03800'	''	''	''	''	'PTN001124029'
'CRYNJ|EnsemblGenome=CNL03800|UniProtKB=Q5K911'	''	'Telomere maintenance protein, putative'	'Cryptococcus neoformans'	'EnsemblGenome:CNL03800'	'CNH03800'	''	''	''	''	'PTN001886075'
'AN179'	'SUBFAMILY NOT NAMED'	''	''	''	''	'GO:0003723=RNA binding;GO:0005488=binding;GO:0003676=nucleic acid binding'	''	'GO:0030529=ribonucleoprotein complex'	'PC00031=RNA binding protein;PC00201=ribonucleoprotein;PC00171=nucleic acid binding'	'PTN001886084'
'LEIMA|EnsemblGenome=LmjF.33.0260|UniProtKB=Q4Q4J4'	''	'Putative RNA-binding protein'	'Leishmania major'	'EnsemblGenome:LmjF.33.0260'	'LMJF_33_0260'	''	''	''	''	'PTN000543873'
'TRYB2|Gene=Tb10.406.0050|UniProtKB=Q389P7'	''	'RNA-binding protein, putative'	'Trypanosoma brucei'	'Gene:Tb10.406.0050'	'Tb10.406.0050'	''	''	''	''	'PTN002345480'
'AN27'	'HETEROGENEOUS NUCLEAR RIBONUCLEOPROTEIN M'	''	''	''	''	'GO:0003723=RNA binding;GO:0005488=binding;GO:0003676=nucleic acid binding'	'GO:0016070=RNA metabolic process;GO:0006397=mRNA processing;GO:0008152=metabolic process;GO:0000398=mRNA splicing, via spliceosome;GO:0044238=primary metabolic process;GO:0006139=nucleobase-containing compound metabolic process'	'GO:0030529=ribonucleoprotein complex'	'PC00031=RNA binding protein;PC00201=ribonucleoprotein;PC00171=nucleic acid binding'	'PTN000543782'
'BOVIN|Ensembl=ENSBTAG00000039263|UniProtKB=G5E6C3'	''	'Uncharacterized protein (Fragment)'	'Bos taurus'	'Ensembl:ENSBTAG00000039263'	'LOC101903140'	''	''	''	''	'PTN000543801'
'CHICK|Ensembl=ENSGALG00000000377|UniProtKB=Q5ZL80'	''	'Uncharacterized protein'	'Gallus gallus'	'Ensembl:ENSGALG00000000377'	'HNRNPM'	''	''	''	''	'PTN000543810'
'MONDO|Ensembl=ENSMODG00000003801|UniProtKB=F6ZK16'	''	'Uncharacterized protein'	'Monodelphis domestica'	'Ensembl:ENSMODG00000003801'	'ANGPTL4'	''	''	''	''	'PTN000543806'
'DANRE|ZFIN=ZDB-GENE-030131-6898|UniProtKB=F1R2E0'	''	'Uncharacterized protein'	'Danio rerio'	'ZFIN:ZDB-GENE-030131-6898'	'hnrnpm'	''	''	''	''	'PTN001123987'
'RAT|RGD=620369|UniProtKB=Q62826'	''	'Heterogeneous nuclear ribonucleoprotein M'	'Rattus norvegicus'	'RGD:620369'	'Hnrnpm'	''	''	''	''	'PTN000543798'
'ORNAN|Ensembl=ENSOANG00000005883|UniProtKB=F6W2T0'	''	'Uncharacterized protein'	'Ornithorhynchus anatinus'	'Ensembl:ENSOANG00000005883'	''	''	''	''	''	'PTN000543809'
'MOUSE|MGI=MGI=1926465|UniProtKB=Q9D0E1'	''	'Heterogeneous nuclear ribonucleoprotein M'	'Mus musculus'	'MGI:MGI=1926465'	'Hnrnpm'	''	''	''	''	'PTN000543795'
'HUMAN|HGNC=5046|UniProtKB=P52272'	''	'Heterogeneous nuclear ribonucleoprotein M'	'Homo sapiens'	'HGNC:5046'	'HNRNPM'	''	''	''	''	'PTN000543791'
'BOVIN|Ensembl=ENSBTAG00000021039|UniProtKB=F1MY44'	''	'Uncharacterized protein'	'Bos taurus'	'Ensembl:ENSBTAG00000021039'	'HNRNPM'	''	''	''	''	'PTN000543802'
'PANTR|Ensembl=ENSPTRG00000010424|UniProtKB=H2QF86'	''	'Heterogeneous nuclear ribonucleoprotein M'	'Pan troglodytes'	'Ensembl:ENSPTRG00000010424'	'HNRNPM'	''	''	''	''	'PTN000543792'
'MONDO|Ensembl=ENSMODG00000003473|UniProtKB=F7DBZ7'	''	'Uncharacterized protein'	'Monodelphis domestica'	'Ensembl:ENSMODG00000003473'	'HNRNPM'	''	''	''	''	'PTN000543805'
'MACMU|Ensembl=ENSMMUG00000018806|UniProtKB=F6ZI29'	''	'Uncharacterized protein'	'Macaca mulatta'	'Ensembl:ENSMMUG00000018806'	'HNRNPM'	''	''	''	''	'PTN000543793'
'CANFA|Ensembl=ENSCAFG00000018524|UniProtKB=E2RMR3'	''	'Uncharacterized protein'	'Canis familiaris'	'Ensembl:ENSCAFG00000018524'	'HNRNPM'	''	''	''	''	'PTN001493207'
'TAKRU|Ensembl=ENSTRUG00000013783|UniProtKB=H2UE46'	''	'Uncharacterized protein (Fragment)'	'Takifugu rubripes'	'Ensembl:ENSTRUG00000013783'	''	''	''	''	''	'PTN000543813'
'XENTR|Gene=Xenbase=XB-GENE-993962|UniProtKB=F7C3Q6'	''	'Uncharacterized protein (Fragment)'	'Xenopus tropicalis'	'Gene:Xenbase=XB-GENE-993962'	'hnrnpm'	''	''	''	''	'PTN000543811'
'FELCA|Ensembl=ENSFCAG00000015218|UniProtKB=M3WM68'	''	'Uncharacterized protein'	'Felis catus'	'Ensembl:ENSFCAG00000015218'	'HNRNPM'	''	''	''	''	'PTN001886077'
'PIG|Ensembl=ENSSSCG00000013602|UniProtKB=F1SA50'	''	'Uncharacterized protein (Fragment)'	'Sus scrofa'	'Ensembl:ENSSSCG00000013602'	'HNRNPM'	''	''	''	''	'PTN001493205'
'RAT|Ensembl=ENSRNOG00000049524|UniProtKB=M0R4Y5'	''	'Uncharacterized protein'	'Rattus norvegicus'	'Ensembl:ENSRNOG00000049524'	''	''	''	''	''	'PTN001493202'
'ORNAN|Ensembl=ENSOANG00000010259|UniProtKB=F6YTU7'	''	'Uncharacterized protein'	'Ornithorhynchus anatinus'	'Ensembl:ENSOANG00000010259'	''	''	''	''	''	'PTN000543808'
'HORSE|Ensembl=ENSECAG00000023868|UniProtKB=F6XZU0'	''	'Uncharacterized protein (Fragment)'	'Equus caballus'	'Ensembl:ENSECAG00000023868'	'HNRNPM'	''	''	''	''	'PTN001493206'
'AN0'	'FI21236P1'	''	''	''	''	'GO:0003723=RNA binding;GO:0005488=binding;GO:0003676=nucleic acid binding'	''	'GO:0030529=ribonucleoprotein complex'	'PC00031=RNA binding protein;PC00201=ribonucleoprotein;PC00171=nucleic acid binding'	'PTN000543776'
'CAEBR|Gene=CBG12229|UniProtKB=A8XEY0'	''	'Protein CBG12229'	'Caenorhabditis briggsae'	'Gene:CBG12229'	'CBG12229'	''	''	''	''	'PTN000543850'
'SCHPO|PomBase=SPAC328.05|UniProtKB=Q9P3U1'	''	'Uncharacterized RNA-binding protein C328.05'	'Schizosaccharomyces pombe'	'PomBase:SPAC328.05'	'SPAC328.05'	''	''	''	''	'PTN000543868'
'STRPU|EnsemblGenome=SPU_024223|UniProtKB=W4Z7V4'	''	'Uncharacterized protein'	'Strongylocentrotus purpuratus'	'EnsemblGenome:SPU_024223'	'Sp-Hypp_212'	''	''	''	''	'PTN001123990'
'PRIPA|Gene=PPA23105|UniProtKB=H3FLE9'	''	'Uncharacterized protein'	'Pristionchus pacificus'	'Gene:PPA23105'	'WBGene00112659'	''	''	''	''	'PTN001123992'
'LEIMA|EnsemblGenome=LmjF.35.2200|UniProtKB=E9AF44'	''	'Putative RNA-binding protein'	'Leishmania major'	'EnsemblGenome:LmjF.35.2200'	'LMJF_35_2200'	''	''	''	''	'PTN001886083'
'PUCGT|EnsemblGenome=PGTG_00837|UniProtKB=E3JTY5'	''	'Putative uncharacterized protein'	'Puccinia graminis'	'EnsemblGenome:PGTG_00837'	'PGTG_00837'	''	''	''	''	'PTN001124036'
'CANAL|Gene=CaO19.7076|UniProtKB=Q5AFJ3'	''	'Uncharacterized protein'	'Candida albicans'	'Gene:CaO19.7076'	'GBP2'	''	''	''	''	'PTN001493218'
'CHLRE|EnsemblGenome=CHLREDRAFT_184854|UniProtKB=A8J6M7'	''	'Predicted protein'	'Chlamydomonas reinhardtii'	'EnsemblGenome:CHLREDRAFT_184854'	'CHLREDRAFT_184854'	''	''	''	''	'PTN000543878'
'CANAL|Gene=W5Q_03106|UniProtKB=Q5A4F4'	''	'Uncharacterized protein'	'Candida albicans'	'Gene:W5Q_03106'	'CaO19.7380'	''	''	''	''	'PTN002345469'
'USTMA|Gene=UMAG_10375|UniProtKB=A0A0D1DZT6'	''	'Chromosome 7, whole genome shotgun sequence'	'Ustilago maydis'	'Gene:UMAG_10375'	'UMAG_10375'	''	''	''	''	'PTN002345474'
'CIOIN|Ensembl=ENSCING00000003046|UniProtKB=F6QST8'	''	'Uncharacterized protein'	'Ciona intestinalis'	'Ensembl:ENSCING00000003046'	''	''	''	''	''	'PTN001493215'
'NEMVE|EnsemblGenome=NEMVEDRAFT_v1g240452|UniProtKB=A7RSW7'	''	'Predicted protein'	'Nematostella vectensis'	'EnsemblGenome:NEMVEDRAFT_v1g240452'	'v1g240452'	''	''	''	''	'PTN001124001'
'YEAST|SGD=S000004949|UniProtKB=P38922'	''	'Protein HRB1'	'Saccharomyces cerevisiae'	'SGD:S000004949'	'HRB1'	''	''	''	''	'PTN000543860'
'DAPPU|EnsemblGenome=DAPPUDRAFT_323682|UniProtKB=E9GZG1'	''	'Putative uncharacterized protein'	'Daphnia pulex'	'EnsemblGenome:DAPPUDRAFT_323682'	'DAPPUDRAFT_323682'	''	''	''	''	'PTN002345467'
'YARLI|EnsemblGenome=YALI0_E14058g|UniProtKB=Q6C5Y5'	''	'YALI0E14058p'	'Yarrowia lipolytica'	'EnsemblGenome:YALI0_E14058g'	'YALI0_E14058g'	''	''	''	''	'PTN001124018'
'CANAL|Gene=CaO19.7380|UniProtKB=Q5A4F4'	''	'Uncharacterized protein'	'Candida albicans'	'Gene:CaO19.7380'	'CaO19.7380'	''	''	''	''	'PTN001493217'
'PHYIT|EnsemblGenome=PITG_04862|UniProtKB=D0N277'	''	'RNA binding protein, putative'	'Phytophthora infestans'	'EnsemblGenome:PITG_04862'	'PITG_04862'	''	''	''	''	'PTN001124046'
'PHANO|EnsemblGenome=SNOG_02770|UniProtKB=Q0UZP4'	''	'Putative uncharacterized protein'	'Phaeosphaeria nodorum'	'EnsemblGenome:SNOG_02770'	'SNOG_02770'	''	''	''	''	'PTN001124026'
'BATDJ|Gene=BATDEDRAFT_87457|UniProtKB=F4P045'	''	'Putative uncharacterized protein'	'Batrachochytrium dendrobatidis'	'Gene:BATDEDRAFT_87457'	'BATDEDRAFT_87457'	''	''	''	''	'PTN001124039'
'IXOSC|EnsemblGenome=ISCW015373|UniProtKB=B7QMU4'	''	'29 kDa ribonucleoprotein B, putative'	'Ixodes scapularis'	'EnsemblGenome:ISCW015373'	'IscW_ISCW015373'	''	''	''	''	'PTN001123996'
'CAEBR|Gene=CBG12231|UniProtKB=A8XEX8'	''	'Protein CBG12231'	'Caenorhabditis briggsae'	'Gene:CBG12231'	'CBG12231'	''	''	''	''	'PTN000543851'
'CAEEL|WormBase=WBGene00007706|UniProtKB=Q9XVS2'	''	'C25A1.4'	'Caenorhabditis elegans'	'WormBase:WBGene00007706'	'C25A1.4'	''	''	''	''	'PTN000543848'
'YEAST|SGD=S000000517|UniProtKB=P25555'	''	'Single-strand telomeric DNA-binding protein GBP2'	'Saccharomyces cerevisiae'	'SGD:S000000517'	'GBP2'	''	''	''	''	'PTN000543859'
'YARLI|EnsemblGenome=YALI0_F08943g|UniProtKB=Q6C2C8'	''	'YALI0F08943p'	'Yarrowia lipolytica'	'EnsemblGenome:YALI0_F08943g'	'YALI0_F08943g'	''	''	''	''	'PTN001493220'
'CRYNJ|EnsemblGenome=CNL06030|UniProtKB=Q5K8E1'	''	'Protein-nucleus import-related protein, putative'	'Cryptococcus neoformans'	'EnsemblGenome:CNL06030'	'CNL06030'	''	''	''	''	'PTN001124033'
'TRYB2|Gene=Tb09.211.4540|UniProtKB=Q38D54'	''	'RNA-binding protein, putative'	'Trypanosoma brucei'	'Gene:Tb09.211.4540'	'Tb09.211.4540'	''	''	''	''	'PTN002345481'
'CHLRE|EnsemblGenome=CHLREDRAFT_146567|UniProtKB=Q39568'	''	'G-strand telomere binding protein 1'	'Chlamydomonas reinhardtii'	'EnsemblGenome:CHLREDRAFT_146567'	'GBP1'	''	''	''	''	'PTN000543879'
'SCHMA|EnsemblGenome=Smp_041480|UniProtKB=G4LWW6'	''	'Rna recognition motif (Rrm) domain containing protein, putative'	'Schistosoma mansoni'	'EnsemblGenome:Smp_041480'	'Smp_041480.2'	''	''	''	''	'PTN001123998'
'MONBE|Gene=28484|UniProtKB=A9V8A9'	''	'Predicted protein'	'Monosiga brevicollis'	'Gene:28484'	'28484'	''	''	''	''	'PTN001124002'
'SCLS1|EnsemblGenome=SS1G_11004|UniProtKB=A7F087'	''	'Putative uncharacterized protein'	'Sclerotinia sclerotiorum'	'EnsemblGenome:SS1G_11004'	'SS1G_11004'	''	''	''	''	'PTN001124025'
'PLAF7|EnsemblGenome=PF10_0068|UniProtKB=Q8IJX3'	''	'RNA binding protein, putative'	'Plasmodium falciparum'	'EnsemblGenome:PF10_0068'	'PF10_0068'	''	''	''	''	'PTN001124041'
'THAPS|Gene=Thaps37126|UniProtKB=B8CBN8'	''	'Uncharacterized protein (Fragment)'	'Thalassiosira pseudonana'	'Gene:Thaps37126'	'THAPSDRAFT_37126'	''	''	''	''	'PTN001124044'
'CANAL|Gene=I503_03100|UniProtKB=Q5A4F4'	''	'Uncharacterized protein'	'Candida albicans'	'Gene:I503_03100'	'CaO19.7380'	''	''	''	''	'PTN002345468'
'NEUCR|EnsemblGenome=EFNCRG00000000485|UniProtKB=Q7RW34'	''	'Uncharacterized protein'	'Neurospora crassa'	'EnsemblGenome:EFNCRG00000000485'	'NCU00496'	''	''	''	''	'PTN000543865'
'TRIVA|Gene=TVAG_324910|UniProtKB=A2F126'	''	'Putative uncharacterized protein (Fragment)'	'Trichomonas vaginalis'	'Gene:TVAG_324910'	'TVAG_324910'	''	''	''	''	'PTN001124052'
'CHLRE|EnsemblGenome=CHLREDRAFT_126810|UniProtKB=Q8GV23'	''	'Nucleic acid binding protein'	'Chlamydomonas reinhardtii'	'EnsemblGenome:CHLREDRAFT_126810'	'Nab1'	''	''	''	''	'PTN000543876'
'PUCGT|EnsemblGenome=PGTG_22455|UniProtKB=H6QUM0'	''	'Putative uncharacterized protein'	'Puccinia graminis'	'EnsemblGenome:PGTG_22455'	'PGTG_22455'	''	''	''	''	'PTN002345476'
'EMENI|EnsemblGenome=CADANIAG00004984|UniProtKB=C8V7B0'	''	'RNP domain protein (AFU_orthologue AFUA_6G12300)'	'Emericella nidulans'	'EnsemblGenome:CADANIAG00004984'	'ANIA_03739'	''	''	''	''	'PTN001124019'
'PHYIT|EnsemblGenome=PITG_03763|UniProtKB=D0MYG2'	''	'Pre-mRNA-splicing factor SF2-like protein'	'Phytophthora infestans'	'EnsemblGenome:PITG_03763'	'PITG_03763'	''	''	''	''	'PTN002345479'
'PUCGT|EnsemblGenome=PGTG_22456|UniProtKB=H6QUM1'	''	'Putative uncharacterized protein'	'Puccinia graminis'	'EnsemblGenome:PGTG_22456'	'PGTG_22456'	''	''	''	''	'PTN002345477'
'DROME|FlyBase=FBgn0267790|UniProtKB=Q9VHC7'	''	'FI21236p1'	'Drosophila melanogaster'	'FlyBase:FBgn0267790'	'rump'	''	''	''	''	'PTN002345466'
'NEUCR|Gene=NCU02404|UniProtKB=V5ILJ4'	''	'RNP domain-containing protein'	'Neurospora crassa'	'Gene:NCU02404'	'NCU02404'	''	''	''	''	'PTN001886073'
'NEUCR|EnsemblGenome=EFNCRG00000001300|UniProtKB=Q7SE88'	''	'Uncharacterized protein'	'Neurospora crassa'	'EnsemblGenome:EFNCRG00000001300'	'NCU01972'	''	''	''	''	'PTN001124022'
'THAPS|Gene=Thaps2921|UniProtKB=B8BVQ7'	''	'Uncharacterized protein'	'Thalassiosira pseudonana'	'Gene:Thaps2921'	'THAPSDRAFT_2921'	''	''	''	''	'PTN001124045'
'BATDJ|Gene=BATDEDRAFT_86274|UniProtKB=F4NWE7'	''	'Putative uncharacterized protein'	'Batrachochytrium dendrobatidis'	'Gene:BATDEDRAFT_86274'	'BATDEDRAFT_86274'	''	''	''	''	'PTN001164420'
'ASHGO|EnsemblGenome=AGOS_AAL018W|UniProtKB=Q75EU7'	''	'AAL018Wp'	'Ashbya gossypii'	'EnsemblGenome:AGOS_AAL018W'	'AGOS_AAL018W'	''	''	''	''	'PTN000543861'
'SCLS1|EnsemblGenome=SS1G_06940|UniProtKB=A7ENP1'	''	'Predicted protein'	'Sclerotinia sclerotiorum'	'EnsemblGenome:SS1G_06940'	'SS1G_06940'	''	''	''	''	'PTN001124024'
'ANOGA|EnsemblGenome=AGAP001460|UniProtKB=Q380H3'	''	'AGAP001460-PA'	'Anopheles gambiae'	'EnsemblGenome:AGAP001460'	'AgaP_AGAP001460'	''	''	''	''	'PTN000543854'
