'Protein_Id'	'sf_name'	'definition'	'organism'	'gene_id'	'gene_symbol'	'Molecular function'	'Biological process'	'Cellular component'	'Protein class'	'Public_node_id'
'AN50'	'PSEUDOPODIUM-ENRICHED ATYPICAL KINASE 1'	''	''	''	''	'GO:0016301=kinase activity;GO:0004672=protein kinase activity;GO:0016740=transferase activity;GO:0003824=catalytic activity'	'GO:0008152=metabolic process;GO:0006464=cellular protein modification process;GO:0019538=protein metabolic process;GO:0044238=primary metabolic process;GO:0006468=protein phosphorylation;GO:0009987=cellular process;GO:0006796=phosphate-containing compound metabolic process'	'GO:0043226=organelle;GO:0005856=cytoskeleton;GO:0044464=cell part;GO:0030054=cell junction;GO:0015629=actin cytoskeleton;GO:0005622=intracellular'	''	'PTN000540589'
'XENTR|Gene=Xenbase=XB-GENE-6045044|UniProtKB=F6VNZ1'	''	'Uncharacterized protein'	'Xenopus tropicalis'	'Gene:Xenbase=XB-GENE-6045044'	'peak1'	''	''	''	''	'PTN001121990'
'RAT|RGD=1312026|UniProtKB=D4A563'	''	'Protein Peak1'	'Rattus norvegicus'	'RGD:1312026'	'Peak1'	''	''	''	''	'PTN000540580'
'DANRE|ZFIN=ZDB-GENE-100422-1|UniProtKB=E7F7V3'	''	'Uncharacterized protein'	'Danio rerio'	'ZFIN:ZDB-GENE-100422-1'	'peak1'	''	''	''	''	'PTN001121993'
'HORSE|Ensembl=ENSECAG00000022321|UniProtKB=F6YZQ5'	''	'Uncharacterized protein'	'Equus caballus'	'Ensembl:ENSECAG00000022321'	'PEAK1'	''	''	''	''	'PTN001491935'
'PIG|Ensembl=ENSSSCG00000001869|UniProtKB=F1SJ90'	''	'Uncharacterized protein'	'Sus scrofa'	'Ensembl:ENSSSCG00000001869'	'PEAK1'	''	''	''	''	'PTN001491934'
'HUMAN|HGNC=29431|UniProtKB=Q9H792'	''	'Pseudopodium-enriched atypical kinase 1'	'Homo sapiens'	'HGNC:29431'	'PEAK1'	''	''	''	''	'PTN001884660'
'CANFA|Ensembl=ENSCAFG00000025255|UniProtKB=J9NWJ1'	''	'Uncharacterized protein'	'Canis familiaris'	'Ensembl:ENSCAFG00000025255'	'PEAK1'	''	''	''	''	'PTN001491936'
'MACMU|Ensembl=ENSMMUG00000023158|UniProtKB=F7FDP9'	''	'Uncharacterized protein'	'Macaca mulatta'	'Ensembl:ENSMMUG00000023158'	''	''	''	''	''	'PTN000540577'
'MONDO|Ensembl=ENSMODG00000012107|UniProtKB=F7FUE0'	''	'Uncharacterized protein'	'Monodelphis domestica'	'Ensembl:ENSMODG00000012107'	'PEAK1'	''	''	''	''	'PTN001491937'
'MOUSE|MGI=MGI=2442366|UniProtKB=Q69Z38'	''	'Pseudopodium-enriched atypical kinase 1'	'Mus musculus'	'MGI:MGI=2442366'	'Peak1'	''	''	''	''	'PTN000540579'
'ANOCA|Ensembl=ENSACAG00000011547|UniProtKB=H9GHR9'	''	'Uncharacterized protein'	'Anolis carolinensis'	'Ensembl:ENSACAG00000011547'	'PEAK1'	''	''	''	''	'PTN001491940'
'MACMU|Ensembl=ENSMMUG00000029553|UniProtKB=F7G6X3'	''	'Uncharacterized protein'	'Macaca mulatta'	'Ensembl:ENSMMUG00000029553'	'LOC708528'	''	''	''	''	'PTN001121986'
'CHICK|Ensembl=ENSGALG00000002759|UniProtKB=F1N891'	''	'Uncharacterized protein'	'Gallus gallus'	'Ensembl:ENSGALG00000002759'	'PEAK1'	''	''	''	''	'PTN001884661'
'ORNAN|Ensembl=ENSOANG00000007551|UniProtKB=F6SP73'	''	'Uncharacterized protein'	'Ornithorhynchus anatinus'	'Ensembl:ENSOANG00000007551'	'PEAK1'	''	''	''	''	'PTN001491938'
'TAKRU|Ensembl=ENSTRUG00000016147|UniProtKB=H2UWE7'	''	'Uncharacterized protein'	'Takifugu rubripes'	'Ensembl:ENSTRUG00000016147'	''	''	''	''	''	'PTN001121992'
'FELCA|Ensembl=ENSFCAG00000026195|UniProtKB=M3X430'	''	'Uncharacterized protein'	'Felis catus'	'Ensembl:ENSFCAG00000026195'	'PEAK1'	''	''	''	''	'PTN001884659'
'PANTR|Ensembl=ENSPTRG00000007323|UniProtKB=H2Q9V5'	''	'NKF3 kinase family member'	'Pan troglodytes'	'Ensembl:ENSPTRG00000007323'	'PEAK1'	''	''	''	''	'PTN000540576'
'BOVIN|Ensembl=ENSBTAG00000005145|UniProtKB=E1B8H0'	''	'Uncharacterized protein'	'Bos taurus'	'Ensembl:ENSBTAG00000005145'	'PEAK1'	''	''	''	''	'PTN000540581'
'AN1'	'SUBFAMILY NOT NAMED'	''	''	''	''	'GO:0016301=kinase activity;GO:0004672=protein kinase activity;GO:0016740=transferase activity;GO:0003824=catalytic activity'	'GO:0008152=metabolic process;GO:0006464=cellular protein modification process;GO:0019538=protein metabolic process;GO:0044238=primary metabolic process;GO:0006468=protein phosphorylation;GO:0009987=cellular process;GO:0006796=phosphate-containing compound metabolic process'	''	''	'PTN001121983'
'TRIAD|EnsemblGenome=TriadG52245|UniProtKB=B3RM59'	''	'Putative uncharacterized protein'	'Trichoplax adhaerens'	'EnsemblGenome:TriadG52245'	'TRIADDRAFT_52245'	''	''	''	''	'PTN001122004'
'STRPU|EnsemblGenome=SPU_028714|UniProtKB=W4ZKJ3'	''	'Uncharacterized protein'	'Strongylocentrotus purpuratus'	'EnsemblGenome:SPU_028714'	'Sp-Nkf3'	''	''	''	''	'PTN001122002'
'STRPU|EnsemblGenome=SPU_019293|UniProtKB=W4YTZ9'	''	'Uncharacterized protein'	'Strongylocentrotus purpuratus'	'EnsemblGenome:SPU_019293'	'Sp-Pragmin'	''	''	''	''	'PTN001122001'
'STRPU|EnsemblGenome=SPU_009006|UniProtKB=W4XZY4'	''	'Uncharacterized protein'	'Strongylocentrotus purpuratus'	'EnsemblGenome:SPU_009006'	'Sp-Hypp_3069'	''	''	''	''	'PTN001121977'
'NEMVE|EnsemblGenome=NEMVEDRAFT_v1g237729|UniProtKB=A7REV8'	''	'Predicted protein'	'Nematostella vectensis'	'EnsemblGenome:NEMVEDRAFT_v1g237729'	'v1g237729'	''	''	''	''	'PTN001122003'
'CIOIN|Ensembl=ENSCING00000006444|UniProtKB=F6QKP0'	''	'Uncharacterized protein'	'Ciona intestinalis'	'Ensembl:ENSCING00000006444'	'LOC100185033'	''	''	''	''	'PTN001491941'
'IXOSC|EnsemblGenome=ISCW007682|UniProtKB=B7PVE6'	''	'Putative uncharacterized protein'	'Ixodes scapularis'	'EnsemblGenome:ISCW007682'	'IscW_ISCW007682'	''	''	''	''	'PTN001884656'
'AN107'	'SERINE/THREONINE-PROTEIN KINASE PINK1, MITOCHONDRIAL'	''	''	''	''	'GO:0016301=kinase activity;GO:0004672=protein kinase activity;GO:0016740=transferase activity;GO:0003824=catalytic activity'	'GO:0032502=developmental process;GO:0016043=cellular component organization;GO:0009653=anatomical structure morphogenesis;GO:0008152=metabolic process;GO:0050789=regulation of biological process;GO:0016265=death;GO:0006468=protein phosphorylation;GO:0008219=cell death;GO:0006996=organelle organization;GO:0007005=mitochondrion organization;GO:0006915=apoptotic process;GO:0006464=cellular protein modification process;GO:0019538=protein metabolic process;GO:0044238=primary metabolic process;GO:0009987=cellular process;GO:0009056=catabolic process;GO:0006796=phosphate-containing compound metabolic process;GO:0065007=biological regulation'	'GO:0043226=organelle;GO:0044464=cell part;GO:0005622=intracellular;GO:0005739=mitochondrion;GO:0005737=cytoplasm'	'PC00193=protein kinase;PC00205=serine/threonine protein kinase receptor;PC00197=receptor;PC00194=protein kinase receptor;PC00220=transferase;PC00137=kinase'	'PTN001121970'
'BOVIN|Ensembl=ENSBTAG00000006084|UniProtKB=A5PJP5'	''	'PINK1 protein'	'Bos taurus'	'Ensembl:ENSBTAG00000006084'	'PINK1'	''	''	''	''	'PTN000540648'
'ORNAN|Ensembl=ENSOANG00000010400|UniProtKB=F6YRH5'	''	'Uncharacterized protein'	'Ornithorhynchus anatinus'	'Ensembl:ENSOANG00000010400'	'PINK1'	''	''	''	''	'PTN000540653'
'MOUSE|MGI=MGI=1916193|UniProtKB=Q99MQ3'	''	'Serine/threonine-protein kinase PINK1, mitochondrial'	'Mus musculus'	'MGI:MGI=1916193'	'Pink1'	''	''	''	''	'PTN000540645'
'MONDO|Ensembl=ENSMODG00000015961|UniProtKB=F7FR77'	''	'Uncharacterized protein'	'Monodelphis domestica'	'Ensembl:ENSMODG00000015961'	'PINK1'	''	''	''	''	'PTN001491947'
'TAKRU|Ensembl=ENSTRUG00000008101|UniProtKB=H2T6D7'	''	'Uncharacterized protein (Fragment)'	'Takifugu rubripes'	'Ensembl:ENSTRUG00000008101'	'LOC101064886'	''	''	''	''	'PTN000540659'
'HUMAN|HGNC=14581|UniProtKB=Q9BXM7'	''	'Serine/threonine-protein kinase PINK1, mitochondrial'	'Homo sapiens'	'HGNC:14581'	'PINK1'	''	''	''	''	'PTN000540639'
'HORSE|Ensembl=ENSECAG00000009170|UniProtKB=F6Y023'	''	'Uncharacterized protein (Fragment)'	'Equus caballus'	'Ensembl:ENSECAG00000009170'	'PINK1'	''	''	''	''	'PTN001491945'
'IXOSC|EnsemblGenome=ISCW002313|UniProtKB=B7PAD2'	''	'Serine/threonine protein kinase, putative'	'Ixodes scapularis'	'EnsemblGenome:ISCW002313'	'IscW_ISCW002313'	''	''	''	''	'PTN001121980'
'PRIPA|Gene=PPA07935|UniProtKB=H3EDY3'	''	'Protein kinase'	'Pristionchus pacificus'	'Gene:PPA07935'	'WBGene00097489'	''	''	''	''	'PTN001121978'
'CHICK|Ensembl=ENSGALG00000003109|UniProtKB=F1NAN0'	''	'Uncharacterized protein'	'Gallus gallus'	'Ensembl:ENSGALG00000003109'	'PINK1'	''	''	''	''	'PTN001884654'
'MACMU|Ensembl=ENSMMUG00000008835|UniProtKB=F7EWF0'	''	'Uncharacterized protein'	'Macaca mulatta'	'Ensembl:ENSMMUG00000008835'	''	''	''	''	''	'PTN000540642'
'NEMVE|EnsemblGenome=NEMVEDRAFT_v1g199422|UniProtKB=A7RMS8'	''	'Predicted protein'	'Nematostella vectensis'	'EnsemblGenome:NEMVEDRAFT_v1g199422'	'v1g199422'	''	''	''	''	'PTN001121981'
'FELCA|Ensembl=ENSFCAG00000000796|UniProtKB=M3VVE8'	''	'Uncharacterized protein (Fragment)'	'Felis catus'	'Ensembl:ENSFCAG00000000796'	'PINK1'	''	''	''	''	'PTN001884653'
'PANTR|Ensembl=ENSPTRG00000000291|UniProtKB=H2PY88'	''	'PTEN induced putative kinase 1'	'Pan troglodytes'	'Ensembl:ENSPTRG00000000291'	'PINK1'	''	''	''	''	'PTN000540640'
'DANRE|ZFIN=ZDB-GENE-041212-53|UniProtKB=F1QTR3'	''	'Uncharacterized protein'	'Danio rerio'	'ZFIN:ZDB-GENE-041212-53'	'pink1'	''	''	''	''	'PTN000540661'
'BRAFL|Gene=BRAFLDRAFT_118448|UniProtKB=C3XPY9'	''	'Uncharacterized protein'	'Branchiostoma floridae'	'Gene:BRAFLDRAFT_118448'	'BRAFLDRAFT_118448'	''	''	''	''	'PTN001121976'
'ANOGA|EnsemblGenome=AGAP004315|UniProtKB=Q7QAC1'	''	'AGAP004315-PA'	'Anopheles gambiae'	'EnsemblGenome:AGAP004315'	'AgaP_AGAP004315'	''	''	''	''	'PTN000540667'
'MACMU|Ensembl=ENSMMUG00000000126|UniProtKB=F7H674'	''	'Serine/threonine-protein kinase PINK1, mitochondrial'	'Macaca mulatta'	'Ensembl:ENSMMUG00000000126'	'PINK1'	''	''	''	''	'PTN000540643'
'RAT|RGD=1305769|UniProtKB=B5DFG1'	''	'Pink1 protein'	'Rattus norvegicus'	'RGD:1305769'	'Pink1'	''	''	''	''	'PTN002344343'
'PIG|Ensembl=ENSSSCG00000003506|UniProtKB=F1SU10'	''	'Uncharacterized protein (Fragment)'	'Sus scrofa'	'Ensembl:ENSSSCG00000003506'	'PINK1'	''	''	''	''	'PTN001491944'
'ORNAN|Ensembl=ENSOANG00000020285|UniProtKB=F6VR07'	''	'Uncharacterized protein'	'Ornithorhynchus anatinus'	'Ensembl:ENSOANG00000020285'	''	''	''	''	''	'PTN001121974'
'DROME|FlyBase=FBgn0029891|UniProtKB=Q0KHV6'	''	'FI19430p1'	'Drosophila melanogaster'	'FlyBase:FBgn0029891'	'Pink1'	''	''	''	''	'PTN000540666'
'CAEEL|WormBase=WBGene00017137|UniProtKB=Q09298'	''	'Serine/threonine-protein kinase pink-1, mitochondrial'	'Caenorhabditis elegans'	'WormBase:WBGene00017137'	'pink-1'	''	''	''	''	'PTN000540664'
'CANFA|Ensembl=ENSCAFG00000015045|UniProtKB=E2RCD1'	''	'Uncharacterized protein'	'Canis familiaris'	'Ensembl:ENSCAFG00000015045'	'PINK1'	''	''	''	''	'PTN001491946'
'TRIAD|EnsemblGenome=TriadG53330|UniProtKB=B3RNX8'	''	'Putative uncharacterized protein'	'Trichoplax adhaerens'	'EnsemblGenome:TriadG53330'	'TRIADDRAFT_53330'	''	''	''	''	'PTN001121982'
'AN6'	'TYROSINE-PROTEIN KINASE SGK223'	''	''	''	''	'GO:0016301=kinase activity;GO:0004672=protein kinase activity;GO:0016740=transferase activity;GO:0003824=catalytic activity'	'GO:0008152=metabolic process;GO:0006464=cellular protein modification process;GO:0019538=protein metabolic process;GO:0044238=primary metabolic process;GO:0006468=protein phosphorylation;GO:0009987=cellular process;GO:0006796=phosphate-containing compound metabolic process'	''	''	'PTN001121994'
'CANFA|Ensembl=ENSCAFG00000006745|UniProtKB=F1PK38'	''	'Uncharacterized protein'	'Canis familiaris'	'Ensembl:ENSCAFG00000006745'	'LOC482885'	''	''	''	''	'PTN001491925'
'MOUSE|MGI=MGI=1196223|UniProtKB=Q571I4'	''	'Tyrosine-protein kinase SgK223'	'Mus musculus'	'MGI:MGI=1196223'	'Sgk223'	''	''	''	''	'PTN000540614'
'FELCA|Ensembl=ENSFCAG00000005333|UniProtKB=M3W3W5'	''	'Uncharacterized protein'	'Felis catus'	'Ensembl:ENSFCAG00000005333'	'LOC101087831'	''	''	''	''	'PTN001884666'
'DANRE|Ensembl=ENSDARG00000088305|UniProtKB=F1R5Y9'	''	'Uncharacterized protein (Fragment)'	'Danio rerio'	'Ensembl:ENSDARG00000088305'	''	''	''	''	''	'PTN001121999'
'RAT|RGD=1311793|UniProtKB=D3ZMK9'	''	'Protein Pragmin'	'Rattus norvegicus'	'RGD:1311793'	'Pragmin'	''	''	''	''	'PTN000540615'
'FELCA|Ensembl=ENSFCAG00000024470|UniProtKB=M3WWI4'	''	'Uncharacterized protein'	'Felis catus'	'Ensembl:ENSFCAG00000024470'	'C19orf35'	''	''	''	''	'PTN002344341'
'TAKRU|Ensembl=ENSTRUG00000008830|UniProtKB=H2TC01'	''	'Uncharacterized protein (Fragment)'	'Takifugu rubripes'	'Ensembl:ENSTRUG00000008830'	''	''	''	''	''	'PTN000540626'
'PIG|Ensembl=ENSSSCG00000023851|UniProtKB=I3LFE3'	''	'Uncharacterized protein'	'Sus scrofa'	'Ensembl:ENSSSCG00000023851'	''	''	''	''	''	'PTN002344336'
'PIG|Ensembl=ENSSSCG00000020727|UniProtKB=I3LC90'	''	'Uncharacterized protein'	'Sus scrofa'	'Ensembl:ENSSSCG00000020727'	''	''	''	''	''	'PTN002344337'
'XENTR|Gene=Xenbase=XB-GENE-5933625|UniProtKB=F7EH58'	''	'Uncharacterized protein'	'Xenopus tropicalis'	'Gene:Xenbase=XB-GENE-5933625'	'sgk223'	''	''	''	''	'PTN000540624'
'PANTR|Ensembl=ENSPTRG00000019968|UniProtKB=H2QZR5'	''	'Uncharacterized protein'	'Pan troglodytes'	'Ensembl:ENSPTRG00000019968'	'LOC472692'	''	''	''	''	'PTN000540611'
'ORNAN|Ensembl=ENSOANG00000008563|UniProtKB=F6QCV2'	''	'Uncharacterized protein'	'Ornithorhynchus anatinus'	'Ensembl:ENSOANG00000008563'	''	''	''	''	''	'PTN000540620'
'MACMU|Ensembl=ENSMMUG00000022087|UniProtKB=F7HNW3'	''	'Uncharacterized protein (Fragment)'	'Macaca mulatta'	'Ensembl:ENSMMUG00000022087'	'LOC706349'	''	''	''	''	'PTN000540612'
'HORSE|Ensembl=ENSECAG00000013377|UniProtKB=F6ZP81'	''	'Uncharacterized protein (Fragment)'	'Equus caballus'	'Ensembl:ENSECAG00000013377'	'LOC100063503'	''	''	''	''	'PTN002344339'
'BOVIN|Ensembl=ENSBTAG00000000357|UniProtKB=E1BCY7'	''	'Uncharacterized protein'	'Bos taurus'	'Ensembl:ENSBTAG00000000357'	'LOC533821'	''	''	''	''	'PTN000540617'
'CHICK|Ensembl=ENSGALG00000000810|UniProtKB=F1NUK9'	''	'Uncharacterized protein (Fragment)'	'Gallus gallus'	'Ensembl:ENSGALG00000000810'	''	''	''	''	''	'PTN001121998'
'ORNAN|Ensembl=ENSOANG00000031784|UniProtKB=K7E972'	''	'Uncharacterized protein'	'Ornithorhynchus anatinus'	'Ensembl:ENSOANG00000031784'	'LOC103166330'	''	''	''	''	'PTN001491915'
'PIG|Ensembl=ENSSSCG00000026118|UniProtKB=I3LKF0'	''	'Uncharacterized protein (Fragment)'	'Sus scrofa'	'Ensembl:ENSSSCG00000026118'	''	''	''	''	''	'PTN001491921'
'HUMAN|Gene=SGK223|UniProtKB=Q86YV5'	''	'Tyrosine-protein kinase SgK223'	'Homo sapiens'	'Gene:SGK223'	'SGK223'	''	''	''	''	'PTN001884668'
'HORSE|Ensembl=ENSECAG00000013541|UniProtKB=F7ALP2'	''	'Uncharacterized protein (Fragment)'	'Equus caballus'	'Ensembl:ENSECAG00000013541'	''	''	''	''	''	'PTN001491924'
'MONDO|Ensembl=ENSMODG00000019079|UniProtKB=F7FNN2'	''	'Uncharacterized protein'	'Monodelphis domestica'	'Ensembl:ENSMODG00000019079'	'LOC100022615'	''	''	''	''	'PTN000540619'
'ANOCA|Ensembl=ENSACAG00000002960|UniProtKB=H9G6W2'	''	'Uncharacterized protein'	'Anolis carolinensis'	'Ensembl:ENSACAG00000002960'	'LOC100562441'	''	''	''	''	'PTN001491927'
'CHICK|Ensembl=ENSGALG00000019003|UniProtKB=E1C4C8'	''	'Uncharacterized protein'	'Gallus gallus'	'Ensembl:ENSGALG00000019003'	'SGK223'	''	''	''	''	'PTN001884670'
'AN55'	'SUBFAMILY NOT NAMED'	''	''	''	''	'GO:0016301=kinase activity;GO:0004672=protein kinase activity;GO:0016740=transferase activity;GO:0003824=catalytic activity'	'GO:0008152=metabolic process;GO:0006464=cellular protein modification process;GO:0019538=protein metabolic process;GO:0044238=primary metabolic process;GO:0006468=protein phosphorylation;GO:0009987=cellular process;GO:0006796=phosphate-containing compound metabolic process'	'GO:0043226=organelle;GO:0005856=cytoskeleton;GO:0044464=cell part;GO:0030054=cell junction;GO:0015629=actin cytoskeleton;GO:0005622=intracellular'	''	'PTN000540594'
'MACMU|Ensembl=ENSMMUG00000017950|UniProtKB=F7ELZ4'	''	'Uncharacterized protein (Fragment)'	'Macaca mulatta'	'Ensembl:ENSMMUG00000017950'	'C19orf35'	''	''	''	''	'PTN000540600'
'PANTR|Ensembl=ENSPTRG00000010231|UniProtKB=H2QEW4'	''	'Uncharacterized protein (Fragment)'	'Pan troglodytes'	'Ensembl:ENSPTRG00000010231'	'C19orf35'	''	''	''	''	'PTN000540599'
'MONDO|Ensembl=ENSMODG00000004708|UniProtKB=F6TQ15'	''	'Uncharacterized protein (Fragment)'	'Monodelphis domestica'	'Ensembl:ENSMODG00000004708'	'C19orf35'	''	''	''	''	'PTN000540604'
'BOVIN|Ensembl=ENSBTAG00000016477|UniProtKB=E1BNQ1'	''	'Uncharacterized protein'	'Bos taurus'	'Ensembl:ENSBTAG00000016477'	'C19orf35'	''	''	''	''	'PTN000540602'
'PIG|Ensembl=ENSSSCG00000013461|UniProtKB=F1S8I2'	''	'Uncharacterized protein'	'Sus scrofa'	'Ensembl:ENSSSCG00000013461'	'C19orf35'	''	''	''	''	'PTN001491929'
'HUMAN|HGNC=24793|UniProtKB=Q6ZS72'	''	'Putative uncharacterized protein C19orf35'	'Homo sapiens'	'HGNC:24793'	'C19orf35'	''	''	''	''	'PTN000540598'
'CANFA|Ensembl=ENSCAFG00000024487|UniProtKB=J9P2Q6'	''	'Uncharacterized protein'	'Canis familiaris'	'Ensembl:ENSCAFG00000024487'	'C19orf35'	''	''	''	''	'PTN001491930'
