'Protein_Id'	'sf_name'	'definition'	'organism'	'gene_id'	'gene_symbol'	'Molecular function'	'Biological process'	'Cellular component'	'Protein class'	'Public_node_id'
'AN0'	'U7 SNRNA-ASSOCIATED SM-LIKE PROTEIN LSM11'	''	''	''	''	'GO:0003723=RNA binding;GO:0005488=binding;GO:0003676=nucleic acid binding'	'GO:0016070=RNA metabolic process;GO:0006397=mRNA processing;GO:0006807=nitrogen compound metabolic process;GO:0008152=metabolic process;GO:0044238=primary metabolic process;GO:0031124=mRNA 3'-end processing;GO:0009987=cellular process;GO:0006139=nucleobase-containing compound metabolic process'	'GO:0043226=organelle;GO:0032991=macromolecular complex;GO:0005634=nucleus;GO:0030529=ribonucleoprotein complex;GO:0044464=cell part;GO:0005622=intracellular'	''	'PTN001086338'
'SCHMA|EnsemblGenome=Smp_160100|UniProtKB=G4VK62'	''	'Putative uncharacterized protein'	'Schistosoma mansoni'	'EnsemblGenome:Smp_160100'	'Smp_160100'	''	''	''	''	'PTN001086349'
'PIG|Ensembl=ENSSSCG00000024721|UniProtKB=I3LQS9'	''	'Uncharacterized protein'	'Sus scrofa'	'Ensembl:ENSSSCG00000024721'	'LSM11'	''	''	''	''	'PTN001468481'
'CHICK|Ensembl=ENSGALG00000003714|UniProtKB=F1NPM3'	''	'Uncharacterized protein (Fragment)'	'Gallus gallus'	'Ensembl:ENSGALG00000003714'	'LSM11'	''	''	''	''	'PTN001849792'
'MONDO|Ensembl=ENSMODG00000008314|UniProtKB=F7FGU7'	''	'Uncharacterized protein'	'Monodelphis domestica'	'Ensembl:ENSMODG00000008314'	'LSM11'	''	''	''	''	'PTN001468483'
'DROME|FlyBase=FBgn0033450|UniProtKB=A1Z802'	''	'FI05704p'	'Drosophila melanogaster'	'FlyBase:FBgn0033450'	'Lsm11'	''	''	''	''	'PTN000484108'
'CAEBR|Gene=CBG17705|UniProtKB=A8XRH3'	''	'Protein CBG17705'	'Caenorhabditis briggsae'	'Gene:CBG17705'	'CBG17705'	''	''	''	''	'PTN001468490'
'STRPU|EnsemblGenome=SPU_011296|UniProtKB=W4Y6E6'	''	'Uncharacterized protein'	'Strongylocentrotus purpuratus'	'EnsemblGenome:SPU_011296'	'Sp-Lsm/Unk'	''	''	''	''	'PTN001849794'
'IXOSC|EnsemblGenome=ISCW000713|UniProtKB=B7P270'	''	'Putative uncharacterized protein (Fragment)'	'Ixodes scapularis'	'EnsemblGenome:ISCW000713'	'IscW_ISCW000713'	''	''	''	''	'PTN001086348'
'RAT|RGD=1565523|UniProtKB=B0BNI4'	''	'Lsm11 protein'	'Rattus norvegicus'	'RGD:1565523'	'Lsm11'	''	''	''	''	'PTN000484097'
'PANTR|Ensembl=ENSPTRG00000017474|UniProtKB=H2QRW9'	''	'LSM11, U7 small nuclear RNA associated'	'Pan troglodytes'	'Ensembl:ENSPTRG00000017474'	'LSM11'	''	''	''	''	'PTN000484093'
'BOVIN|Ensembl=ENSBTAG00000010363|UniProtKB=F1MKH0'	''	'Uncharacterized protein (Fragment)'	'Bos taurus'	'Ensembl:ENSBTAG00000010363'	'LSM11'	''	''	''	''	'PTN000484098'
'TRIAD|EnsemblGenome=TriadG52963|UniProtKB=B3RMX7'	''	'Putative uncharacterized protein'	'Trichoplax adhaerens'	'EnsemblGenome:TriadG52963'	'TRIADDRAFT_52963'	''	''	''	''	'PTN001086350'
'THAPS|Gene=Thaps10869|UniProtKB=B5YLR2'	''	'Predicted protein'	'Thalassiosira pseudonana'	'Gene:Thaps10869'	'THAPS_10869'	''	''	''	''	'PTN001468492'
'PHYIT|EnsemblGenome=PITG_01440|UniProtKB=D0MT91'	''	'Putative uncharacterized protein'	'Phytophthora infestans'	'EnsemblGenome:PITG_01440'	'PITG_01440'	''	''	''	''	'PTN001086351'
'CIOIN|Ensembl=ENSCING00000002109|UniProtKB=F6ZR96'	''	'Uncharacterized protein'	'Ciona intestinalis'	'Ensembl:ENSCING00000002109'	'LOC100185308'	''	''	''	''	'PTN001468486'
'DANRE|ZFIN=ZDB-GENE-050309-124|UniProtKB=Q566Y2'	''	'Lsm11 protein (Fragment)'	'Danio rerio'	'ZFIN:ZDB-GENE-050309-124'	'lsm11'	''	''	''	''	'PTN001086343'
'TAKRU|Ensembl=ENSTRUG00000009729|UniProtKB=H2TID8'	''	'Uncharacterized protein (Fragment)'	'Takifugu rubripes'	'Ensembl:ENSTRUG00000009729'	'LOC101073387'	''	''	''	''	'PTN000484104'
'HUMAN|HGNC=30860|UniProtKB=P83369'	''	'U7 snRNA-associated Sm-like protein LSm11'	'Homo sapiens'	'HGNC:30860'	'LSM11'	''	''	''	''	'PTN000484092'
'FELCA|Ensembl=ENSFCAG00000001266|UniProtKB=M3VWB6'	''	'Uncharacterized protein (Fragment)'	'Felis catus'	'Ensembl:ENSFCAG00000001266'	'LSM11'	''	''	''	''	'PTN001849791'
'ORNAN|Ensembl=ENSOANG00000005073|UniProtKB=F6PG15'	''	'Uncharacterized protein (Fragment)'	'Ornithorhynchus anatinus'	'Ensembl:ENSOANG00000005073'	'LSM11'	''	''	''	''	'PTN000484100'
'MOUSE|MGI=MGI=1919540|UniProtKB=Q8BUV6'	''	'U7 snRNA-associated Sm-like protein LSm11'	'Mus musculus'	'MGI:MGI=1919540'	'Lsm11'	''	''	''	''	'PTN000484096'
'HORSE|Ensembl=ENSECAG00000013215|UniProtKB=F6QTF1'	''	'Uncharacterized protein'	'Equus caballus'	'Ensembl:ENSECAG00000013215'	'LSM11'	''	''	''	''	'PTN001468482'
'STRPU|EnsemblGenome=SPU_007941|UniProtKB=H3I1R9'	''	'Uncharacterized protein'	'Strongylocentrotus purpuratus'	'EnsemblGenome:SPU_007941'	'Sp-Lsm/Unk_1'	''	''	''	''	'PTN001086344'
'ANOCA|Ensembl=ENSACAG00000003306|UniProtKB=H9G7B4'	''	'Uncharacterized protein (Fragment)'	'Anolis carolinensis'	'Ensembl:ENSACAG00000003306'	'LSM11'	''	''	''	''	'PTN001468485'
'MACMU|Ensembl=ENSMMUG00000001786|UniProtKB=F7GJ18'	''	'Uncharacterized protein'	'Macaca mulatta'	'Ensembl:ENSMMUG00000001786'	'LSM11'	''	''	''	''	'PTN000484094'
'DAPPU|EnsemblGenome=DAPPUDRAFT_220432|UniProtKB=E9FT20'	''	'Putative uncharacterized protein'	'Daphnia pulex'	'EnsemblGenome:DAPPUDRAFT_220432'	'DAPPUDRAFT_220432'	''	''	''	''	'PTN002328356'
'XENTR|Gene=Xenbase=XB-GENE-1007644|UniProtKB=F7EGK0'	''	'Uncharacterized protein (Fragment)'	'Xenopus tropicalis'	'Gene:Xenbase=XB-GENE-1007644'	'lsm11'	''	''	''	''	'PTN000484102'
'PHYPA|Gene=PHYPADRAFT_99239|UniProtKB=A9TZ86'	''	'Predicted protein'	'Physcomitrella patens'	'Gene:PHYPADRAFT_99239'	'PHYPADRAFT_99239'	''	''	''	''	'PTN001086352'
'ANOGA|EnsemblGenome=AGAP007326|UniProtKB=A7URG3'	''	'AGAP007326-PA'	'Anopheles gambiae'	'EnsemblGenome:AGAP007326'	'AgaP_AGAP007326'	''	''	''	''	'PTN000484109'
'CAEEL|WormBase=WBGene00016791|UniProtKB=Q9GYQ8'	''	'C49H3.4'	'Caenorhabditis elegans'	'WormBase:WBGene00016791'	'C49H3.4'	''	''	''	''	'PTN001468489'
