'Protein_Id'	'sf_name'	'definition'	'organism'	'gene_id'	'gene_symbol'	'Molecular function'	'Biological process'	'Cellular component'	'Protein class'	'Public_node_id'
'AN0'	'NADH DEHYDROGENASE [UBIQUINONE] 1 ALPHA SUBCOMPLEX SUBUNIT 11'	''	''	''	''	''	'GO:0022904=respiratory electron transport chain;GO:0008152=metabolic process;GO:0006091=generation of precursor metabolites and energy;GO:0009987=cellular process'	'GO:0043226=organelle;GO:0016020=membrane;GO:0044464=cell part;GO:0005622=intracellular;GO:0005737=cytoplasm;GO:0032991=macromolecular complex;GO:0043234=protein complex;GO:0005743=mitochondrial inner membrane;GO:0005739=mitochondrion'	''	'PTN001085916'
'DROME|FlyBase=FBgn0034576|UniProtKB=Q7JYH3'	''	'CG9350'	'Drosophila melanogaster'	'FlyBase:FBgn0034576'	'ND-B14.7'	''	''	''	''	'PTN000483386'
'MACMU|Ensembl=ENSMMUG00000016665|UniProtKB=F6W0R2'	''	'Uncharacterized protein'	'Macaca mulatta'	'Ensembl:ENSMMUG00000016665'	'LOC711541'	''	''	''	''	'PTN000483368'
'DANRE|ZFIN=ZDB-GENE-040426-1631|UniProtKB=Q7SXE9'	''	'Uncharacterized protein'	'Danio rerio'	'ZFIN:ZDB-GENE-040426-1631'	'ndufa11'	''	''	''	''	'PTN000483383'
'FELCA|Ensembl=ENSFCAG00000016347|UniProtKB=M3WND4'	''	'Uncharacterized protein'	'Felis catus'	'Ensembl:ENSFCAG00000016347'	'NDUFA11'	''	''	''	''	'PTN001849424'
'BRAFL|Gene=BRAFLDRAFT_129508|UniProtKB=C3YCI2'	''	'Putative uncharacterized protein'	'Branchiostoma floridae'	'Gene:BRAFLDRAFT_129508'	'BRAFLDRAFT_129508'	''	''	''	''	'PTN001085920'
'MOUSE|MGI=MGI=1917125|UniProtKB=Q9D8B4'	''	'NADH dehydrogenase [ubiquinone] 1 alpha subcomplex subunit 11'	'Mus musculus'	'MGI:MGI=1917125'	'Ndufa11'	''	''	''	''	'PTN000483372'
'EMENI|EnsemblGenome=CADANIAG00003394|UniProtKB=Q5B1B0'	''	'NADH-ubiquinone oxidoreductase 213 kDa subunit (AFU_orthologue AFUA_6G12280)'	'Emericella nidulans'	'EnsemblGenome:CADANIAG00003394'	'AN5670.2'	''	''	''	''	'PTN000050463'
'PIG|Ensembl=ENSSSCG00000027307|UniProtKB=I3LGM4'	''	'Uncharacterized protein'	'Sus scrofa'	'Ensembl:ENSSSCG00000027307'	'NDUFA11'	''	''	''	''	'PTN001468232'
'HUMAN|HGNC=20371|UniProtKB=Q86Y39'	''	'NADH dehydrogenase [ubiquinone] 1 alpha subcomplex subunit 11'	'Homo sapiens'	'HGNC:20371'	'NDUFA11'	''	''	''	''	'PTN000483366'
'CRYNJ|EnsemblGenome=CNJ00510|UniProtKB=Q5KAU1'	''	'Uncharacterized protein'	'Cryptococcus neoformans'	'EnsemblGenome:CNJ00510'	'CNJ00510'	''	''	''	''	'PTN001085926'
'NEMVE|EnsemblGenome=NEMVEDRAFT_v1g247045|UniProtKB=A7SS25'	''	'Predicted protein'	'Nematostella vectensis'	'EnsemblGenome:NEMVEDRAFT_v1g247045'	'v1g247045'	''	''	''	''	'PTN001085923'
'HUMAN|Ensembl=ENSG00000267740|UniProtKB=K7EMT4'	''	'Uncharacterized protein (Fragment)'	'Homo sapiens'	'Ensembl:ENSG00000267740'	''	''	''	''	''	'PTN001468228'
'SCHMA|EnsemblGenome=Smp_162350|UniProtKB=G4VRC0'	''	'Uncharacterized protein'	'Schistosoma mansoni'	'EnsemblGenome:Smp_162350'	'Smp_162350'	''	''	''	''	'PTN001849425'
'CANFA|Ensembl=ENSCAFG00000018753|UniProtKB=E2R538'	''	'Uncharacterized protein'	'Canis familiaris'	'Ensembl:ENSCAFG00000018753'	'NDUFA11'	''	''	''	''	'PTN000483376'
'TAKRU|Ensembl=ENSTRUG00000016683|UniProtKB=H2V0F0'	''	'Uncharacterized protein (Fragment)'	'Takifugu rubripes'	'Ensembl:ENSTRUG00000016683'	'LOC101074675'	''	''	''	''	'PTN000483382'
'STRPU|EnsemblGenome=SPU_018892|UniProtKB=W4YSV5'	''	'Uncharacterized protein'	'Strongylocentrotus purpuratus'	'EnsemblGenome:SPU_018892'	'Sp-Ndufa11'	''	''	''	''	'PTN000483384'
'ANOGA|EnsemblGenome=AGAP007208|UniProtKB=Q7QJ20'	''	'AGAP007208-PA'	'Anopheles gambiae'	'EnsemblGenome:AGAP007208'	'AgaP_AGAP007208'	''	''	''	''	'PTN000483387'
'PHANO|EnsemblGenome=SNOG_12121|UniProtKB=Q0U7Z3'	''	'Putative uncharacterized protein'	'Phaeosphaeria nodorum'	'EnsemblGenome:SNOG_12121'	'SNOG_12121'	''	''	''	''	'PTN001468237'
'BATDJ|Gene=BATDEDRAFT_91355|UniProtKB=F4PAJ9'	''	'Putative uncharacterized protein'	'Batrachochytrium dendrobatidis'	'Gene:BATDEDRAFT_91355'	'BATDEDRAFT_91355'	''	''	''	''	'PTN001468238'
'TRIAD|EnsemblGenome=TriadG58155|UniProtKB=B3S111'	''	'Putative uncharacterized protein'	'Trichoplax adhaerens'	'EnsemblGenome:TriadG58155'	'TRIADDRAFT_58155'	''	''	''	''	'PTN001085924'
'RAT|RGD=1303292|UniProtKB=Q80W89'	''	'NADH dehydrogenase [ubiquinone] 1 alpha subcomplex subunit 11'	'Rattus norvegicus'	'RGD:1303292'	'Ndufa11'	''	''	''	''	'PTN001468230'
'CHICK|Ensembl=ENSGALG00000021692|UniProtKB=F1NVW7'	''	'Uncharacterized protein (Fragment)'	'Gallus gallus'	'Ensembl:ENSGALG00000021692'	'NDUFA11'	''	''	''	''	'PTN000483379'
'IXOSC|EnsemblGenome=ISCW019638|UniProtKB=B7PUE7'	''	'NADH-ubiquinoe oxidoreductase subunit, putative'	'Ixodes scapularis'	'EnsemblGenome:ISCW019638'	'IscW_ISCW019638'	''	''	''	''	'PTN001085922'
'PANTR|Gene=NDUFA11|UniProtKB=Q0MQC0'	''	'NADH dehydrogenase [ubiquinone] 1 alpha subcomplex subunit 11'	'Pan troglodytes'	'Gene:NDUFA11'	'NDUFA11'	''	''	''	''	'PTN000483367'
'ORNAN|Ensembl=ENSOANG00000004952|UniProtKB=F7DSQ2'	''	'Uncharacterized protein'	'Ornithorhynchus anatinus'	'Ensembl:ENSOANG00000004952'	'NDUFA11'	''	''	''	''	'PTN000483378'
'PHYIT|EnsemblGenome=PITG_06385|UniProtKB=D0N4R1'	''	'Putative uncharacterized protein'	'Phytophthora infestans'	'EnsemblGenome:PITG_06385'	'PITG_06385'	''	''	''	''	'PTN001085928'
'BOVIN|Ensembl=ENSBTAG00000019025|UniProtKB=Q8HXG6'	''	'NADH dehydrogenase [ubiquinone] 1 alpha subcomplex subunit 11'	'Bos taurus'	'Ensembl:ENSBTAG00000019025'	'NDUFA11'	''	''	''	''	'PTN000483375'
'PUCGT|EnsemblGenome=PGTG_07666|UniProtKB=E3KD05'	''	'Putative uncharacterized protein'	'Puccinia graminis'	'EnsemblGenome:PGTG_07666'	'PGTG_07666'	''	''	''	''	'PTN001085927'
'USTMA|Gene=UMAG_11495|UniProtKB=A0A0D1C5G8'	''	'Chromosome 7, whole genome shotgun sequence'	'Ustilago maydis'	'Gene:UMAG_11495'	'UMAG_11495'	''	''	''	''	'PTN002328221'
'MONDO|Ensembl=ENSMODG00000001343|UniProtKB=F7FWB2'	''	'Uncharacterized protein'	'Monodelphis domestica'	'Ensembl:ENSMODG00000001343'	'NDUFA11'	''	''	''	''	'PTN000483377'
'XENTR|Gene=Xenbase=XB-GENE-1006627|UniProtKB=F6Z4V1'	''	'Uncharacterized protein (Fragment)'	'Xenopus tropicalis'	'Gene:Xenbase=XB-GENE-1006627'	'ndufa11'	''	''	''	''	'PTN000483380'
