'Protein_Id'	'sf_name'	'definition'	'organism'	'gene_id'	'gene_symbol'	'Molecular function'	'Biological process'	'Cellular component'	'Protein class'	'Public_node_id'
'AN80'	'CYTOCHROME C OXIDASE ASSEMBLY PROTEIN COX11, MITOCHONDRIAL'	''	''	''	''	''	'GO:0006461=protein complex assembly'	''	''	'PTN000481163'
'USTMA|Gene=UMAG_12110|UniProtKB=A0A0D1D1Q0'	''	'Chromosome 1, whole genome shotgun sequence'	'Ustilago maydis'	'Gene:UMAG_12110'	'UMAG_12110'	''	''	''	''	'PTN002327803'
'PIG|Ensembl=ENSSSCG00000021000|UniProtKB=F1RSF6'	''	'Uncharacterized protein'	'Sus scrofa'	'Ensembl:ENSSSCG00000021000'	'LOC100739503'	''	''	''	''	'PTN001467443'
'MONDO|Ensembl=ENSMODG00000014855|UniProtKB=F7BYM3'	''	'Uncharacterized protein'	'Monodelphis domestica'	'Ensembl:ENSMODG00000014855'	'COX11'	''	''	''	''	'PTN001467446'
'DROME|FlyBase=FBgn0051648|UniProtKB=Q9VMQ6'	''	'CG31648'	'Drosophila melanogaster'	'FlyBase:FBgn0051648'	'CG31648'	''	''	''	''	'PTN000481200'
'BRADI|EnsemblGenome=BRADI1G10590|UniProtKB=I1GNY6'	''	'Uncharacterized protein'	'Brachypodium distachyon'	'EnsemblGenome:BRADI1G10590'	'BRADI1G10590'	''	''	''	''	'PTN001848342'
'YARLI|EnsemblGenome=YALI0_E10065g|UniProtKB=Q6C6F0'	''	'YALI0E10065p'	'Yarrowia lipolytica'	'EnsemblGenome:YALI0_E10065g'	'YALI0_E10065g'	''	''	''	''	'PTN001084384'
'TRYB2|Gene=Tb10.70.4380|UniProtKB=Q38BT4'	''	'Cytochrome C oxidase assembly protein, putative'	'Trypanosoma brucei'	'Gene:Tb10.70.4380'	'Tb10.70.4380'	''	''	''	''	'PTN002327805'
'ANOGA|EnsemblGenome=AGAP010443|UniProtKB=Q7QDV7'	''	'AGAP010443-PA'	'Anopheles gambiae'	'EnsemblGenome:AGAP010443'	'AgaP_AGAP010443'	''	''	''	''	'PTN000481201'
'TRIAD|EnsemblGenome=TriadG37145|UniProtKB=B3RMW0'	''	'Putative uncharacterized protein'	'Trichoplax adhaerens'	'EnsemblGenome:TriadG37145'	'TRIADDRAFT_37145'	''	''	''	''	'PTN001084377'
'MONBE|Gene=15576|UniProtKB=A9UVB9'	''	'Predicted protein'	'Monosiga brevicollis'	'Gene:15576'	'15576'	''	''	''	''	'PTN002327801'
'SCHPO|PomBase=SPAC19B12.13|UniProtKB=Q86ZU7'	''	'Rsm22-cox11 tandem protein 2, mitochondrial'	'Schizosaccharomyces pombe'	'PomBase:SPAC19B12.13'	'cox1102'	''	''	''	''	'PTN000481209'
'HUMAN|HGNC=2261|UniProtKB=Q9Y6N1'	''	'Cytochrome c oxidase assembly protein COX11, mitochondrial'	'Homo sapiens'	'HGNC:2261'	'COX11'	''	''	''	''	'PTN000481176'
'CANAL|Gene=CGD=CAL0004490|UniProtKB=Q59PA0'	''	'Cytochrome c oxidase assembly protein subunit 11'	'Candida albicans'	'Gene:CGD=CAL0004490'	'COX11'	''	''	''	''	'PTN001084383'
'ARATH|TAIR=AT1G02410|UniProtKB=Q8GWR0'	''	'Cytochrome c oxidase assembly protein COX11, mitochondrial'	'Arabidopsis thaliana'	'TAIR:AT1G02410'	'COX11'	''	''	''	''	'PTN000481219'
'BOVIN|Gene=COX11|UniProtKB=A3KMZ6'	''	'Cytochrome c oxidase assembly protein COX11, mitochondrial'	'Bos taurus'	'Gene:COX11'	'COX11'	''	''	''	''	'PTN000481187'
'TETTS|EnsemblGenome=TTHERM_00637410|UniProtKB=Q22HG2'	''	'Cytochrome C oxidase assembly protein COX11'	'Tetrahymena thermophila'	'EnsemblGenome:TTHERM_00637410'	'TTHERM_00637410'	''	''	''	''	'PTN000481213'
'SOYBN|EnsemblGenome=GLYMA18G04890|UniProtKB=I1MZH2'	''	'Uncharacterized protein'	'Glycine max'	'EnsemblGenome:GLYMA18G04890'	''	''	''	''	''	'PTN001848352'
'MOUSE|MGI=MGI=1917052|UniProtKB=Q6P8I6'	''	'Cytochrome c oxidase assembly protein COX11, mitochondrial'	'Mus musculus'	'MGI:MGI=1917052'	'Cox11'	''	''	''	''	'PTN000481180'
'IXOSC|EnsemblGenome=ISCW009500|UniProtKB=B7PYY6'	''	'Cytochrome C oxidase assembly protein COX11, putative'	'Ixodes scapularis'	'EnsemblGenome:ISCW009500'	'IscW_ISCW009500'	''	''	''	''	'PTN001084374'
'DICDI|dictyBase=DDB_G0289353|UniProtKB=Q54HM6'	''	'Cytochrome c oxidase assembly protein COX11, mitochondrial'	'Dictyostelium discoideum'	'dictyBase:DDB_G0289353'	'cox11'	''	''	''	''	'PTN001084397'
'CAEBR|Gene=CBG01804|UniProtKB=A8WQS5'	''	'Protein CBG01804'	'Caenorhabditis briggsae'	'Gene:CBG01804'	'cox-11'	''	''	''	''	'PTN000118422'
'XENTR|Gene=Xenbase=XB-GENE-6048797|UniProtKB=F7DA10'	''	'Uncharacterized protein (Fragment)'	'Xenopus tropicalis'	'Gene:Xenbase=XB-GENE-6048797'	'cox11'	''	''	''	''	'PTN000481192'
'VITVI|EnsemblGenome=VIT_16s0039g02250|UniProtKB=D7T7R7'	''	'Putative uncharacterized protein'	'Vitis vinifera'	'EnsemblGenome:VIT_16s0039g02250'	'VIT_16s0039g02250'	''	''	''	''	'PTN001848347'
'SOYBN|EnsemblGenome=GLYMA11G33343|UniProtKB=K7LRG6'	''	'Uncharacterized protein'	'Glycine max'	'EnsemblGenome:GLYMA11G33343'	''	''	''	''	''	'PTN001848351'
'PANTR|Ensembl=ENSPTRG00000009422|UniProtKB=H2QDG8'	''	'Uncharacterized protein'	'Pan troglodytes'	'Ensembl:ENSPTRG00000009422'	'LOC748332'	''	''	''	''	'PTN000481177'
'BATDJ|Gene=BATDEDRAFT_7884|UniProtKB=F4NU37'	''	'Putative uncharacterized protein'	'Batrachochytrium dendrobatidis'	'Gene:BATDEDRAFT_7884'	'BATDEDRAFT_7884'	''	''	''	''	'PTN001084395'
'PRIPA|Gene=PPA17145|UniProtKB=H3F4S1'	''	'Uncharacterized protein'	'Pristionchus pacificus'	'Gene:PPA17145'	'WBGene00106699'	''	''	''	''	'PTN001084370'
'DANRE|ZFIN=ZDB-GENE-050506-82|UniProtKB=A3KNN8'	''	'Uncharacterized protein'	'Danio rerio'	'ZFIN:ZDB-GENE-050506-82'	'cox11'	''	''	''	''	'PTN000481195'
'SOLLC|EnsemblGenome=Solyc05g012440.2|UniProtKB=K4BXW7'	''	'Uncharacterized protein'	'Solanum lycopersicum'	'EnsemblGenome:Solyc05g012440.2'	'Solyc05g012440.2'	''	''	''	''	'PTN001848345'
'CHICK|Ensembl=ENSGALG00000027190|UniProtKB=R4GL85'	''	'Uncharacterized protein'	'Gallus gallus'	'Ensembl:ENSGALG00000027190'	'COX11'	''	''	''	''	'PTN001848339'
'STRPU|EnsemblGenome=SPU_024772|UniProtKB=W4Z9E7'	''	'Uncharacterized protein'	'Strongylocentrotus purpuratus'	'EnsemblGenome:SPU_024772'	'Sp-Cox11l'	''	''	''	''	'PTN000481196'
'PHANO|EnsemblGenome=SNOG_07655|UniProtKB=Q0UKQ9'	''	'Putative uncharacterized protein'	'Phaeosphaeria nodorum'	'EnsemblGenome:SNOG_07655'	'SNOG_07655'	''	''	''	''	'PTN001084390'
'FELCA|Ensembl=ENSFCAG00000022211|UniProtKB=M3WSK3'	''	'Uncharacterized protein'	'Felis catus'	'Ensembl:ENSFCAG00000022211'	'COX11'	''	''	''	''	'PTN001848338'
'CANFA|Ensembl=ENSCAFG00000017347|UniProtKB=E2RAW8'	''	'Uncharacterized protein'	'Canis familiaris'	'Ensembl:ENSCAFG00000017347'	'COX11'	''	''	''	''	'PTN001467445'
'RAT|RGD=1309822|UniProtKB=M0RE03'	''	'Protein LOC100910689'	'Rattus norvegicus'	'RGD:1309822'	'LOC100910689'	''	''	''	''	'PTN002327798'
'PUCGT|EnsemblGenome=PGTG_15452|UniProtKB=E3KYJ6'	''	'Cytochrome c oxidase subunit XI assembly protein'	'Puccinia graminis'	'EnsemblGenome:PGTG_15452'	'PGTG_15452'	''	''	''	''	'PTN001084394'
'TAKRU|Ensembl=ENSTRUG00000003588|UniProtKB=H2S7P6'	''	'Uncharacterized protein (Fragment)'	'Takifugu rubripes'	'Ensembl:ENSTRUG00000003588'	'LOC101071475'	''	''	''	''	'PTN000481194'
'RAT|RGD=9174727|UniProtKB=M0RE03'	''	'Protein LOC100910689'	'Rattus norvegicus'	'RGD:9174727'	'LOC100910689'	''	''	''	''	'PTN002327797'
'PIG|Ensembl=ENSSSCG00000025237|UniProtKB=F1RSF6'	''	'Uncharacterized protein'	'Sus scrofa'	'Ensembl:ENSSSCG00000025237'	'LOC100739503'	''	''	''	''	'PTN001848336'
'SCLS1|Gene=SS1G_14353|UniProtKB=A7F9S2'	''	'Putative uncharacterized protein'	'Sclerotinia sclerotiorum'	'Gene:SS1G_14353'	'SS1G_14353'	''	''	''	''	'PTN001084389'
'DICPU|Gene=DICPUDRAFT_10734|UniProtKB=F1A449'	''	'Putative uncharacterized protein (Fragment)'	'Dictyostelium purpureum'	'Gene:DICPUDRAFT_10734'	'DICPUDRAFT_10734'	''	''	''	''	'PTN001084398'
'MACMU|Ensembl=ENSMMUG00000010548|UniProtKB=F7D0G7'	''	'Uncharacterized protein'	'Macaca mulatta'	'Ensembl:ENSMMUG00000010548'	'COX11'	''	''	''	''	'PTN000481178'
'POPTR|EnsemblGenome=POPTR_0001s11910|UniProtKB=B9GK24'	''	'Uncharacterized protein'	'Populus trichocarpa'	'EnsemblGenome:POPTR_0001s11910'	'POPTR_0001s11910g'	''	''	''	''	'PTN002327806'
'RAT|RGD=6497536|UniProtKB=M0RE03'	''	'Protein LOC100910689'	'Rattus norvegicus'	'RGD:6497536'	'LOC100910689'	''	''	''	''	'PTN001467440'
'NEUCR|Gene=NCU01657|UniProtKB=Q1K4Y9'	''	'Cytochrome-c oxidase assembly protein'	'Neurospora crassa'	'Gene:NCU01657'	'NCU01657'	''	''	''	''	'PTN001848333'
'CRYNJ|EnsemblGenome=CNB04840|UniProtKB=Q5KLL5'	''	'Aerobic respiration-related protein, putative'	'Cryptococcus neoformans'	'EnsemblGenome:CNB04840'	'CNB04840'	''	''	''	''	'PTN001084392'
'ASHGO|EnsemblGenome=AGOS_ACR106C|UniProtKB=Q75C11'	''	'ACR106Cp'	'Ashbya gossypii'	'EnsemblGenome:AGOS_ACR106C'	'AGOS_ACR106C'	''	''	''	''	'PTN000481206'
'CAEEL|WormBase=WBGene00010437|UniProtKB=Q95QD5'	''	'COX-11, isoform a'	'Caenorhabditis elegans'	'WormBase:WBGene00010437'	'cox-11'	''	''	''	''	'PTN000481198'
'PHYPA|Gene=PHYPADRAFT_138119|UniProtKB=A9T039'	''	'Predicted protein (Fragment)'	'Physcomitrella patens'	'Gene:PHYPADRAFT_138119'	'PHYPADRAFT_138119'	''	''	''	''	'PTN001084407'
'CHLRE|EnsemblGenome=CHLREDRAFT_195707|UniProtKB=A8JCS0'	''	'Cytochrome c oxidase assembly protein'	'Chlamydomonas reinhardtii'	'EnsemblGenome:CHLREDRAFT_195707'	'COX11'	''	''	''	''	'PTN000481216'
'DAPPU|EnsemblGenome=DAPPUDRAFT_307441|UniProtKB=E9H2A1'	''	'Putative uncharacterized protein'	'Daphnia pulex'	'EnsemblGenome:DAPPUDRAFT_307441'	'DAPPUDRAFT_307441'	''	''	''	''	'PTN002327800'
'YEAST|SGD=S000006053|UniProtKB=P19516'	''	'Cytochrome c oxidase assembly protein COX11, mitochondrial'	'Saccharomyces cerevisiae'	'SGD:S000006053'	'COX11'	''	''	''	''	'PTN000481205'
'ANOCA|Ensembl=ENSACAG00000017410|UniProtKB=H9GP98'	''	'Uncharacterized protein'	'Anolis carolinensis'	'Ensembl:ENSACAG00000017410'	'COX11'	''	''	''	''	'PTN001467448'
'PLAF7|EnsemblGenome=PF14_0721|UniProtKB=Q8IK85'	''	'Cytochrome c oxidase assembly protein, putative'	'Plasmodium falciparum'	'EnsemblGenome:PF14_0721'	'PF14_0721'	''	''	''	''	'PTN001084400'
'BRAFL|Gene=BRAFLDRAFT_84023|UniProtKB=C3YB89'	''	'Putative uncharacterized protein'	'Branchiostoma floridae'	'Gene:BRAFLDRAFT_84023'	'BRAFLDRAFT_84023'	''	''	''	''	'PTN002327799'
'PHYIT|EnsemblGenome=PITG_10862|UniProtKB=D0NH94'	''	'Cytochrome c oxidase assembly protein COX11, mitochondrial'	'Phytophthora infestans'	'EnsemblGenome:PITG_10862'	'PITG_10862'	''	''	''	''	'PTN001084403'
'EMENI|EnsemblGenome=CADANIAG00006692|UniProtKB=C8V195'	''	'Cytochrome c oxidase assembly protein Cox11, putative (AFU_orthologue AFUA_2G12260)'	'Emericella nidulans'	'EnsemblGenome:CADANIAG00006692'	'ANIA_06297'	''	''	''	''	'PTN001084386'
'HORSE|Ensembl=ENSECAG00000015531|UniProtKB=F6T7M3'	''	'Uncharacterized protein'	'Equus caballus'	'Ensembl:ENSECAG00000015531'	'COX11'	''	''	''	''	'PTN001467444'
'SORBI|EnsemblGenome=Sb01g010010|UniProtKB=C5WMZ8'	''	'Putative uncharacterized protein Sb01g010010'	'Sorghum bicolor'	'EnsemblGenome:Sb01g010010'	'Sb01g010010'	''	''	''	''	'PTN001848343'
'SCHPO|PomBase=SPAC1420.04c|UniProtKB=Q9UTM2'	''	'Rsm22-cox11 tandem protein 1, mitochondrial'	'Schizosaccharomyces pombe'	'PomBase:SPAC1420.04c'	'cox1101'	''	''	''	''	'PTN000481210'
'SOYBN|EnsemblGenome=GLYMA14G12770|UniProtKB=K7M640'	''	'Uncharacterized protein'	'Glycine max'	'EnsemblGenome:GLYMA14G12770'	''	''	''	''	''	'PTN001848350'
'LEIMA|EnsemblGenome=LmjF.03.0100|UniProtKB=E9ACF7'	''	'Putative cytochrome c oxidase assembly protein'	'Leishmania major'	'EnsemblGenome:LmjF.03.0100'	'LMJF_03_0100'	''	''	''	''	'PTN000481214'
'NEMVE|EnsemblGenome=NEMVEDRAFT_v1g118595|UniProtKB=A7SHH1'	''	'Predicted protein (Fragment)'	'Nematostella vectensis'	'EnsemblGenome:NEMVEDRAFT_v1g118595'	'v1g118595'	''	''	''	''	'PTN001084376'
'AN0'	'SUBFAMILY NOT NAMED'	''	''	''	''	''	''	''	''	'PTN001848330'
'BRAJA|EnsemblGenome=BAC46439|UniProtKB=P56939'	''	'Cytochrome c oxidase assembly protein CtaG'	'Bradyrhizobium japonicum'	'EnsemblGenome:BAC46439'	'ctaG'	''	''	''	''	'PTN002327807'
'XANCP|EnsemblGenome=XCC3830|UniProtKB=Q8P481'	''	'Cytochrome C oxidase assembly protein ctaG'	'Xanthomonas campestris'	'EnsemblGenome:XCC3830'	'cox11'	''	''	''	''	'PTN001848356'
'SHEON|EnsemblGenome=SO_4608|UniProtKB=Q8E8Q3'	''	'Aa3 type cytochrome c oxidase assembly protein CtaG'	'Shewanella oneidensis'	'EnsemblGenome:SO_4608'	'ctaG'	''	''	''	''	'PTN001848355'
'PSEAE|EnsemblGenome=PA0107|UniProtKB=Q9I725'	''	'Uncharacterized protein'	'Pseudomonas aeruginosa'	'EnsemblGenome:PA0107'	'PA0107'	''	''	''	''	'PTN002327808'
'AN2'	'METHYLTRANSFERASE-LIKE PROTEIN 17, MITOCHONDRIAL'	''	''	''	''	''	'GO:0006461=protein complex assembly'	''	''	'PTN000481137'
'ORYSJ|Gene=P0680C01.9|UniProtKB=Q6YSV0'	''	'Putative uncharacterized protein P0680C01.9'	'Oryza sativa'	'Gene:P0680C01.9'	'P0680C01.9'	''	''	''	''	'PTN001467467'
'HORSE|Ensembl=ENSECAG00000013518|UniProtKB=F6ZM20'	''	'Uncharacterized protein'	'Equus caballus'	'Ensembl:ENSECAG00000013518'	'METTL17'	''	''	''	''	'PTN001467456'
'XENTR|Gene=Xenbase=XB-GENE-1001711|UniProtKB=F6RAL5'	''	'Uncharacterized protein'	'Xenopus tropicalis'	'Gene:Xenbase=XB-GENE-1001711'	'mettl17'	''	''	''	''	'PTN000481157'
'PIG|Ensembl=ENSSSCG00000021718|UniProtKB=I3L7P4'	''	'Uncharacterized protein (Fragment)'	'Sus scrofa'	'Ensembl:ENSSSCG00000021718'	'METTL17'	''	''	''	''	'PTN001467455'
'DANRE|ZFIN=ZDB-GENE-031118-203|UniProtKB=E7FE77'	''	'Uncharacterized protein'	'Danio rerio'	'ZFIN:ZDB-GENE-031118-203'	'mettl17'	''	''	''	''	'PTN001084414'
'MONBE|Gene=23877|UniProtKB=A9UV40'	''	'Predicted protein'	'Monosiga brevicollis'	'Gene:23877'	'23877'	''	''	''	''	'PTN001084420'
'ANOCA|Ensembl=ENSACAG00000007865|UniProtKB=H9GD64'	''	'Uncharacterized protein'	'Anolis carolinensis'	'Ensembl:ENSACAG00000007865'	'METTL17'	''	''	''	''	'PTN001467461'
'SOYBN|EnsemblGenome=GLYMA13G26100|UniProtKB=K7M0L6'	''	'Uncharacterized protein'	'Glycine max'	'EnsemblGenome:GLYMA13G26100'	''	''	''	''	''	'PTN001848327'
'CIOIN|Ensembl=ENSCING00000007187|UniProtKB=F6ZA91'	''	'Uncharacterized protein'	'Ciona intestinalis'	'Ensembl:ENSCING00000007187'	'LOC100177366'	''	''	''	''	'PTN001467462'
'MONDO|Ensembl=ENSMODG00000006851|UniProtKB=F6PFR6'	''	'Uncharacterized protein'	'Monodelphis domestica'	'Ensembl:ENSMODG00000006851'	'METTL17'	''	''	''	''	'PTN001467458'
'PHYIT|EnsemblGenome=PITG_04729|UniProtKB=D0N1X1'	''	'Putative uncharacterized protein'	'Phytophthora infestans'	'EnsemblGenome:PITG_04729'	'PITG_04729'	''	''	''	''	'PTN001084425'
'ARATH|TAIR=AT1G64600|UniProtKB=Q8GW63'	''	'At1g64600'	'Arabidopsis thaliana'	'TAIR:AT1G64600'	'At1g64600'	''	''	''	''	'PTN000481162'
'RAT|RGD=1559895|UniProtKB=D3Z930'	''	'Protein Mettl17'	'Rattus norvegicus'	'RGD:1559895'	'Mettl17'	''	''	''	''	'PTN000481151'
'TETTS|EnsemblGenome=TTHERM_01016080|UniProtKB=Q22CT3'	''	'Small ribosomal subunit Rsm22'	'Tetrahymena thermophila'	'EnsemblGenome:TTHERM_01016080'	'TTHERM_01016080'	''	''	''	''	'PTN000323958'
'SOYBN|EnsemblGenome=GLYMA18G24260|UniProtKB=K7MSA2'	''	'Uncharacterized protein (Fragment)'	'Glycine max'	'EnsemblGenome:GLYMA18G24260'	''	''	''	''	''	'PTN001848326'
'CANFA|Ensembl=ENSCAFG00000005435|UniProtKB=F1PNZ8'	''	'Uncharacterized protein'	'Canis familiaris'	'Ensembl:ENSCAFG00000005435'	'METTL17'	''	''	''	''	'PTN001467457'
'PANTR|Ensembl=ENSPTRG00000006108|UniProtKB=H2Q7X3'	''	'Methyltransferase like 17'	'Pan troglodytes'	'Ensembl:ENSPTRG00000006108'	'METTL17'	''	''	''	''	'PTN000481147'
'MOUSE|MGI=MGI=1098577|UniProtKB=Q3U2U7'	''	'Methyltransferase-like protein 17, mitochondrial'	'Mus musculus'	'MGI:MGI=1098577'	'Mettl17'	''	''	''	''	'PTN000481150'
'BATDJ|Gene=BATDEDRAFT_85388|UniProtKB=F4NRS3'	''	'Putative uncharacterized protein'	'Batrachochytrium dendrobatidis'	'Gene:BATDEDRAFT_85388'	'BATDEDRAFT_85388'	''	''	''	''	'PTN001084421'
'DROME|FlyBase=FBgn0032168|UniProtKB=Q9VL60'	''	'CG13126, isoform B'	'Drosophila melanogaster'	'FlyBase:FBgn0032168'	'CG13126'	''	''	''	''	'PTN000481159'
'PHYPA|Gene=PHYPADRAFT_194610|UniProtKB=A9TFK5'	''	'Predicted protein'	'Physcomitrella patens'	'Gene:PHYPADRAFT_194610'	'PHYPADRAFT_194610'	''	''	''	''	'PTN000995580'
'STRPU|EnsemblGenome=SPU_021806|UniProtKB=W4Z116'	''	'Uncharacterized protein'	'Strongylocentrotus purpuratus'	'EnsemblGenome:SPU_021806'	'Sp-Mett11d1'	''	''	''	''	'PTN001084416'
'MACMU|Ensembl=ENSMMUG00000003157|UniProtKB=F7EP73'	''	'Uncharacterized protein'	'Macaca mulatta'	'Ensembl:ENSMMUG00000003157'	'METTL17'	''	''	''	''	'PTN000481148'
'BRAFL|Gene=BRAFLDRAFT_85605|UniProtKB=C3XZS8'	''	'Putative uncharacterized protein'	'Branchiostoma floridae'	'Gene:BRAFLDRAFT_85605'	'BRAFLDRAFT_85605'	''	''	''	''	'PTN001084415'
'SORBI|EnsemblGenome=Sb01g031290|UniProtKB=C5WUM8'	''	'Putative uncharacterized protein Sb01g031290'	'Sorghum bicolor'	'EnsemblGenome:Sb01g031290'	'Sb01g031290'	''	''	''	''	'PTN001848319'
'ORYSJ|Gene=Os07g0297300|UniProtKB=Q0D745'	''	'Os07g0297300 protein'	'Oryza sativa'	'Gene:Os07g0297300'	'Os07g0297300'	''	''	''	''	'PTN001467466'
'ANOGA|EnsemblGenome=AGAP002734|UniProtKB=Q7PQW9'	''	'AGAP002734-PA'	'Anopheles gambiae'	'EnsemblGenome:AGAP002734'	'AgaP_AGAP002734'	''	''	''	''	'PTN000481160'
'HUMAN|HGNC=19280|UniProtKB=Q9H7H0'	''	'Methyltransferase-like protein 17, mitochondrial'	'Homo sapiens'	'HGNC:19280'	'METTL17'	''	''	''	''	'PTN000481146'
'PHYIT|EnsemblGenome=PITG_04774|UniProtKB=D0N208'	''	'Putative uncharacterized protein'	'Phytophthora infestans'	'EnsemblGenome:PITG_04774'	'PITG_04774'	''	''	''	''	'PTN001084428'
'DAPPU|EnsemblGenome=DAPPUDRAFT_223195|UniProtKB=E9G9G8'	''	'Putative uncharacterized protein'	'Daphnia pulex'	'EnsemblGenome:DAPPUDRAFT_223195'	'DAPPUDRAFT_223195'	''	''	''	''	'PTN002327793'
'PHYIT|EnsemblGenome=PITG_04747|UniProtKB=D0N1Y5'	''	'Putative uncharacterized protein'	'Phytophthora infestans'	'EnsemblGenome:PITG_04747'	'PITG_04747'	''	''	''	''	'PTN001084427'
'SOLLC|EnsemblGenome=Solyc08g082880.2|UniProtKB=K4CPT4'	''	'Uncharacterized protein'	'Solanum lycopersicum'	'EnsemblGenome:Solyc08g082880.2'	'Solyc08g082880.2'	''	''	''	''	'PTN001848321'
'CIOIN|Ensembl=ENSCING00000025036|UniProtKB=H2XZV2'	''	'Uncharacterized protein'	'Ciona intestinalis'	'Ensembl:ENSCING00000025036'	'LOC100181516'	''	''	''	''	'PTN002327792'
'POPTR|Gene=POPTR_0001s11080g|UniProtKB=B9GL12'	''	'Uncharacterized protein'	'Populus trichocarpa'	'Gene:POPTR_0001s11080g'	'POPTR_0001s11080g'	''	''	''	''	'PTN001848328'
'FELCA|Ensembl=ENSFCAG00000014881|UniProtKB=M3WLJ0'	''	'Uncharacterized protein'	'Felis catus'	'Ensembl:ENSFCAG00000014881'	'METTL17'	''	''	''	''	'PTN001848315'
'VITVI|EnsemblGenome=VIT_02s0025g02200|UniProtKB=D7TVM7'	''	'Putative uncharacterized protein'	'Vitis vinifera'	'EnsemblGenome:VIT_02s0025g02200'	'VIT_02s0025g02200'	''	''	''	''	'PTN001848323'
'PHYIT|EnsemblGenome=PITG_12077|UniProtKB=D0NJ01'	''	'Putative uncharacterized protein'	'Phytophthora infestans'	'EnsemblGenome:PITG_12077'	'PITG_12077'	''	''	''	''	'PTN001084426'
'PLAF7|EnsemblGenome=PF10_0267|UniProtKB=Q8IJD1'	''	'Uncharacterized protein'	'Plasmodium falciparum'	'EnsemblGenome:PF10_0267'	'PF10_0267'	''	''	''	''	'PTN001084423'
'SCHMA|EnsemblGenome=Smp_210640|UniProtKB=G4LYS8'	''	'Huntingtin interacting protein-related'	'Schistosoma mansoni'	'EnsemblGenome:Smp_210640'	'Smp_210640'	''	''	''	''	'PTN001084419'
'BOVIN|Gene=METTL17|UniProtKB=Q2TBP8'	''	'Methyltransferase-like protein 17, mitochondrial'	'Bos taurus'	'Gene:METTL17'	'METTL17'	''	''	''	''	'PTN000481153'
'BRADI|EnsemblGenome=BRADI3G31397|UniProtKB=I1I5H2'	''	'Uncharacterized protein'	'Brachypodium distachyon'	'EnsemblGenome:BRADI3G31397'	'BRADI3G31397'	''	''	''	''	'PTN001848318'
'ORNAN|Ensembl=ENSOANG00000001585|UniProtKB=F7F8D3'	''	'Uncharacterized protein'	'Ornithorhynchus anatinus'	'Ensembl:ENSOANG00000001585'	'LOC103169286'	''	''	''	''	'PTN000481156'
