'Protein_Id'	'sf_name'	'definition'	'organism'	'gene_id'	'gene_symbol'	'Molecular function'	'Biological process'	'Cellular component'	'Protein class'	'Public_node_id'
'AN0'	'C36E6.2'	''	''	''	''	''	''	''	''	'PTN000468015'
'PHYPA|Gene=PHYPADRAFT_162333|UniProtKB=A9S1V5'	''	'Predicted protein'	'Physcomitrella patens'	'Gene:PHYPADRAFT_162333'	'PHYPADRAFT_162333'	''	''	''	''	'PTN001463382'
'PHYPA|Gene=PHYPADRAFT_122833|UniProtKB=A9S1V7'	''	'Predicted protein'	'Physcomitrella patens'	'Gene:PHYPADRAFT_122833'	'PHYPADRAFT_122833'	''	''	''	''	'PTN001075777'
'MACMU|Ensembl=ENSMMUG00000022824|UniProtKB=F6UNN2'	''	'Chromosome 6 open reading frame 106 isoform a'	'Macaca mulatta'	'Ensembl:ENSMMUG00000022824'	'C6orf106'	''	''	''	''	'PTN000468029'
'DROME|FlyBase=FBgn0030838|UniProtKB=Q9VX56'	''	'CG5445, isoform B'	'Drosophila melanogaster'	'FlyBase:FBgn0030838'	'CG5445-RD'	''	''	''	''	'PTN000468049'
'SCLS1|EnsemblGenome=SS1G_05467|UniProtKB=A7EJH4'	''	'Putative uncharacterized protein'	'Sclerotinia sclerotiorum'	'EnsemblGenome:SS1G_05467'	'SS1G_05467'	''	''	''	''	'PTN001075768'
'PRIPA|Gene=PPA15890|UniProtKB=H3F1B9'	''	'Uncharacterized protein'	'Pristionchus pacificus'	'Gene:PPA15890'	'WBGene00105444'	''	''	''	''	'PTN001075751'
'PHYIT|EnsemblGenome=PITG_00668|UniProtKB=D0MRD9'	''	'Putative uncharacterized protein'	'Phytophthora infestans'	'EnsemblGenome:PITG_00668'	'PITG_00668'	''	''	''	''	'PTN001463369'
'XENTR|Ensembl=ENSXETG00000031607|UniProtKB=F6T111'	''	'Uncharacterized protein'	'Xenopus tropicalis'	'Ensembl:ENSXETG00000031607'	''	''	''	''	''	'PTN001075747'
'TRIAD|EnsemblGenome=TriadG19174|UniProtKB=B3RLV0'	''	'Putative uncharacterized protein'	'Trichoplax adhaerens'	'EnsemblGenome:TriadG19174'	'TRIADDRAFT_19174'	''	''	''	''	'PTN001075760'
'TAKRU|Ensembl=ENSTRUG00000011005|UniProtKB=H2TSX3'	''	'Uncharacterized protein'	'Takifugu rubripes'	'Ensembl:ENSTRUG00000011005'	'C6orf106 (2 of 2)'	''	''	''	''	'PTN000468042'
'DICPU|Gene=DICPUDRAFT_84945|UniProtKB=F1A480'	''	'Putative uncharacterized protein (Fragment)'	'Dictyostelium purpureum'	'Gene:DICPUDRAFT_84945'	'DICPUDRAFT_84945'	''	''	''	''	'PTN000858010'
'POPTR|EnsemblGenome=POPTR_0015s09560|UniProtKB=U5FMF2'	''	'Uncharacterized protein'	'Populus trichocarpa'	'EnsemblGenome:POPTR_0015s09560'	'POPTR_0015s09560g'	''	''	''	''	'PTN002325276'
'TETTS|EnsemblGenome=TTHERM_01000200|UniProtKB=Q24HK4'	''	'Uncharacterized protein'	'Tetrahymena thermophila'	'EnsemblGenome:TTHERM_01000200'	'TTHERM_01000200'	''	''	''	''	'PTN001463381'
'EMENI|EnsemblGenome=CADANIAG00009609|UniProtKB=C8VHJ1'	''	'ZZ type zinc finger domain protein (AFU_orthologue AFUA_3G05820)'	'Emericella nidulans'	'EnsemblGenome:CADANIAG00009609'	'ANIA_10407'	''	''	''	''	'PTN001075765'
'NEUCR|EnsemblGenome=EFNCRG00000003875|UniProtKB=V5IMT4'	''	'ZZ type zinc finger domain-containing protein'	'Neurospora crassa'	'EnsemblGenome:EFNCRG00000003875'	'NCU04272'	''	''	''	''	'PTN002325271'
'SOLLC|EnsemblGenome=Solyc06g071770.2|UniProtKB=K4C8P9'	''	'Uncharacterized protein'	'Solanum lycopersicum'	'EnsemblGenome:Solyc06g071770.2'	'Solyc06g071770.2'	''	''	''	''	'PTN001840891'
'CIOIN|Ensembl=ENSCING00000020052|UniProtKB=H2XV90'	''	'Uncharacterized protein'	'Ciona intestinalis'	'Ensembl:ENSCING00000020052'	'LOC100179235'	''	''	''	''	'PTN001075749'
'PHYIT|EnsemblGenome=PITG_07285|UniProtKB=D0N7Q1'	''	'Putative uncharacterized protein'	'Phytophthora infestans'	'EnsemblGenome:PITG_07285'	'PITG_07285'	''	''	''	''	'PTN001463370'
'POPTR|EnsemblGenome=POPTR_0012s08770|UniProtKB=B9I3E6'	''	'Uncharacterized protein'	'Populus trichocarpa'	'EnsemblGenome:POPTR_0012s08770'	'POPTR_0012s08770g'	''	''	''	''	'PTN002325278'
'MONBE|Gene=35516|UniProtKB=A9UPL7'	''	'Uncharacterized protein'	'Monosiga brevicollis'	'Gene:35516'	'35516'	''	''	''	''	'PTN001075762'
'PUCGT|EnsemblGenome=PGTG_20392|UniProtKB=E3NXY7'	''	'Putative uncharacterized protein (Fragment)'	'Puccinia graminis'	'EnsemblGenome:PGTG_20392'	'PGTG_20392'	''	''	''	''	'PTN001463367'
'BOVIN|Ensembl=ENSBTAG00000034493|UniProtKB=Q2T9R7'	''	'Putative uncharacterized protein C6orf106'	'Bos taurus'	'Ensembl:ENSBTAG00000034493'	'C6orf106'	''	''	''	''	'PTN000468034'
'ANOGA|EnsemblGenome=AGAP000469|UniProtKB=A0NCP4'	''	'AGAP000469-PA'	'Anopheles gambiae'	'EnsemblGenome:AGAP000469'	'AgaP_AGAP000469'	''	''	''	''	'PTN000468050'
'ARATH|TAIR=AT4G24690|UniProtKB=Q9SB64'	''	'At4g24690'	'Arabidopsis thaliana'	'TAIR:AT4G24690'	'F22K18.110'	''	''	''	''	'PTN000468089'
'CANFA|Ensembl=ENSCAFG00000001229|UniProtKB=F1PQW5'	''	'Uncharacterized protein'	'Canis familiaris'	'Ensembl:ENSCAFG00000001229'	'C6orf106'	''	''	''	''	'PTN001463376'
'PUCGT|EnsemblGenome=PGTG_07993|UniProtKB=E3KB18'	''	'Putative uncharacterized protein'	'Puccinia graminis'	'EnsemblGenome:PGTG_07993'	'PGTG_07993'	''	''	''	''	'PTN001463366'
'NEMVE|EnsemblGenome=NEMVEDRAFT_v1g85971|UniProtKB=A7RLM7'	''	'Predicted protein (Fragment)'	'Nematostella vectensis'	'EnsemblGenome:NEMVEDRAFT_v1g85971'	'v1g85971'	''	''	''	''	'PTN001075759'
'MOUSE|MGI=MGI=106281|UniProtKB=Q3TT38'	''	'Uncharacterized protein C6orf106 homolog'	'Mus musculus'	'MGI:MGI=106281'	'D17Wsu92e'	''	''	''	''	'PTN000468031'
'MONBE|Gene=25871|UniProtKB=A9V0Q4'	''	'Predicted protein'	'Monosiga brevicollis'	'Gene:25871'	'25871'	''	''	''	''	'PTN001075763'
'HORSE|Ensembl=ENSECAG00000000406|UniProtKB=F7D4D4'	''	'Uncharacterized protein'	'Equus caballus'	'Ensembl:ENSECAG00000000406'	'C6orf106'	''	''	''	''	'PTN001463375'
'CHICK|Ensembl=ENSGALG00000002778|UniProtKB=Q5F3N9'	''	'Uncharacterized protein C6orf106 homolog'	'Gallus gallus'	'Ensembl:ENSGALG00000002778'	'RCJMB04_11e11'	''	''	''	''	'PTN000468038'
'SOLLC|EnsemblGenome=Solyc03g112230.2|UniProtKB=K4BK77'	''	'Uncharacterized protein'	'Solanum lycopersicum'	'EnsemblGenome:Solyc03g112230.2'	'Solyc03g112230.2'	''	''	''	''	'PTN001840890'
'ORNAN|Ensembl=ENSOANG00000005979|UniProtKB=F6XUI7'	''	'Uncharacterized protein'	'Ornithorhynchus anatinus'	'Ensembl:ENSOANG00000005979'	'C6orf106'	''	''	''	''	'PTN001463377'
'BATDJ|Gene=BATDEDRAFT_28835|UniProtKB=F4PFB2'	''	'Putative uncharacterized protein'	'Batrachochytrium dendrobatidis'	'Gene:BATDEDRAFT_28835'	'BATDEDRAFT_28835'	''	''	''	''	'PTN001075738'
'PHYIT|EnsemblGenome=PITG_00390|UniProtKB=D0MQN8'	''	'Putative uncharacterized protein'	'Phytophthora infestans'	'EnsemblGenome:PITG_00390'	'PITG_00390'	''	''	''	''	'PTN001075739'
'PHYIT|EnsemblGenome=PITG_19590|UniProtKB=D0P0V1'	''	'Putative uncharacterized protein'	'Phytophthora infestans'	'EnsemblGenome:PITG_19590'	'PITG_19590'	''	''	''	''	'PTN001840879'
'PHANO|EnsemblGenome=SNOG_11897|UniProtKB=Q0U8L7'	''	'Putative uncharacterized protein'	'Phaeosphaeria nodorum'	'EnsemblGenome:SNOG_11897'	'SNOG_11897'	''	''	''	''	'PTN001075769'
'SCHPO|PomBase=SPBP35G2.11c|UniProtKB=Q9P792'	''	'ZZ-type zinc finger-containing protein P35G2.11c'	'Schizosaccharomyces pombe'	'PomBase:SPBP35G2.11c'	'SPBP35G2.11c'	''	''	''	''	'PTN000468084'
'ENTHI|EnsemblGenome=EHI_081650|UniProtKB=C4M685'	''	'Putative uncharacterized protein'	'Entamoeba histolytica'	'EnsemblGenome:EHI_081650'	'EHI_081650'	''	''	''	''	'PTN001075771'
'DAPPU|EnsemblGenome=DAPPUDRAFT_105357|UniProtKB=E9GQH4'	''	'Putative uncharacterized protein'	'Daphnia pulex'	'EnsemblGenome:DAPPUDRAFT_105357'	'DAPPUDRAFT_105357'	''	''	''	''	'PTN002325269'
'SORBI|EnsemblGenome=Sb04g024660|UniProtKB=C5XWH2'	''	'Putative uncharacterized protein Sb04g024660'	'Sorghum bicolor'	'EnsemblGenome:Sb04g024660'	'Sb04g024660'	''	''	''	''	'PTN001840887'
'SOYBN|EnsemblGenome=GLYMA05G02631|UniProtKB=K7KMT5'	''	'Uncharacterized protein'	'Glycine max'	'EnsemblGenome:GLYMA05G02631'	''	''	''	''	''	'PTN001840896'
'BRAFL|Gene=BRAFLDRAFT_119061|UniProtKB=C3Z1N9'	''	'Putative uncharacterized protein'	'Branchiostoma floridae'	'Gene:BRAFLDRAFT_119061'	'BRAFLDRAFT_119061'	''	''	''	''	'PTN001075748'
'SCHMA|EnsemblGenome=Smp_064030|UniProtKB=G4VIN2'	''	'Putative uncharacterized protein'	'Schistosoma mansoni'	'EnsemblGenome:Smp_064030'	'Smp_064030'	''	''	''	''	'PTN001075758'
'FELCA|Ensembl=ENSFCAG00000028204|UniProtKB=M3WVJ4'	''	'Uncharacterized protein (Fragment)'	'Felis catus'	'Ensembl:ENSFCAG00000028204'	'C6orf106'	''	''	''	''	'PTN001840876'
'BRADI|EnsemblGenome=BRADI3G47580|UniProtKB=I1IB53'	''	'Uncharacterized protein'	'Brachypodium distachyon'	'EnsemblGenome:BRADI3G47580'	'BRADI3G47580'	''	''	''	''	'PTN001840886'
'HUMAN|HGNC=21215|UniProtKB=Q9H6K1'	''	'Uncharacterized protein C6orf106'	'Homo sapiens'	'HGNC:21215'	'C6orf106'	''	''	''	''	'PTN000468027'
'PUCGT|EnsemblGenome=PGTG_06274|UniProtKB=E3K7M0'	''	'Putative uncharacterized protein'	'Puccinia graminis'	'EnsemblGenome:PGTG_06274'	'PGTG_06274'	''	''	''	''	'PTN001075770'
'POPTR|EnsemblGenome=POPTR_0012s08750|UniProtKB=B9I3E5'	''	'Uncharacterized protein (Fragment)'	'Populus trichocarpa'	'EnsemblGenome:POPTR_0012s08750'	'POPTR_0012s08750g'	''	''	''	''	'PTN002325277'
'SOYBN|EnsemblGenome=GLYMA17G09210|UniProtKB=K7MKM1'	''	'Uncharacterized protein'	'Glycine max'	'EnsemblGenome:GLYMA17G09210'	''	''	''	''	''	'PTN001840897'
'TAKRU|Ensembl=ENSTRUG00000001482|UniProtKB=H2RTE6'	''	'Uncharacterized protein'	'Takifugu rubripes'	'Ensembl:ENSTRUG00000001482'	'LOC101070712'	''	''	''	''	'PTN001840874'
'RAT|RGD=1559829|UniProtKB=Q2M1K7'	''	'Protein LOC294154'	'Rattus norvegicus'	'RGD:1559829'	'LOC294154'	''	''	''	''	'PTN001463371'
'CAEEL|WormBase=WBGene00016490|UniProtKB=Q9BL99'	''	'C36E6.2'	'Caenorhabditis elegans'	'WormBase:WBGene00016490'	'C36E6.2'	''	''	''	''	'PTN000468046'
'IXOSC|EnsemblGenome=ISCW000355|UniProtKB=B7P5H3'	''	'Chromosome 6 open reading frame 106, isoform A, putative'	'Ixodes scapularis'	'EnsemblGenome:ISCW000355'	'IscW_ISCW000355'	''	''	''	''	'PTN001075757'
'DAPPU|EnsemblGenome=DAPPUDRAFT_198042|UniProtKB=E9GQG3'	''	'Putative uncharacterized protein'	'Daphnia pulex'	'EnsemblGenome:DAPPUDRAFT_198042'	'DAPPUDRAFT_198042'	''	''	''	''	'PTN002325268'
'VITVI|EnsemblGenome=VIT_17s0000g09280|UniProtKB=F6GTR9'	''	'Putative uncharacterized protein'	'Vitis vinifera'	'EnsemblGenome:VIT_17s0000g09280'	'VIT_17s0000g09280'	''	''	''	''	'PTN001840893'
'PHYIT|EnsemblGenome=PITG_00391|UniProtKB=D0MQN9'	''	'Putative uncharacterized protein'	'Phytophthora infestans'	'EnsemblGenome:PITG_00391'	'PITG_00391'	''	''	''	''	'PTN001075773'
'PHYPA|Gene=PHYPADRAFT_212537|UniProtKB=A9SHX9'	''	'Predicted protein'	'Physcomitrella patens'	'Gene:PHYPADRAFT_212537'	'PHYPADRAFT_212537'	''	''	''	''	'PTN001075778'
'ANOCA|Ensembl=ENSACAG00000015742|UniProtKB=G1KRJ6'	''	'Uncharacterized protein'	'Anolis carolinensis'	'Ensembl:ENSACAG00000015742'	'C6orf106'	''	''	''	''	'PTN001463379'
'PHYIT|EnsemblGenome=PITG_05116|UniProtKB=D0N3L0'	''	'Putative uncharacterized protein'	'Phytophthora infestans'	'EnsemblGenome:PITG_05116'	'PITG_05116'	''	''	''	''	'PTN001075774'
'ORYSJ|EnsemblGenome=OS02G0593700|UniProtKB=Q6ZH84'	''	'Os02g0593700 protein'	'Oryza sativa'	'EnsemblGenome:OS02G0593700'	'OJ1067_B01.6-1'	''	''	''	''	'PTN000468088'
'CAEBR|Gene=CBG01857|UniProtKB=A8WRF9'	''	'Protein CBG01857'	'Caenorhabditis briggsae'	'Gene:CBG01857'	'CBG01857'	''	''	''	''	'PTN000468047'
'MONDO|Ensembl=ENSMODG00000013910|UniProtKB=F6VBP2'	''	'Uncharacterized protein'	'Monodelphis domestica'	'Ensembl:ENSMODG00000013910'	'C6orf106'	''	''	''	''	'PTN000468036'
'PANTR|Ensembl=ENSPTRG00000018068|UniProtKB=H2QZP2'	''	'Uncharacterized protein (Fragment)'	'Pan troglodytes'	'Ensembl:ENSPTRG00000018068'	'LOC463186'	''	''	''	''	'PTN000468028'
'PIG|Ensembl=ENSSSCG00000001527|UniProtKB=F1RZ29'	''	'Uncharacterized protein'	'Sus scrofa'	'Ensembl:ENSSSCG00000001527'	'C6orf106'	''	''	''	''	'PTN001463374'
'DANRE|ZFIN=ZDB-GENE-050320-117|UniProtKB=Q5BL31'	''	'Uncharacterized protein C6orf106 homolog'	'Danio rerio'	'ZFIN:ZDB-GENE-050320-117'	'zgc:101577'	''	''	''	''	'PTN000468043'
'SORBI|EnsemblGenome=Sb06g020065|UniProtKB=C5YAQ2'	''	'Putative uncharacterized protein Sb06g020065'	'Sorghum bicolor'	'EnsemblGenome:Sb06g020065'	'Sb06g020065'	''	''	''	''	'PTN001840883'
'AN153'	'SUBFAMILY NOT NAMED'	''	''	''	''	''	''	''	''	'PTN002325274'
'BRADI|EnsemblGenome=BRADI5G13400|UniProtKB=I1IYU5'	''	'Uncharacterized protein'	'Brachypodium distachyon'	'EnsemblGenome:BRADI5G13400'	'BRADI5G13400'	''	''	''	''	'PTN001840882'
'ORYSJ|EnsemblGenome=OS04G0476800|UniProtKB=Q7XK43'	''	'OSJNBa0044K18.2 protein'	'Oryza sativa'	'EnsemblGenome:OS04G0476800'	'OSJNBa0044K18.2'	''	''	''	''	'PTN000468087'
'AN44'	'SUBFAMILY NOT NAMED'	''	''	''	''	'GO:0005515=protein binding;GO:0005488=binding'	'GO:0009605=response to external stimulus;GO:0008152=metabolic process;GO:0050896=response to stimulus;GO:0007154=cell communication;GO:0006950=response to stress;GO:0009987=cellular process;GO:0009056=catabolic process'	'GO:0043226=organelle;GO:0044464=cell part;GO:0005622=intracellular;GO:0005737=cytoplasm;GO:0005773=vacuole'	''	'PTN001075730'
'TAKRU|Ensembl=ENSTRUG00000004447|UniProtKB=H2SDU3'	''	'Uncharacterized protein'	'Takifugu rubripes'	'Ensembl:ENSTRUG00000004447'	'NBR1 (1 of 2)'	''	''	''	''	'PTN000468078'
'DANRE|Ensembl=ENSDARG00000078772|UniProtKB=F1R2I7'	''	'Uncharacterized protein (Fragment)'	'Danio rerio'	'Ensembl:ENSDARG00000078772'	'LOC555713'	''	''	''	''	'PTN001075731'
'AN5'	'NEXT TO BRCA1 GENE 1 PROTEIN'	''	''	''	''	'GO:0005515=protein binding;GO:0005488=binding'	'GO:0009605=response to external stimulus;GO:0008152=metabolic process;GO:0050896=response to stimulus;GO:0007154=cell communication;GO:0006950=response to stress;GO:0009987=cellular process;GO:0009056=catabolic process'	'GO:0043226=organelle;GO:0044464=cell part;GO:0005622=intracellular;GO:0005737=cytoplasm;GO:0005773=vacuole'	''	'PTN001463352'
'STRPU|EnsemblGenome=SPU_025701|UniProtKB=W4ZC17'	''	'Uncharacterized protein'	'Strongylocentrotus purpuratus'	'EnsemblGenome:SPU_025701'	'Sp-Nbr1'	''	''	''	''	'PTN000468079'
'BRAFL|Gene=BRAFLDRAFT_128978|UniProtKB=C3ZWV2'	''	'Putative uncharacterized protein'	'Branchiostoma floridae'	'Gene:BRAFLDRAFT_128978'	'BRAFLDRAFT_128978'	''	''	''	''	'PTN001075734'
'CANFA|Ensembl=ENSCAFG00000014592|UniProtKB=E2RL96'	''	'Uncharacterized protein'	'Canis familiaris'	'Ensembl:ENSCAFG00000014592'	'NBR1'	''	''	''	''	'PTN000468071'
'FELCA|Ensembl=ENSFCAG00000013147|UniProtKB=M3WIB1'	''	'Uncharacterized protein'	'Felis catus'	'Ensembl:ENSFCAG00000013147'	'NBR1'	''	''	''	''	'PTN001840871'
'DAPPU|EnsemblGenome=DAPPUDRAFT_220910|UniProtKB=E9FW86'	''	'Putative uncharacterized protein'	'Daphnia pulex'	'EnsemblGenome:DAPPUDRAFT_220910'	'DAPPUDRAFT_220910'	''	''	''	''	'PTN002325266'
'CHICK|Ensembl=ENSGALG00000002765|UniProtKB=E1C6F8'	''	'Uncharacterized protein'	'Gallus gallus'	'Ensembl:ENSGALG00000002765'	'NBR1'	''	''	''	''	'PTN001840872'
'BOVIN|Ensembl=ENSBTAG00000001632|UniProtKB=A6QQS9'	''	'NBR1 protein'	'Bos taurus'	'Ensembl:ENSBTAG00000001632'	'NBR1'	''	''	''	''	'PTN000468070'
'IXOSC|EnsemblGenome=ISCW013255|UniProtKB=B7QD28'	''	'Putative uncharacterized protein'	'Ixodes scapularis'	'EnsemblGenome:ISCW013255'	'IscW_ISCW013255'	''	''	''	''	'PTN001075737'
'MOUSE|MGI=MGI=108498|UniProtKB=P97432'	''	'Next to BRCA1 gene 1 protein'	'Mus musculus'	'MGI:MGI=108498'	'Nbr1'	''	''	''	''	'PTN000468065'
'BRAFL|Gene=BRAFLDRAFT_89965|UniProtKB=C3XS77'	''	'Putative uncharacterized protein'	'Branchiostoma floridae'	'Gene:BRAFLDRAFT_89965'	'BRAFLDRAFT_89965'	''	''	''	''	'PTN001075733'
'PANTR|Ensembl=ENSPTRG00000009241|UniProtKB=H2QD47'	''	'Neighbor of BRCA1 gene 1'	'Pan troglodytes'	'Ensembl:ENSPTRG00000009241'	'NBR1'	''	''	''	''	'PTN000468062'
'HUMAN|HGNC=6746|UniProtKB=Q14596'	''	'Next to BRCA1 gene 1 protein'	'Homo sapiens'	'HGNC:6746'	'NBR1'	''	''	''	''	'PTN000468061'
'ORNAN|Ensembl=ENSOANG00000011557|UniProtKB=F7AVM5'	''	'Uncharacterized protein'	'Ornithorhynchus anatinus'	'Ensembl:ENSOANG00000011557'	'NBR1'	''	''	''	''	'PTN000468073'
'PIG|Ensembl=ENSSSCG00000030211|UniProtKB=I3LV11'	''	'Uncharacterized protein'	'Sus scrofa'	'Ensembl:ENSSSCG00000030211'	'NBR1'	''	''	''	''	'PTN001463358'
'CIOIN|Ensembl=ENSCING00000013065|UniProtKB=F6T4G2'	''	'Uncharacterized protein'	'Ciona intestinalis'	'Ensembl:ENSCING00000013065'	'LOC100178505'	''	''	''	''	'PTN001463363'
'MACMU|Ensembl=ENSMMUG00000010433|UniProtKB=F7CX01'	''	'Uncharacterized protein'	'Macaca mulatta'	'Ensembl:ENSMMUG00000010433'	'NBR1'	''	''	''	''	'PTN000468063'
'NEMVE|EnsemblGenome=NEMVEDRAFT_v1g242160|UniProtKB=A7S1C1'	''	'Predicted protein'	'Nematostella vectensis'	'EnsemblGenome:NEMVEDRAFT_v1g242160'	'v1g242160'	''	''	''	''	'PTN001031210'
'RAT|RGD=69195|UniProtKB=Q501R9'	''	'Next to BRCA1 gene 1 protein'	'Rattus norvegicus'	'RGD:69195'	'Nbr1'	''	''	''	''	'PTN001463355'
'XENTR|Gene=Xenbase=XB-GENE-949692|UniProtKB=F7CTX3'	''	'Uncharacterized protein'	'Xenopus tropicalis'	'Gene:Xenbase=XB-GENE-949692'	'nbr1'	''	''	''	''	'PTN000468075'
'MONDO|Ensembl=ENSMODG00000015157|UniProtKB=F7CF87'	''	'Uncharacterized protein'	'Monodelphis domestica'	'Ensembl:ENSMODG00000015157'	'NBR1'	''	''	''	''	'PTN001463360'
'HORSE|Ensembl=ENSECAG00000006950|UniProtKB=F7DH14'	''	'Uncharacterized protein'	'Equus caballus'	'Ensembl:ENSECAG00000006950'	'NBR1'	''	''	''	''	'PTN001463359'
'ANOCA|Ensembl=ENSACAG00000013331|UniProtKB=G1KNQ0'	''	'Uncharacterized protein'	'Anolis carolinensis'	'Ensembl:ENSACAG00000013331'	'NBR1'	''	''	''	''	'PTN001463362'
'AN41'	'SUBFAMILY NOT NAMED'	''	''	''	''	'GO:0005515=protein binding;GO:0005488=binding'	'GO:0009605=response to external stimulus;GO:0008152=metabolic process;GO:0050896=response to stimulus;GO:0007154=cell communication;GO:0006950=response to stress;GO:0009987=cellular process;GO:0009056=catabolic process'	'GO:0043226=organelle;GO:0044464=cell part;GO:0005622=intracellular;GO:0005737=cytoplasm;GO:0005773=vacuole'	''	'PTN001840868'
'TAKRU|Ensembl=ENSTRUG00000005561|UniProtKB=H2SLW1'	''	'Uncharacterized protein'	'Takifugu rubripes'	'Ensembl:ENSTRUG00000005561'	''	''	''	''	''	'PTN001840869'
'DANRE|ZFIN=ZDB-GENE-030131-9112|UniProtKB=E7FBY8'	''	'Uncharacterized protein'	'Danio rerio'	'ZFIN:ZDB-GENE-030131-9112'	'nbr1'	''	''	''	''	'PTN001075729'
