'Protein_Id'	'sf_name'	'definition'	'organism'	'gene_id'	'gene_symbol'	'Molecular function'	'Biological process'	'Cellular component'	'Protein class'	'Public_node_id'
'AN0'	'UPF0691 PROTEIN C9ORF116 HOMOLOG'	''	''	''	''	''	''	''	''	'PTN001075187'
'TRIVA|Gene=TVAG_234100|UniProtKB=A2FXN8'	''	'Putative uncharacterized protein'	'Trichomonas vaginalis'	'Gene:TVAG_234100'	'TVAG_234100'	''	''	''	''	'PTN002325122'
'NEMVE|EnsemblGenome=NEMVEDRAFT_v1g205233|UniProtKB=A7S180'	''	'Predicted protein (Fragment)'	'Nematostella vectensis'	'EnsemblGenome:NEMVEDRAFT_v1g205233'	'v1g205233'	''	''	''	''	'PTN001075204'
'CHLRE|EnsemblGenome=CHLREDRAFT_154596|UniProtKB=A8JHR8'	''	'Predicted protein'	'Chlamydomonas reinhardtii'	'EnsemblGenome:CHLREDRAFT_154596'	'CHLREDRAFT_154596'	''	''	''	''	'PTN002325125'
'BRAFL|Gene=BRAFLDRAFT_119946|UniProtKB=C3ZAQ7'	''	'Putative uncharacterized protein'	'Branchiostoma floridae'	'Gene:BRAFLDRAFT_119946'	'BRAFLDRAFT_119946'	''	''	''	''	'PTN001075196'
'ANOGA|EnsemblGenome=AGAP013430|UniProtKB=F5HM64'	''	'AGAP013430-PA'	'Anopheles gambiae'	'EnsemblGenome:AGAP013430'	'AgaP_AGAP013430'	''	''	''	''	'PTN001075202'
'TRIVA|Gene=TVAG_290860|UniProtKB=A2F3W4'	''	'Putative uncharacterized protein'	'Trichomonas vaginalis'	'Gene:TVAG_290860'	'TVAG_290860'	''	''	''	''	'PTN002325123'
'DROME|FlyBase=FBgn0083943|UniProtKB=Q0KI89'	''	'CG34107'	'Drosophila melanogaster'	'FlyBase:FBgn0083943'	'CG34107'	''	''	''	''	'PTN001075201'
'TETTS|EnsemblGenome=TTHERM_00535210|UniProtKB=I7MLW3'	''	'Uncharacterized protein'	'Tetrahymena thermophila'	'EnsemblGenome:TTHERM_00535210'	'TTHERM_00535210'	''	''	''	''	'PTN002325119'
'GIAIC|EnsemblGenome=GL50803_4624|UniProtKB=A8B3K8'	''	'Uncharacterized protein'	'Giardia intestinalis'	'EnsemblGenome:GL50803_4624'	'GL50803_4624'	''	''	''	''	'PTN001075207'
'DANRE|Ensembl=ENSDARG00000058940|UniProtKB=B0UXH9'	''	'UPF0691 protein C9orf116 homolog'	'Danio rerio'	'Ensembl:ENSDARG00000058940'	'si:ch211-248e11.2'	''	''	''	''	'PTN001075194'
'TETTS|EnsemblGenome=TTHERM_01049330|UniProtKB=Q24BV4'	''	'Uncharacterized protein'	'Tetrahymena thermophila'	'EnsemblGenome:TTHERM_01049330'	'TTHERM_01049330'	''	''	''	''	'PTN001075206'
'MONDO|Ensembl=ENSMODG00000023305|UniProtKB=F6VAZ1'	''	'Uncharacterized protein'	'Monodelphis domestica'	'Ensembl:ENSMODG00000023305'	'C9orf116'	''	''	''	''	'PTN000467300'
'SCHMA|EnsemblGenome=Smp_200610|UniProtKB=G4V7X0'	''	'Putative uncharacterized protein Smp_200610'	'Schistosoma mansoni'	'EnsemblGenome:Smp_200610'	'Smp_200610'	''	''	''	''	'PTN001075203'
'CHLRE|EnsemblGenome=CHLREDRAFT_195050|UniProtKB=A8JHR6'	''	'Flagellar associated protein'	'Chlamydomonas reinhardtii'	'EnsemblGenome:CHLREDRAFT_195050'	'FAP182'	''	''	''	''	'PTN001840559'
'CIOIN|Ensembl=ENSCING00000022166|UniProtKB=H2XVI8'	''	'Uncharacterized protein'	'Ciona intestinalis'	'Ensembl:ENSCING00000022166'	'LOC100182799'	''	''	''	''	'PTN001075198'
'BRAFL|Gene=BRAFLDRAFT_272048|UniProtKB=C3YKY7'	''	'Putative uncharacterized protein'	'Branchiostoma floridae'	'Gene:BRAFLDRAFT_272048'	'BRAFLDRAFT_272048'	''	''	''	''	'PTN001075197'
'FELCA|Ensembl=ENSFCAG00000000136|UniProtKB=M3VU56'	''	'Uncharacterized protein (Fragment)'	'Felis catus'	'Ensembl:ENSFCAG00000000136'	'C9orf116'	''	''	''	''	'PTN001840558'
'PIG|Ensembl=ENSSSCG00000005760|UniProtKB=F1S000'	''	'Uncharacterized protein'	'Sus scrofa'	'Ensembl:ENSSSCG00000005760'	'C9orf116'	''	''	''	''	'PTN001463081'
'ORNAN|Ensembl=ENSOANG00000030678|UniProtKB=K7ECC7'	''	'Uncharacterized protein'	'Ornithorhynchus anatinus'	'Ensembl:ENSOANG00000030678'	'C9orf116'	''	''	''	''	'PTN001463082'
'BATDJ|Gene=BATDEDRAFT_22947|UniProtKB=F4NW99'	''	'Putative uncharacterized protein'	'Batrachochytrium dendrobatidis'	'Gene:BATDEDRAFT_22947'	'BATDEDRAFT_22947'	''	''	''	''	'PTN001075205'
'STRPU|EnsemblGenome=SPU_004486|UniProtKB=W4XM54'	''	'Uncharacterized protein'	'Strongylocentrotus purpuratus'	'EnsemblGenome:SPU_004486'	''	''	''	''	''	'PTN001075199'
'BOVIN|Ensembl=ENSBTAG00000023776|UniProtKB=Q32P67'	''	'UPF0691 protein C9orf116 homolog'	'Bos taurus'	'Ensembl:ENSBTAG00000023776'	''	''	''	''	''	'PTN000467299'
'AN12'	'MCG58812, ISOFORM CRA_A'	''	''	''	''	''	''	''	''	'PTN001463075'
'HUMAN|HGNC=44654|UniProtKB=H3BRN8'	''	'Uncharacterized protein C15orf65'	'Homo sapiens'	'HGNC:44654'	'C15orf65'	''	''	''	''	'PTN001463077'
'MOUSE|MGI=MGI=3648770|UniProtKB=V9GXK1'	''	'MCG58812, isoform CRA_a'	'Mus musculus'	'MGI:MGI=3648770'	'Ccpg1os'	''	''	''	''	'PTN001840556'
'RAT|RGD=1594626|UniProtKB=M0RBQ6'	''	'Protein Ccpg1os'	'Rattus norvegicus'	'RGD:1594626'	'Ccpg1os'	''	''	''	''	'PTN001463079'
'MACMU|Ensembl=ENSMMUG00000029638|UniProtKB=F7GSC2'	''	'Uncharacterized protein'	'Macaca mulatta'	'Ensembl:ENSMMUG00000029638'	'LOC698250'	''	''	''	''	'PTN001463078'
'AN19'	'UPF0691 PROTEIN C9ORF116'	''	''	''	''	''	''	''	''	'PTN000467290'
'PANTR|Ensembl=ENSPTRG00000021536|UniProtKB=H2R629'	''	'Chromosome 9 open reading frame 116'	'Pan troglodytes'	'Ensembl:ENSPTRG00000021536'	'C9H9orf116'	''	''	''	''	'PTN000467294'
'MOUSE|MGI=MGI=1916577|UniProtKB=Q5BN45'	''	'UPF0691 protein C9orf116 homolog'	'Mus musculus'	'MGI:MGI=1916577'	''	''	''	''	''	'PTN000467297'
'HUMAN|HGNC=28435|UniProtKB=Q5BN46'	''	'UPF0691 protein C9orf116'	'Homo sapiens'	'HGNC:28435'	'C9orf116'	''	''	''	''	'PTN000467293'
'RAT|RGD=1306233|UniProtKB=D3ZTM5'	''	'Protein RGD1306233'	'Rattus norvegicus'	'RGD:1306233'	'RGD1306233'	''	''	''	''	'PTN000467298'
'MACMU|Ensembl=ENSMMUG00000017918|UniProtKB=F7EWH5'	''	'Uncharacterized protein'	'Macaca mulatta'	'Ensembl:ENSMMUG00000017918'	'LOC721864'	''	''	''	''	'PTN000467295'
