'Protein_Id'	'sf_name'	'definition'	'organism'	'gene_id'	'gene_symbol'	'Molecular function'	'Biological process'	'Cellular component'	'Protein class'	'Public_node_id'
'AN0'	'DNA-DIRECTED RNA POLYMERASE III SUBUNIT RPC9'	''	''	''	''	'GO:0003899=DNA-directed RNA polymerase activity;GO:0016779=nucleotidyltransferase activity;GO:0016740=transferase activity;GO:0003824=catalytic activity'	'GO:0016070=RNA metabolic process;GO:0006807=nitrogen compound metabolic process;GO:0009058=biosynthetic process;GO:0008152=metabolic process;GO:0044238=primary metabolic process;GO:0009987=cellular process;GO:0006351=transcription, DNA-dependent;GO:0006139=nucleobase-containing compound metabolic process'	'GO:0043226=organelle;GO:0032991=macromolecular complex;GO:0005654=nucleoplasm;GO:0005634=nucleus;GO:0043234=protein complex;GO:0044464=cell part;GO:0005622=intracellular'	'PC00021=G-protein coupled receptor;PC00197=receptor'	'PTN000399700'
'PHANO|EnsemblGenome=SNOG_05756|UniProtKB=Q0UR58'	''	'Putative uncharacterized protein'	'Phaeosphaeria nodorum'	'EnsemblGenome:SNOG_05756'	'SNOG_05756'	''	''	''	''	'PTN001036844'
'SOYBN|EnsemblGenome=GLYMA12G29491|UniProtKB=K7LVG7'	''	'Uncharacterized protein (Fragment)'	'Glycine max'	'EnsemblGenome:GLYMA12G29491'	''	''	''	''	''	'PTN001811350'
'SCLS1|EnsemblGenome=SS1G_12234|UniProtKB=A7F2T6'	''	'Putative uncharacterized protein'	'Sclerotinia sclerotiorum'	'EnsemblGenome:SS1G_12234'	'SS1G_12234'	''	''	''	''	'PTN001036843'
'PHYIT|EnsemblGenome=PITG_09701|UniProtKB=D0NCL6'	''	'Putative uncharacterized protein'	'Phytophthora infestans'	'EnsemblGenome:PITG_09701'	'PITG_09701'	''	''	''	''	'PTN001036855'
'VITVI|EnsemblGenome=VIT_13s0084g00700|UniProtKB=D7TX84'	''	'Putative uncharacterized protein'	'Vitis vinifera'	'EnsemblGenome:VIT_13s0084g00700'	'VIT_13s0084g00700'	''	''	''	''	'PTN001811347'
'THAPS|Gene=Thaps3718|UniProtKB=B8BYK5'	''	'Uncharacterized protein'	'Thalassiosira pseudonana'	'Gene:Thaps3718'	'THAPSDRAFT_3718'	''	''	''	''	'PTN001036854'
'SOYBN|EnsemblGenome=GLYMA18G04461|UniProtKB=K7MPS7'	''	'Uncharacterized protein (Fragment)'	'Glycine max'	'EnsemblGenome:GLYMA18G04461'	''	''	''	''	''	'PTN001811351'
'SOLLC|EnsemblGenome=Solyc11g007810.1|UniProtKB=K4D542'	''	'Uncharacterized protein'	'Solanum lycopersicum'	'EnsemblGenome:Solyc11g007810.1'	'Solyc11g007810.1'	''	''	''	''	'PTN001811345'
'FELCA|Ensembl=ENSFCAG00000022099|UniProtKB=M3X9Y4'	''	'Uncharacterized protein (Fragment)'	'Felis catus'	'Ensembl:ENSFCAG00000022099'	'CRCP'	''	''	''	''	'PTN001811337'
'DICPU|Gene=DICPUDRAFT_38395|UniProtKB=F0ZUC7'	''	'Putative uncharacterized protein (Fragment)'	'Dictyostelium purpureum'	'Gene:DICPUDRAFT_38395'	'DICPUDRAFT_38395'	''	''	''	''	'PTN001036851'
'SOYBN|EnsemblGenome=GLYMA18G36530|UniProtKB=I1N287'	''	'Uncharacterized protein (Fragment)'	'Glycine max'	'EnsemblGenome:GLYMA18G36530'	''	''	''	''	''	'PTN001811358'
'SOYBN|EnsemblGenome=GLYMA18G34923|UniProtKB=K7MSN7'	''	'Uncharacterized protein'	'Glycine max'	'EnsemblGenome:GLYMA18G34923'	''	''	''	''	''	'PTN002311186'
'PUCGT|EnsemblGenome=PGTG_09523|UniProtKB=E3KHN5'	''	'Putative uncharacterized protein'	'Puccinia graminis'	'EnsemblGenome:PGTG_09523'	'PGTG_09523'	''	''	''	''	'PTN001036848'
'ENTHI|EnsemblGenome=EHI_107240|UniProtKB=C4M165'	''	'Putative uncharacterized protein'	'Entamoeba histolytica'	'EnsemblGenome:EHI_107240'	'EHI_107240'	''	''	''	''	'PTN001811339'
'DAPPU|EnsemblGenome=DAPPUDRAFT_260984|UniProtKB=E9HKA5'	''	'Putative uncharacterized protein'	'Daphnia pulex'	'EnsemblGenome:DAPPUDRAFT_260984'	'DAPPUDRAFT_260984'	''	''	''	''	'PTN002311178'
'DAPPU|EnsemblGenome=DAPPUDRAFT_305449|UniProtKB=E9FWL9'	''	'Putative uncharacterized protein'	'Daphnia pulex'	'EnsemblGenome:DAPPUDRAFT_305449'	'DAPPUDRAFT_305449'	''	''	''	''	'PTN002311179'
'MONDO|Ensembl=ENSMODG00000028983|UniProtKB=K7E184'	''	'Uncharacterized protein'	'Monodelphis domestica'	'Ensembl:ENSMODG00000028983'	'CRCP'	''	''	''	''	'PTN001436395'
'RAT|RGD=620753|UniProtKB=Q8VHM6'	''	'DNA-directed RNA polymerase III subunit RPC9'	'Rattus norvegicus'	'RGD:620753'	'Crcp'	''	''	''	''	'PTN000399720'
'HORSE|Ensembl=ENSECAG00000011060|UniProtKB=F7BWU8'	''	'Uncharacterized protein (Fragment)'	'Equus caballus'	'Ensembl:ENSECAG00000011060'	'CRCP'	''	''	''	''	'PTN001436394'
'PRIPA|Gene=PPA18478|UniProtKB=H3F8H9'	''	'Uncharacterized protein'	'Pristionchus pacificus'	'Gene:PPA18478'	'WBGene00108032'	''	''	''	''	'PTN001036821'
'BRADI|EnsemblGenome=BRADI4G07190|UniProtKB=I1IIC5'	''	'Uncharacterized protein'	'Brachypodium distachyon'	'EnsemblGenome:BRADI4G07190'	'BRADI4G07190'	''	''	''	''	'PTN001811342'
'STRPU|EnsemblGenome=SPU_004973|UniProtKB=W4XNJ0'	''	'Uncharacterized protein'	'Strongylocentrotus purpuratus'	'EnsemblGenome:SPU_004973'	''	''	''	''	''	'PTN001036818'
'SCHMA|EnsemblGenome=Smp_007890|UniProtKB=G4V5P7'	''	'Putative uncharacterized protein'	'Schistosoma mansoni'	'EnsemblGenome:Smp_007890'	'Smp_007890.2'	''	''	''	''	'PTN002311180'
'SOYBN|EnsemblGenome=GLYMA05G22850|UniProtKB=I1K2G1'	''	'Uncharacterized protein'	'Glycine max'	'EnsemblGenome:GLYMA05G22850'	''	''	''	''	''	'PTN001811352'
'DICDI|dictyBase=DDB_G0286521|UniProtKB=Q54LP2'	''	'DNA-directed RNA polymerase III subunit rpc9'	'Dictyostelium discoideum'	'dictyBase:DDB_G0286521'	'rpc9'	''	''	''	''	'PTN000399751'
'NEMVE|EnsemblGenome=NEMVEDRAFT_v1g239337|UniProtKB=A7RMB0'	''	'Predicted protein'	'Nematostella vectensis'	'EnsemblGenome:NEMVEDRAFT_v1g239337'	'v1g239337'	''	''	''	''	'PTN001036831'
'CANFA|Ensembl=ENSCAFG00000010756|UniProtKB=F1PM57'	''	'Uncharacterized protein'	'Canis familiaris'	'Ensembl:ENSCAFG00000010756'	'CRCP'	''	''	''	''	'PTN000399727'
'USTMA|Gene=UMAG_01595|UniProtKB=A0A0D1CVH2'	''	'Chromosome 3, whole genome shotgun sequence'	'Ustilago maydis'	'Gene:UMAG_01595'	'UMAG_01595'	''	''	''	''	'PTN002311183'
'BOVIN|Ensembl=ENSBTAG00000037489|UniProtKB=A0JN61'	''	'DNA-directed RNA polymerase III subunit RPC9'	'Bos taurus'	'Ensembl:ENSBTAG00000037489'	'CRCP'	''	''	''	''	'PTN000399726'
'CAEEL|WormBase=WBGene00044924|UniProtKB=Q0G841'	''	'M106.7'	'Caenorhabditis elegans'	'WormBase:WBGene00044924'	'CELE_M106.7'	''	''	''	''	'PTN000399739'
'CANAL|Gene=CGD=CAL0003169|UniProtKB=Q5AK30'	''	'Uncharacterized protein'	'Candida albicans'	'Gene:CGD=CAL0003169'	'CaO19.11473'	''	''	''	''	'PTN001036837'
'DROME|FlyBase=FBgn0030801|UniProtKB=Q9VX99'	''	'Receptor component protein, isoform B'	'Drosophila melanogaster'	'FlyBase:FBgn0030801'	'Rcp'	''	''	''	''	'PTN002311176'
'SOYBN|EnsemblGenome=GLYMA18G34610|UniProtKB=I1N242'	''	'Uncharacterized protein (Fragment)'	'Glycine max'	'EnsemblGenome:GLYMA18G34610'	''	''	''	''	''	'PTN002311184'
'ASHGO|EnsemblGenome=AGOS_AGR317C|UniProtKB=Q74Z86'	''	'AGR317Cp'	'Ashbya gossypii'	'EnsemblGenome:AGOS_AGR317C'	'AGOS_AGR317C'	''	''	''	''	'PTN000399748'
'XENTR|Gene=Xenbase=XB-GENE-987451|UniProtKB=F7AX43'	''	'Uncharacterized protein (Fragment)'	'Xenopus tropicalis'	'Gene:Xenbase=XB-GENE-987451'	'crcp'	''	''	''	''	'PTN000399731'
'ANOGA|EnsemblGenome=AGAP007220|UniProtKB=Q7PTA4'	''	'AGAP007220-PA'	'Anopheles gambiae'	'EnsemblGenome:AGAP007220'	'AgaP_AGAP007220'	''	''	''	''	'PTN000399743'
'SCHPO|PomBase=SPAPB1E7.10|UniProtKB=Q9C0Z9'	''	'DNA-directed RNA polymerase III subunit rpc9'	'Schizosaccharomyces pombe'	'PomBase:SPAPB1E7.10'	'rpc17'	''	''	''	''	'PTN000399750'
'MACMU|Ensembl=ENSMMUG00000014524|UniProtKB=F7GAE0'	''	'Uncharacterized protein (Fragment)'	'Macaca mulatta'	'Ensembl:ENSMMUG00000014524'	'EGK_13648'	''	''	''	''	'PTN000399717'
'SOYBN|EnsemblGenome=GLYMA11G33771|UniProtKB=K7LRI2'	''	'Uncharacterized protein'	'Glycine max'	'EnsemblGenome:GLYMA11G33771'	''	''	''	''	''	'PTN001811353'
'SOYBN|EnsemblGenome=GLYMA08G37970|UniProtKB=K7L9C0'	''	'Uncharacterized protein'	'Glycine max'	'EnsemblGenome:GLYMA08G37970'	''	''	''	''	''	'PTN001811354'
'BATDJ|Gene=BATDEDRAFT_24969|UniProtKB=F4P337'	''	'Putative uncharacterized protein'	'Batrachochytrium dendrobatidis'	'Gene:BATDEDRAFT_24969'	'BATDEDRAFT_24969'	''	''	''	''	'PTN001036849'
'TAKRU|Ensembl=ENSTRUG00000013172|UniProtKB=H2U992'	''	'Uncharacterized protein (Fragment)'	'Takifugu rubripes'	'Ensembl:ENSTRUG00000013172'	''	''	''	''	''	'PTN000399733'
'DANRE|ZFIN=ZDB-GENE-060825-150|UniProtKB=F1QK38'	''	'Uncharacterized protein'	'Danio rerio'	'ZFIN:ZDB-GENE-060825-150'	'crcp'	''	''	''	''	'PTN000399734'
'CHICK|Ensembl=ENSGALG00000002587|UniProtKB=F1NHW9'	''	'Uncharacterized protein (Fragment)'	'Gallus gallus'	'Ensembl:ENSGALG00000002587'	'CRCP'	''	''	''	''	'PTN001036815'
'NEUCR|EnsemblGenome=EFNCRG00000001745|UniProtKB=Q1K4Q9'	''	'Uncharacterized protein'	'Neurospora crassa'	'EnsemblGenome:EFNCRG00000001745'	'NCU01785'	''	''	''	''	'PTN002311182'
'SOYBN|EnsemblGenome=GLYMA18G35766|UniProtKB=K7MSQ7'	''	'Uncharacterized protein'	'Glycine max'	'EnsemblGenome:GLYMA18G35766'	''	''	''	''	''	'PTN001811355'
'TETTS|EnsemblGenome=TTHERM_00313550|UniProtKB=Q22KC6'	''	'RNA polymerase Rpb4'	'Tetrahymena thermophila'	'EnsemblGenome:TTHERM_00313550'	'TTHERM_00313550'	''	''	''	''	'PTN000399752'
'CHLRE|EnsemblGenome=CHLREDRAFT_205715|UniProtKB=A8HRI2'	''	'Peptide-receptor component'	'Chlamydomonas reinhardtii'	'EnsemblGenome:CHLREDRAFT_205715'	'RPC17'	''	''	''	''	'PTN000399754'
'CIOIN|Ensembl=ENSCING00000003588|UniProtKB=Q8T885'	''	'Calcitonin gene-related peptide receptor component protein'	'Ciona intestinalis'	'Ensembl:ENSCING00000003588'	'Ci-CGRP-RCP'	''	''	''	''	'PTN000399735'
'ARATH|TAIR=AT5G62950|UniProtKB=Q7XJ61'	''	'At5g62950'	'Arabidopsis thaliana'	'TAIR:AT5G62950'	'At5g62950'	''	''	''	''	'PTN000399759'
'MOUSE|MGI=MGI=1100818|UniProtKB=O35427'	''	'DNA-directed RNA polymerase III subunit RPC9'	'Mus musculus'	'MGI:MGI=1100818'	'Crcp'	''	''	''	''	'PTN000399719'
'CAEBR|Gene=CBG03003|UniProtKB=A8WT08'	''	'Protein CBG03003'	'Caenorhabditis briggsae'	'Gene:CBG03003'	'CBG03003'	''	''	''	''	'PTN001436397'
'IXOSC|EnsemblGenome=ISCW024099|UniProtKB=B7PAL3'	''	'DNA-directed RNA polymerase III subunit RPC9, putative'	'Ixodes scapularis'	'EnsemblGenome:ISCW024099'	'IscW_ISCW024099'	''	''	''	''	'PTN001036827'
'YARLI|EnsemblGenome=YALI0_D20592g|UniProtKB=Q6C8D3'	''	'YALI0D20592p'	'Yarrowia lipolytica'	'EnsemblGenome:YALI0_D20592g'	'YALI0_D20592g'	''	''	''	''	'PTN001036838'
'ORYSJ|EnsemblGenome=OS12G0488800|UniProtKB=Q2QQM6'	''	'Expressed protein'	'Oryza sativa'	'EnsemblGenome:OS12G0488800'	'LOC_Os12g30510'	''	''	''	''	'PTN000399756'
'PANTR|Ensembl=ENSPTRG00000019246|UniProtKB=H2QUN3'	''	'CGRP receptor component'	'Pan troglodytes'	'Ensembl:ENSPTRG00000019246'	'CRCP'	''	''	''	''	'PTN000399716'
'SORBI|EnsemblGenome=Sb08g014990|UniProtKB=C5YNS2'	''	'Putative uncharacterized protein Sb08g014990'	'Sorghum bicolor'	'EnsemblGenome:Sb08g014990'	'Sb08g014990'	''	''	''	''	'PTN001811343'
'STRPU|EnsemblGenome=SPU_006043|UniProtKB=W4XRK0'	''	'Uncharacterized protein'	'Strongylocentrotus purpuratus'	'EnsemblGenome:SPU_006043'	''	''	''	''	''	'PTN001036819'
'CRYNJ|EnsemblGenome=CNB00830|UniProtKB=Q5KMQ8'	''	'Expressed protein'	'Cryptococcus neoformans'	'EnsemblGenome:CNB00830'	'CNB00830'	''	''	''	''	'PTN001036846'
'HUMAN|HGNC=17888|UniProtKB=O75575'	''	'DNA-directed RNA polymerase III subunit RPC9'	'Homo sapiens'	'HGNC:17888'	'CRCP'	''	''	''	''	'PTN001036814'
'SOYBN|EnsemblGenome=GLYMA18G34568|UniProtKB=K7MSN5'	''	'Uncharacterized protein'	'Glycine max'	'EnsemblGenome:GLYMA18G34568'	''	''	''	''	''	'PTN002311185'
'BRAFL|Gene=BRAFLDRAFT_128221|UniProtKB=C3YD41'	''	'Putative uncharacterized protein'	'Branchiostoma floridae'	'Gene:BRAFLDRAFT_128221'	'BRAFLDRAFT_128221'	''	''	''	''	'PTN001036816'
'SOYBN|EnsemblGenome=GLYMA18G34191|UniProtKB=K7MSM7'	''	'Uncharacterized protein (Fragment)'	'Glycine max'	'EnsemblGenome:GLYMA18G34191'	''	''	''	''	''	'PTN001811356'
'ORNAN|Ensembl=ENSOANG00000009026|UniProtKB=F7ETV7'	''	'Uncharacterized protein'	'Ornithorhynchus anatinus'	'Ensembl:ENSOANG00000009026'	'CRCP'	''	''	''	''	'PTN001436396'
'PHYPA|Gene=PHYPADRAFT_189400|UniProtKB=A9SXE5'	''	'Predicted protein'	'Physcomitrella patens'	'Gene:PHYPADRAFT_189400'	'PHYPADRAFT_189400'	''	''	''	''	'PTN001036858'
'EMENI|EnsemblGenome=CADANIAG00009904|UniProtKB=Q5B8G4'	''	'Uncharacterized protein'	'Emericella nidulans'	'EnsemblGenome:CADANIAG00009904'	'AN3166.2'	''	''	''	''	'PTN001036840'
'POPTR|EnsemblGenome=POPTR_0005s06860|UniProtKB=B9H4L3'	''	'Uncharacterized protein'	'Populus trichocarpa'	'EnsemblGenome:POPTR_0005s06860'	'POPTR_0005s06860g'	''	''	''	''	'PTN001811359'
'SOYBN|EnsemblGenome=GLYMA18G34321|UniProtKB=K7MSM9'	''	'Uncharacterized protein'	'Glycine max'	'EnsemblGenome:GLYMA18G34321'	''	''	''	''	''	'PTN001811357'
'YEAST|SGD=S000003548|UniProtKB=P47076'	''	'DNA-directed RNA polymerase III subunit RPC9'	'Saccharomyces cerevisiae'	'SGD:S000003548'	'RPC17'	''	''	''	''	'PTN000399747'
'ARATH|TAIR=AT3G28956|UniProtKB=F4J1Q7'	''	'RNA polymerase II, Rpb4, core protein'	'Arabidopsis thaliana'	'TAIR:AT3G28956'	'At3g28956'	''	''	''	''	'PTN000399758'
'TRIAD|EnsemblGenome=TriadG51597|UniProtKB=B3RK24'	''	'Putative uncharacterized protein'	'Trichoplax adhaerens'	'EnsemblGenome:TriadG51597'	'TRIADDRAFT_51597'	''	''	''	''	'PTN001036832'
