'Protein_Id'	'sf_name'	'definition'	'organism'	'gene_id'	'gene_symbol'	'Molecular function'	'Biological process'	'Cellular component'	'Protein class'	'Public_node_id'
'AN36'	'MYRISTOYLATED ALANINE-RICH C-KINASE SUBSTRATE'	''	''	''	''	''	''	''	''	'PTN001801529'
'ANOCA|Ensembl=ENSACAG00000012165|UniProtKB=G1KLW9'	''	'Uncharacterized protein (Fragment)'	'Anolis carolinensis'	'Ensembl:ENSACAG00000012165'	'MARCKS'	''	''	''	''	'PTN001425469'
'DANRE|ZFIN=ZDB-GENE-050522-145|UniProtKB=F1Q7Q6'	''	'Uncharacterized protein'	'Danio rerio'	'ZFIN:ZDB-GENE-050522-145'	'marcksa'	''	''	''	''	'PTN000372072'
'XENTR|Gene=Xenbase=XB-GENE-6258237|UniProtKB=Q28ES5'	''	'Myristoylated alanine-rich protein kinase C substrate'	'Xenopus tropicalis'	'Gene:Xenbase=XB-GENE-6258237'	'marcks'	''	''	''	''	'PTN000372061'
'MOUSE|MGI=MGI=96907|UniProtKB=P26645'	''	'Myristoylated alanine-rich C-kinase substrate'	'Mus musculus'	'MGI:MGI=96907'	'Marcks'	''	''	''	''	'PTN000372050'
'RAT|RGD=3028|UniProtKB=P30009'	''	'Myristoylated alanine-rich C-kinase substrate'	'Rattus norvegicus'	'RGD:3028'	'Marcks'	''	''	''	''	'PTN000372053'
'HUMAN|HGNC=6759|UniProtKB=P29966'	''	'Myristoylated alanine-rich C-kinase substrate'	'Homo sapiens'	'HGNC:6759'	'MARCKS'	''	''	''	''	'PTN000372046'
'MACMU|Ensembl=ENSMMUG00000008934|UniProtKB=F7EW39'	''	'Uncharacterized protein'	'Macaca mulatta'	'Ensembl:ENSMMUG00000008934'	'MARCKS'	''	''	''	''	'PTN000372048'
'DANRE|ZFIN=ZDB-GENE-030131-1921|UniProtKB=F6NXD5'	''	'Myristoylated alanine rich protein kinase C substrate b'	'Danio rerio'	'ZFIN:ZDB-GENE-030131-1921'	'marcksb'	''	''	''	''	'PTN000372071'
'CHICK|Gene=MARCKS|UniProtKB=P16527'	''	'Myristoylated alanine-rich C-kinase substrate'	'Gallus gallus'	'Gene:MARCKS'	'MARCKS'	''	''	''	''	'PTN001801532'
'HORSE|Ensembl=ENSECAG00000003398|UniProtKB=F6YSK7'	''	'Uncharacterized protein'	'Equus caballus'	'Ensembl:ENSECAG00000003398'	'MARCKS'	''	''	''	''	'PTN002307083'
'PANTR|Ensembl=ENSPTRG00000018517|UniProtKB=H2QTL1'	''	'Myristoylated alanine-rich protein kinase C substrate'	'Pan troglodytes'	'Ensembl:ENSPTRG00000018517'	'MARCKS'	''	''	''	''	'PTN000372047'
'BOVIN|Gene=MARCKS|UniProtKB=P12624'	''	'Myristoylated alanine-rich C-kinase substrate'	'Bos taurus'	'Gene:MARCKS'	'MARCKS'	''	''	''	''	'PTN000372055'
'TAKRU|Ensembl=ENSTRUG00000007040|UniProtKB=H2SY09'	''	'Uncharacterized protein'	'Takifugu rubripes'	'Ensembl:ENSTRUG00000007040'	''	''	''	''	''	'PTN000372069'
'PIG|Ensembl=ENSSSCG00000023610|UniProtKB=I3LG67'	''	'Uncharacterized protein'	'Sus scrofa'	'Ensembl:ENSSSCG00000023610'	'MARCKS'	''	''	''	''	'PTN001425467'
'AN1'	'MARCKS-RELATED PROTEIN'	''	''	''	''	'GO:0003779=actin binding;GO:0005515=protein binding;GO:0008092=cytoskeletal protein binding;GO:0005200=structural constituent of cytoskeleton;GO:0005198=structural molecule activity;GO:0005102=receptor binding;GO:0005488=binding'	'GO:0009987=cellular process'	'GO:0005622=intracellular'	'PC00165=non-motor actin binding protein;PC00211=structural protein;PC00041=actin family cytoskeletal protein;PC00207=signaling molecule;PC00085=cytoskeletal protein'	'PTN000372023'
'BOVIN|Gene=MARCKSL1|UniProtKB=Q0VBZ9'	''	'MARCKS-related protein'	'Bos taurus'	'Gene:MARCKSL1'	'MARCKSL1'	''	''	''	''	'PTN001801526'
'PIG|Ensembl=ENSSSCG00000027283|UniProtKB=F1SV88'	''	'Uncharacterized protein'	'Sus scrofa'	'Ensembl:ENSSSCG00000027283'	'LOC100518914'	''	''	''	''	'PTN001801528'
'TAKRU|Ensembl=ENSTRUG00000012289|UniProtKB=H2U2G3'	''	'Uncharacterized protein (Fragment)'	'Takifugu rubripes'	'Ensembl:ENSTRUG00000012289'	'LOC101071644'	''	''	''	''	'PTN000372064'
'HORSE|Ensembl=ENSECAG00000005467|UniProtKB=F6QCA1'	''	'Uncharacterized protein (Fragment)'	'Equus caballus'	'Ensembl:ENSECAG00000005467'	'MARCKSL1'	''	''	''	''	'PTN001425461'
'PANTR|Ensembl=ENSPTRG00000000482|UniProtKB=H2PYK4'	''	'Uncharacterized protein (Fragment)'	'Pan troglodytes'	'Ensembl:ENSPTRG00000000482'	'MARCKSL1'	''	''	''	''	'PTN000372033'
'MONDO|Ensembl=ENSMODG00000017448|UniProtKB=F6ZTX1'	''	'Uncharacterized protein'	'Monodelphis domestica'	'Ensembl:ENSMODG00000017448'	'MARCKSL1'	''	''	''	''	'PTN000372039'
'ANOCA|Ensembl=ENSACAG00000004041|UniProtKB=H9GQX6'	''	'Uncharacterized protein'	'Anolis carolinensis'	'Ensembl:ENSACAG00000004041'	'MARCKSL1'	''	''	''	''	'PTN001425463'
'XENTR|Gene=Xenbase=XB-GENE-487509|UniProtKB=F6ULF7'	''	'Uncharacterized protein (Fragment)'	'Xenopus tropicalis'	'Gene:Xenbase=XB-GENE-487509'	'marcksl1'	''	''	''	''	'PTN000372060'
'PIG|Ensembl=ENSSSCG00000003614|UniProtKB=F1SV88'	''	'Uncharacterized protein'	'Sus scrofa'	'Ensembl:ENSSSCG00000003614'	'LOC100518914'	''	''	''	''	'PTN001425460'
'DANRE|ZFIN=ZDB-GENE-040426-2146|UniProtKB=Q6PD99'	''	'MARCKS-like 1'	'Danio rerio'	'ZFIN:ZDB-GENE-040426-2146'	'marcksl1a'	''	''	''	''	'PTN000372067'
'MOUSE|MGI=MGI=97143|UniProtKB=P28667'	''	'MARCKS-related protein'	'Mus musculus'	'MGI:MGI=97143'	'Marcksl1'	''	''	''	''	'PTN000372036'
'DANRE|ZFIN=ZDB-GENE-040426-2315|UniProtKB=Q6NWH2'	''	'MARCKS-like 2'	'Danio rerio'	'ZFIN:ZDB-GENE-040426-2315'	'marcksl1b'	''	''	''	''	'PTN000372066'
'HUMAN|HGNC=7142|UniProtKB=P49006'	''	'MARCKS-related protein'	'Homo sapiens'	'HGNC:7142'	'MARCKSL1'	''	''	''	''	'PTN000372032'
'MACMU|Ensembl=ENSMMUG00000009951|UniProtKB=F6RIS3'	''	'MARCKS-related protein'	'Macaca mulatta'	'Ensembl:ENSMMUG00000009951'	'MARCKSL1'	''	''	''	''	'PTN000372034'
'CANFA|Ensembl=ENSCAFG00000010588|UniProtKB=F6Y4A3'	''	'Uncharacterized protein'	'Canis familiaris'	'Ensembl:ENSCAFG00000010588'	'MARCKSL1'	''	''	''	''	'PTN000372038'
'RAT|RGD=621197|UniProtKB=Q9EPH2'	''	'MARCKS-related protein'	'Rattus norvegicus'	'RGD:621197'	'Marcksl1'	''	''	''	''	'PTN000372037'
'CHICK|Ensembl=ENSGALG00000021616|UniProtKB=Q5ZKS0'	''	'Uncharacterized protein'	'Gallus gallus'	'Ensembl:ENSGALG00000021616'	'MARCKSL1'	''	''	''	''	'PTN000372040'
'RAT|Ensembl=ENSRNOG00000054614|UniProtKB=A0A0G2K613'	''	'Uncharacterized protein'	'Rattus norvegicus'	'Ensembl:ENSRNOG00000054614'	''	''	''	''	''	'PTN002307081'
