'Protein_Id'	'sf_name'	'definition'	'organism'	'gene_id'	'gene_symbol'	'Molecular function'	'Biological process'	'Cellular component'	'Protein class'	'Public_node_id'
'AN0'	'NADH DEHYDROGENASE [UBIQUINONE] 1 BETA SUBCOMPLEX SUBUNIT 11, MITOCHONDRIAL'	''	''	''	''	'GO:0003824=catalytic activity;GO:0016491=oxidoreductase activity'	''	''	'PC00176=oxidoreductase'	'PTN000330558'
'IXOSC|EnsemblGenome=ISCW018306|UniProtKB=B7PGT5'	''	'Putative uncharacterized protein'	'Ixodes scapularis'	'EnsemblGenome:ISCW018306'	'IscW_ISCW018306'	''	''	''	''	'PTN001000124'
'HORSE|Ensembl=ENSECAG00000020805|UniProtKB=F6WCA8'	''	'Uncharacterized protein (Fragment)'	'Equus caballus'	'Ensembl:ENSECAG00000020805'	'NDUFB11'	''	''	''	''	'PTN001410633'
'STRPU|EnsemblGenome=SPU_002106|UniProtKB=W4XFE2'	''	'Uncharacterized protein'	'Strongylocentrotus purpuratus'	'EnsemblGenome:SPU_002106'	''	''	''	''	''	'PTN000330585'
'TAKRU|Ensembl=ENSTRUG00000009615|UniProtKB=H2THL0'	''	'Uncharacterized protein (Fragment)'	'Takifugu rubripes'	'Ensembl:ENSTRUG00000009615'	''	''	''	''	''	'PTN000330582'
'MACMU|Ensembl=ENSMMUG00000017422|UniProtKB=F7HPV6'	''	'Uncharacterized protein'	'Macaca mulatta'	'Ensembl:ENSMMUG00000017422'	'NDUFB11'	''	''	''	''	'PTN000330570'
'PIG|Ensembl=ENSSSCG00000012274|UniProtKB=F1RWV4'	''	'Uncharacterized protein'	'Sus scrofa'	'Ensembl:ENSSSCG00000012274'	'NDUFB11'	''	''	''	''	'PTN001410632'
'DANRE|ZFIN=ZDB-GENE-050309-25|UniProtKB=Q1LYN0'	''	'Uncharacterized protein'	'Danio rerio'	'ZFIN:ZDB-GENE-050309-25'	'ndufb11'	''	''	''	''	'PTN000330583'
'HUMAN|HGNC=20372|UniProtKB=Q9NX14'	''	'NADH dehydrogenase [ubiquinone] 1 beta subcomplex subunit 11, mitochondrial'	'Homo sapiens'	'HGNC:20372'	'NDUFB11'	''	''	''	''	'PTN000330568'
'ANOGA|EnsemblGenome=AGAP007380|UniProtKB=A7URF1'	''	'AGAP007380-PA'	'Anopheles gambiae'	'EnsemblGenome:AGAP007380'	'AgaP_AGAP007380'	''	''	''	''	'PTN000330592'
'PANTR|Ensembl=ENSPTRG00000021836|UniProtKB=Q0MQJ5'	''	'NADH dehydrogenase [ubiquinone] 1 beta subcomplex subunit 11, mitochondrial'	'Pan troglodytes'	'Ensembl:ENSPTRG00000021836'	'NDUFB11'	''	''	''	''	'PTN000330569'
'DAPPU|EnsemblGenome=DAPPUDRAFT_200659|UniProtKB=E9H5E9'	''	'Putative uncharacterized protein'	'Daphnia pulex'	'EnsemblGenome:DAPPUDRAFT_200659'	'DAPPUDRAFT_200659'	''	''	''	''	'PTN002297423'
'CANFA|Ensembl=ENSCAFG00000014834|UniProtKB=F1PG47'	''	'Uncharacterized protein'	'Canis familiaris'	'Ensembl:ENSCAFG00000014834'	'NDUFB11'	''	''	''	''	'PTN000330578'
'BOVIN|Ensembl=ENSBTAG00000047278|UniProtKB=Q8HXG5'	''	'NADH dehydrogenase [ubiquinone] 1 beta subcomplex subunit 11, mitochondrial'	'Bos taurus'	'Ensembl:ENSBTAG00000047278'	'NDUFB11'	''	''	''	''	'PTN001000120'
'SCHMA|EnsemblGenome=Smp_080610|UniProtKB=G4LZR0'	''	'Putative uncharacterized protein'	'Schistosoma mansoni'	'EnsemblGenome:Smp_080610'	'Smp_080610'	''	''	''	''	'PTN001000125'
'CAEBR|Gene=CBG01548|UniProtKB=A8WRE4'	''	'Protein CBG01548'	'Caenorhabditis briggsae'	'Gene:CBG01548'	'CBG01548'	''	''	''	''	'PTN000330589'
'DROME|FlyBase=FBgn0027785|UniProtKB=Q9V3L7'	''	'GH05862p'	'Drosophila melanogaster'	'FlyBase:FBgn0027785'	'NP15.6'	''	''	''	''	'PTN000330591'
'FELCA|Ensembl=ENSFCAG00000028176|UniProtKB=M3WX18'	''	'Uncharacterized protein'	'Felis catus'	'Ensembl:ENSFCAG00000028176'	'NDUFB11'	''	''	''	''	'PTN001779486'
'CIOIN|Ensembl=ENSCING00000001634|UniProtKB=F6YS92'	''	'Uncharacterized protein'	'Ciona intestinalis'	'Ensembl:ENSCING00000001634'	'LOC100185786'	''	''	''	''	'PTN000330584'
'MONDO|Ensembl=ENSMODG00000018491|UniProtKB=F7BRP5'	''	'Uncharacterized protein'	'Monodelphis domestica'	'Ensembl:ENSMODG00000018491'	'NDUFB11'	''	''	''	''	'PTN000330579'
'CAEEL|WormBase=WBGene00018361|UniProtKB=O44509'	''	'F42G8.10'	'Caenorhabditis elegans'	'WormBase:WBGene00018361'	'CELE_F42G8.10'	''	''	''	''	'PTN000330588'
'AN16'	'NADH DEHYDROGENASE [UBIQUINONE] 1 BETA SUBCOMPLEX SUBUNIT 11, MITOCHONDRIAL'	''	''	''	''	'GO:0003824=catalytic activity;GO:0016491=oxidoreductase activity'	''	''	'PC00176=oxidoreductase'	'PTN000330575'
'RAT|RGD=1563698|UniProtKB=D4A7L4'	''	'NADH dehydrogenase (Ubiquinone) 1 beta subcomplex, 11 (Predicted)'	'Rattus norvegicus'	'RGD:1563698'	'Ndufb11'	''	''	''	''	'PTN000330577'
'MOUSE|MGI=MGI=1349919|UniProtKB=O09111'	''	'NADH dehydrogenase [ubiquinone] 1 beta subcomplex subunit 11, mitochondrial'	'Mus musculus'	'MGI:MGI=1349919'	'Ndufb11'	''	''	''	''	'PTN000330576'
'AN13'	'PROTEIN 1700029P11RIK'	''	''	''	''	'GO:0003824=catalytic activity;GO:0016491=oxidoreductase activity'	''	''	'PC00176=oxidoreductase'	'PTN000330572'
'RAT|RGD=1306782|UniProtKB=D4AAT2'	''	'Protein RGD1306782'	'Rattus norvegicus'	'RGD:1306782'	'RGD1306782'	''	''	''	''	'PTN000330574'
'MOUSE|MGI=MGI=1913596|UniProtKB=Q9CQ68'	''	'Protein 1700029P11Rik'	'Mus musculus'	'MGI:MGI=1913596'	'1700029P11Rik'	''	''	''	''	'PTN000330573'
