'Protein_Id'	'sf_name'	'definition'	'organism'	'gene_id'	'gene_symbol'	'Molecular function'	'Biological process'	'Cellular component'	'Protein class'	'Public_node_id'
'AN0'	'PROTEIN DGCR6'	''	''	''	''	''	''	''	''	'PTN002294462'
'SCHMA|EnsemblGenome=Smp_051070|UniProtKB=G4VKR4'	''	'Putative uncharacterized protein'	'Schistosoma mansoni'	'EnsemblGenome:Smp_051070'	'Smp_051070'	''	''	''	''	'PTN000990516'
'ANOCA|Ensembl=ENSACAG00000010700|UniProtKB=H9GGQ0'	''	'Uncharacterized protein'	'Anolis carolinensis'	'Ensembl:ENSACAG00000010700'	'dgcr6l'	''	''	''	''	'PTN001405338'
'NEMVE|EnsemblGenome=NEMVEDRAFT_v1g88747|UniProtKB=A7RPC4'	''	'Predicted protein'	'Nematostella vectensis'	'EnsemblGenome:NEMVEDRAFT_v1g88747'	'v1g88747'	''	''	''	''	'PTN000990517'
'BOVIN|Ensembl=ENSBTAG00000047299|UniProtKB=G3N221'	''	'Uncharacterized protein (Fragment)'	'Bos taurus'	'Ensembl:ENSBTAG00000047299'	'DGCR6'	''	''	''	''	'PTN000990503'
'MACMU|Ensembl=ENSMMUG00000000560|UniProtKB=F6ZX32'	''	'Uncharacterized protein'	'Macaca mulatta'	'Ensembl:ENSMMUG00000000560'	'DGCR6'	''	''	''	''	'PTN000316384'
'DAPPU|EnsemblGenome=DAPPUDRAFT_306322|UniProtKB=E9GWZ2'	''	'Putative uncharacterized protein'	'Daphnia pulex'	'EnsemblGenome:DAPPUDRAFT_306322'	'DAPPUDRAFT_306322'	''	''	''	''	'PTN002294467'
'RAT|RGD=1309390|UniProtKB=B0BNH6'	''	'DiGeorge syndrome critical region gene 6'	'Rattus norvegicus'	'RGD:1309390'	'Dgcr6'	''	''	''	''	'PTN000316387'
'DANRE|ZFIN=ZDB-GENE-040912-125|UniProtKB=Q6TH21'	''	'DiGeorge syndrome critical region gene 6-like'	'Danio rerio'	'ZFIN:ZDB-GENE-040912-125'	'dgcr6'	''	''	''	''	'PTN000316394'
'IXOSC|EnsemblGenome=ISCW012599|UniProtKB=B7QAD3'	''	'Gonadal protein gdl, putative (Fragment)'	'Ixodes scapularis'	'EnsemblGenome:ISCW012599'	'IscW_ISCW012599'	''	''	''	''	'PTN000990515'
'FELCA|Ensembl=ENSFCAG00000023783|UniProtKB=M3WVF2'	''	'Uncharacterized protein'	'Felis catus'	'Ensembl:ENSFCAG00000023783'	'DGCR6'	''	''	''	''	'PTN001771981'
'STRPU|EnsemblGenome=SPU_014456|UniProtKB=W4YFC2'	''	'Uncharacterized protein'	'Strongylocentrotus purpuratus'	'EnsemblGenome:SPU_014456'	'Sp-Dgcr6L_2'	''	''	''	''	'PTN000990510'
'HORSE|Ensembl=ENSECAG00000026923|UniProtKB=H9H026'	''	'Uncharacterized protein'	'Equus caballus'	'Ensembl:ENSECAG00000026923'	'DGCR6'	''	''	''	''	'PTN001405335'
'ANOGA|EnsemblGenome=AGAP012393|UniProtKB=Q7Q0D2'	''	'AGAP012393-PA'	'Anopheles gambiae'	'EnsemblGenome:AGAP012393'	'AgaP_AGAP012393'	''	''	''	''	'PTN000316398'
'CHICK|Ensembl=ENSGALG00000027369|UniProtKB=O73770'	''	'Protein DGCR6'	'Gallus gallus'	'Ensembl:ENSGALG00000027369'	'DGCR6'	''	''	''	''	'PTN000316390'
'DICPU|Gene=DICPUDRAFT_77680|UniProtKB=F0ZHB6'	''	'Putative uncharacterized protein'	'Dictyostelium purpureum'	'Gene:DICPUDRAFT_77680'	'DICPUDRAFT_77680'	''	''	''	''	'PTN001649912'
'CANFA|Ensembl=ENSCAFG00000014151|UniProtKB=E2RIH6'	''	'Uncharacterized protein'	'Canis familiaris'	'Ensembl:ENSCAFG00000014151'	'DGCR6'	''	''	''	''	'PTN000316388'
'DICDI|dictyBase=DDB_G0348183|UniProtKB=Q54G36'	''	'Uncharacterized protein'	'Dictyostelium discoideum'	'dictyBase:DDB_G0348183'	'DDB0219559'	''	''	''	''	'PTN002294469'
'STRPU|EnsemblGenome=SPU_006842|UniProtKB=W4XTU0'	''	'Uncharacterized protein'	'Strongylocentrotus purpuratus'	'EnsemblGenome:SPU_006842'	'Sp-Dgcr6ll'	''	''	''	''	'PTN000990511'
'DROME|FlyBase=FBgn0001099|UniProtKB=P22468'	''	'Gonadal protein gdl'	'Drosophila melanogaster'	'FlyBase:FBgn0001099'	'gdl'	''	''	''	''	'PTN000316397'
'BRAFL|Gene=BRAFLDRAFT_219566|UniProtKB=C3XTJ9'	''	'Putative uncharacterized protein (Fragment)'	'Branchiostoma floridae'	'Gene:BRAFLDRAFT_219566'	'BRAFLDRAFT_219566'	''	''	''	''	'PTN000990504'
'XENTR|Gene=Xenbase=XB-GENE-998943|UniProtKB=F6ZK57'	''	'Uncharacterized protein (Fragment)'	'Xenopus tropicalis'	'Gene:Xenbase=XB-GENE-998943'	'dgcr6'	''	''	''	''	'PTN000316391'
'MOUSE|MGI=MGI=1202877|UniProtKB=O35347'	''	'Protein DGCR6'	'Mus musculus'	'MGI:MGI=1202877'	'Dgcr6'	''	''	''	''	'PTN000316386'
'TAKRU|Ensembl=ENSTRUG00000006563|UniProtKB=H2SUM6'	''	'Uncharacterized protein'	'Takifugu rubripes'	'Ensembl:ENSTRUG00000006563'	'LOC101064501'	''	''	''	''	'PTN000316393'
'CIOIN|Ensembl=ENSCING00000020260|UniProtKB=H2XVB1'	''	'Uncharacterized protein'	'Ciona intestinalis'	'Ensembl:ENSCING00000020260'	'LOC100178455'	''	''	''	''	'PTN002294466'
'CIOIN|Ensembl=ENSCING00000022529|UniProtKB=H2Y2Z8'	''	'Uncharacterized protein'	'Ciona intestinalis'	'Ensembl:ENSCING00000022529'	'LOC101242834'	''	''	''	''	'PTN002294465'
'STRPU|EnsemblGenome=SPU_027068|UniProtKB=W4ZFW4'	''	'Uncharacterized protein'	'Strongylocentrotus purpuratus'	'EnsemblGenome:SPU_027068'	'Sp-Dgcr6ll_1'	''	''	''	''	'PTN000990509'
'MONDO|Ensembl=ENSMODG00000014282|UniProtKB=K7E0E6'	''	'Uncharacterized protein'	'Monodelphis domestica'	'Ensembl:ENSMODG00000014282'	'LOC100025406'	''	''	''	''	'PTN001405336'
'AN17'	'PROTEIN DGCR6'	''	''	''	''	''	''	''	''	'PTN000990501'
'HUMAN|HGNC=2846|UniProtKB=Q14129'	''	'Protein DGCR6'	'Homo sapiens'	'HGNC:2846'	'DGCR6'	''	''	''	''	'PTN001405333'
'PANTR|Ensembl=ENSPTRG00000014049|UniProtKB=H2QL78'	''	'Uncharacterized protein'	'Pan troglodytes'	'Ensembl:ENSPTRG00000014049'	'DGCR6'	''	''	''	''	'PTN000316383'
'AN14'	'PROTEIN DGCR6L'	''	''	''	''	''	''	''	''	'PTN001771982'
'PANTR|Ensembl=ENSPTRG00000014080|UniProtKB=H2QL98'	''	'Uncharacterized protein'	'Pan troglodytes'	'Ensembl:ENSPTRG00000014080'	'DGCR6L'	''	''	''	''	'PTN000316382'
'HUMAN|HGNC=18551|UniProtKB=Q9BY27'	''	'Protein DGCR6L'	'Homo sapiens'	'HGNC:18551'	'DGCR6L'	''	''	''	''	'PTN000316380'
