'Protein_Id'	'sf_name'	'definition'	'organism'	'gene_id'	'gene_symbol'	'Molecular function'	'Biological process'	'Cellular component'	'Protein class'	'Public_node_id'
'AN105'	'SARCOMERE LENGTH SHORT, ISOFORM B'	''	''	''	''	''	''	''	''	'PTN001396534'
'ANOGA|EnsemblGenome=AGAP001213|UniProtKB=Q7PUD2'	''	'AGAP001213-PA'	'Anopheles gambiae'	'EnsemblGenome:AGAP001213'	'AgaP_AGAP001213'	''	''	''	''	'PTN002289909'
'DROME|FlyBase=FBgn0051374|UniProtKB=Q9VGN4'	''	'Sarcomere length short, isoform B'	'Drosophila melanogaster'	'FlyBase:FBgn0051374'	'sals'	''	''	''	''	'PTN000289444'
'DAPPU|EnsemblGenome=DAPPUDRAFT_328162|UniProtKB=E9HD43'	''	'Putative uncharacterized protein'	'Daphnia pulex'	'EnsemblGenome:DAPPUDRAFT_328162'	'DAPPUDRAFT_328162'	''	''	''	''	'PTN002289910'
'AN140'	'SUBFAMILY NOT NAMED'	''	''	''	''	''	''	''	''	'PTN002289927'
'NEUCR|Gene=NCU08417|UniProtKB=V5INS1'	''	'Uncharacterized protein'	'Neurospora crassa'	'Gene:NCU08417'	'NCU08417'	''	''	''	''	'PTN001759875'
'SCLS1|Gene=SS1G_10663|UniProtKB=A7EZ96'	''	'Putative uncharacterized protein'	'Sclerotinia sclerotiorum'	'Gene:SS1G_10663'	'SS1G_10663'	''	''	''	''	'PTN000973184'
'EMENI|EnsemblGenome=CADANIAG00006710|UniProtKB=C8V1G2'	''	'Uncharacterized protein'	'Emericella nidulans'	'EnsemblGenome:CADANIAG00006710'	'ANIA_06280'	''	''	''	''	'PTN000973182'
'AN112'	'TENECTIN ISOFORM 1'	''	''	''	''	''	''	''	''	'PTN000289442'
'ANOGA|EnsemblGenome=AGAP000893|UniProtKB=Q7Q4S4'	''	'AGAP000893-PA'	'Anopheles gambiae'	'EnsemblGenome:AGAP000893'	'AgaP_AGAP000893'	''	''	''	''	'PTN000289449'
'DROME|FlyBase=FBgn0039257|UniProtKB=D0UGE6'	''	'Tenectin isoform 1'	'Drosophila melanogaster'	'FlyBase:FBgn0039257'	'tnc'	''	''	''	''	'PTN002289913'
'AN6'	'PROTEIN SCAF11'	''	''	''	''	''	''	''	''	'PTN002289816'
'RAT|RGD=1598325|UniProtKB=D4ABH1'	''	'Protein LOC688906'	'Rattus norvegicus'	'RGD:1598325'	'Scaf11'	''	''	''	''	'PTN002289860'
'BOVIN|Ensembl=ENSBTAG00000001810|UniProtKB=F1N2H2'	''	'Uncharacterized protein'	'Bos taurus'	'Ensembl:ENSBTAG00000001810'	'SCAF11'	''	''	''	''	'PTN002289863'
'ORNAN|Ensembl=ENSOANG00000001356|UniProtKB=F7EVW1'	''	'Uncharacterized protein'	'Ornithorhynchus anatinus'	'Ensembl:ENSOANG00000001356'	'SCAF11'	''	''	''	''	'PTN002289871'
'CANFA|Ensembl=ENSCAFG00000009304|UniProtKB=E2RKG5'	''	'Uncharacterized protein'	'Canis familiaris'	'Ensembl:ENSCAFG00000009304'	'SCAF11'	''	''	''	''	'PTN002289867'
'HUMAN|HGNC=10784|UniProtKB=Q99590'	''	'Protein SCAF11'	'Homo sapiens'	'HGNC:10784'	'SCAF11'	''	''	''	''	'PTN002289853'
'FELCA|Ensembl=ENSFCAG00000012832|UniProtKB=M3WHP9'	''	'Uncharacterized protein'	'Felis catus'	'Ensembl:ENSFCAG00000012832'	'SCAF11'	''	''	''	''	'PTN002289866'
'PANTR|Ensembl=ENSPTRG00000004854|UniProtKB=H2R3I6'	''	'SR-related CTD-associated factor 11'	'Pan troglodytes'	'Ensembl:ENSPTRG00000004854'	'SCAF11'	''	''	''	''	'PTN002289854'
'DANRE|ZFIN=ZDB-GENE-030131-624|UniProtKB=H0WEE0'	''	'Uncharacterized protein'	'Danio rerio'	'ZFIN:ZDB-GENE-030131-624'	'phrf1'	''	''	''	''	'PTN002289879'
'DANRE|ZFIN=ZDB-GENE-041210-22|UniProtKB=F8W5M3'	''	'Uncharacterized protein'	'Danio rerio'	'ZFIN:ZDB-GENE-041210-22'	'scaf11'	''	''	''	''	'PTN002289880'
'ANOCA|Ensembl=ENSACAG00000002372|UniProtKB=G1KAM0'	''	'Uncharacterized protein'	'Anolis carolinensis'	'Ensembl:ENSACAG00000002372'	'SCAF11'	''	''	''	''	'PTN002289874'
'XENTR|Ensembl=ENSXETG00000031407|UniProtKB=F7B4C2'	''	'Uncharacterized protein (Fragment)'	'Xenopus tropicalis'	'Ensembl:ENSXETG00000031407'	''	''	''	''	''	'PTN002289875'
'MONDO|Ensembl=ENSMODG00000002808|UniProtKB=F7EJG3'	''	'Uncharacterized protein'	'Monodelphis domestica'	'Ensembl:ENSMODG00000002808'	''	''	''	''	''	'PTN002289870'
'TAKRU|Ensembl=ENSTRUG00000011347|UniProtKB=H2TVC4'	''	'Uncharacterized protein (Fragment)'	'Takifugu rubripes'	'Ensembl:ENSTRUG00000011347'	''	''	''	''	''	'PTN002289878'
'MONDO|Ensembl=ENSMODG00000018525|UniProtKB=F7GL53'	''	'Uncharacterized protein (Fragment)'	'Monodelphis domestica'	'Ensembl:ENSMODG00000018525'	'SCAF11'	''	''	''	''	'PTN002289869'
'PIG|Ensembl=ENSSSCG00000000806|UniProtKB=I3LHN2'	''	'Uncharacterized protein'	'Sus scrofa'	'Ensembl:ENSSSCG00000000806'	'SCAF11'	''	''	''	''	'PTN002289864'
'MACMU|Ensembl=ENSMMUG00000023791|UniProtKB=F7HT89'	''	'Uncharacterized protein'	'Macaca mulatta'	'Ensembl:ENSMMUG00000023791'	'SCAF11'	''	''	''	''	'PTN002289855'
'RAT|RGD=1583001|UniProtKB=D4ABH1'	''	'Protein LOC688906'	'Rattus norvegicus'	'RGD:1583001'	'Scaf11'	''	''	''	''	'PTN002289859'
'CHICK|Ensembl=ENSGALG00000028849|UniProtKB=R4GIP8'	''	'Uncharacterized protein'	'Gallus gallus'	'Ensembl:ENSGALG00000028849'	''	''	''	''	''	'PTN002289873'
'MOUSE|MGI=MGI=1919443|UniProtKB=E9PZM7'	''	'Protein Scaf11'	'Mus musculus'	'MGI:MGI=1919443'	'Scaf11'	''	''	''	''	'PTN002289857'
'AN0'	'25S RRNA (URIDINE(2843)-N(3))-METHYLTRANSFERASE'	''	''	''	''	''	''	''	''	'PTN000289435'
'USTMA|Gene=UMAG_03871|UniProtKB=A0A0D1DU17'	''	'Chromosome 11, whole genome shotgun sequence'	'Ustilago maydis'	'Gene:UMAG_03871'	'UMAG_03871'	''	''	''	''	'PTN002289931'
'IXOSC|EnsemblGenome=ISCW000347|UniProtKB=B7P4B8'	''	'Putative uncharacterized protein'	'Ixodes scapularis'	'EnsemblGenome:ISCW000347'	'IscW_ISCW000347'	''	''	''	''	'PTN000973162'
'SCLS1|EnsemblGenome=SS1G_10258|UniProtKB=A7EY43'	''	'Putative uncharacterized protein'	'Sclerotinia sclerotiorum'	'EnsemblGenome:SS1G_10258'	'SS1G_10258'	''	''	''	''	'PTN000973175'
'EMENI|EnsemblGenome=CADANIAG00001985|UniProtKB=Q5BFJ5'	''	'Uncharacterized protein'	'Emericella nidulans'	'EnsemblGenome:CADANIAG00001985'	'AN0685.2'	''	''	''	''	'PTN000973172'
'YARLI|EnsemblGenome=YALI0_E32219g|UniProtKB=Q6C3T7'	''	'YALI0E32219p'	'Yarrowia lipolytica'	'EnsemblGenome:YALI0_E32219g'	'YALI0_E32219g'	''	''	''	''	'PTN000973170'
'DAPPU|EnsemblGenome=DAPPUDRAFT_229111|UniProtKB=E9HK85'	''	'Putative uncharacterized protein'	'Daphnia pulex'	'EnsemblGenome:DAPPUDRAFT_229111'	'DAPPUDRAFT_229111'	''	''	''	''	'PTN002289919'
'CHLRE|EnsemblGenome=CHLREDRAFT_192771|UniProtKB=A8J8C8'	''	'Predicted protein'	'Chlamydomonas reinhardtii'	'EnsemblGenome:CHLREDRAFT_192771'	'CHLREDRAFT_192771'	''	''	''	''	'PTN001759883'
'BRAFL|Gene=BRAFLDRAFT_126633|UniProtKB=C3Y6B1'	''	'Putative uncharacterized protein'	'Branchiostoma floridae'	'Gene:BRAFLDRAFT_126633'	'BRAFLDRAFT_126633'	''	''	''	''	'PTN002289906'
'CRYNJ|EnsemblGenome=CNJ02130|UniProtKB=Q5KAD1'	''	'Uncharacterized protein'	'Cryptococcus neoformans'	'EnsemblGenome:CNJ02130'	'CNJ02130'	''	''	''	''	'PTN000973185'
'ANOGA|EnsemblGenome=AGAP010697|UniProtKB=Q7QE17'	''	'AGAP010697-PA (Fragment)'	'Anopheles gambiae'	'EnsemblGenome:AGAP010697'	'AgaP_AGAP010697'	''	''	''	''	'PTN002289918'
'BATDJ|Gene=BATDEDRAFT_85308|UniProtKB=F4NTB3'	''	'Putative uncharacterized protein'	'Batrachochytrium dendrobatidis'	'Gene:BATDEDRAFT_85308'	'BATDEDRAFT_85308'	''	''	''	''	'PTN001396554'
'VITVI|EnsemblGenome=VIT_07s0130g00270|UniProtKB=F6HGJ4'	''	'Putative uncharacterized protein'	'Vitis vinifera'	'EnsemblGenome:VIT_07s0130g00270'	'VIT_07s0130g00270'	''	''	''	''	'PTN002289937'
'IXOSC|EnsemblGenome=ISCW002529|UniProtKB=B7PBN3'	''	'Putative uncharacterized protein'	'Ixodes scapularis'	'EnsemblGenome:ISCW002529'	'IscW_ISCW002529'	''	''	''	''	'PTN002289921'
'ANOGA|EnsemblGenome=AGAP003504|UniProtKB=A7US58'	''	'AGAP003504-PA'	'Anopheles gambiae'	'EnsemblGenome:AGAP003504'	'AgaP_AGAP003504'	''	''	''	''	'PTN002289917'
'PHANO|EnsemblGenome=SNOG_15662|UniProtKB=Q0TY29'	''	'Putative uncharacterized protein'	'Phaeosphaeria nodorum'	'EnsemblGenome:SNOG_15662'	'SNOG_15662'	''	''	''	''	'PTN000973177'
'ARATH|TAIR=AT5G08450|UniProtKB=Q8RWV9'	''	'Putative uncharacterized protein At5g08450'	'Arabidopsis thaliana'	'TAIR:AT5G08450'	'At5g08450'	''	''	''	''	'PTN002289938'
'STRPU|EnsemblGenome=SPU_005714|UniProtKB=W4XQM4'	''	'Uncharacterized protein'	'Strongylocentrotus purpuratus'	'EnsemblGenome:SPU_005714'	'Sp-CtdbdL'	''	''	''	''	'PTN000973153'
'POPTR|EnsemblGenome=POPTR_0031s00240|UniProtKB=U7E0Z7'	''	'Uncharacterized protein'	'Populus trichocarpa'	'EnsemblGenome:POPTR_0031s00240'	'POPTR_0031s00240g'	''	''	''	''	'PTN002289940'
'PHANO|EnsemblGenome=SNOG_15983|UniProtKB=Q0TWR4'	''	'Putative uncharacterized protein'	'Phaeosphaeria nodorum'	'EnsemblGenome:SNOG_15983'	'SNOG_15983'	''	''	''	''	'PTN000973178'
'CANAL|Gene=CGD=CAL0002524|UniProtKB=Q5A990'	''	'Uncharacterized protein'	'Candida albicans'	'Gene:CGD=CAL0002524'	'CaO19.10107'	''	''	''	''	'PTN001396543'
'CHLRE|EnsemblGenome=CHLREDRAFT_144134|UniProtKB=A8IHX4'	''	'Predicted protein'	'Chlamydomonas reinhardtii'	'EnsemblGenome:CHLREDRAFT_144134'	'CHLREDRAFT_144134'	''	''	''	''	'PTN000289468'
'SCHMA|EnsemblGenome=Smp_132990|UniProtKB=G4LYY5'	''	'Splicing factor, arginine/serine-rich 2,rnap C-term interacting protein, putative'	'Schistosoma mansoni'	'EnsemblGenome:Smp_132990'	'Smp_132990'	''	''	''	''	'PTN002289923'
'POPTR|EnsemblGenome=POPTR_0004s14340|UniProtKB=B9H438'	''	'Uncharacterized protein'	'Populus trichocarpa'	'EnsemblGenome:POPTR_0004s14340'	'POPTR_0004s14340g'	''	''	''	''	'PTN002289941'
'YARLI|EnsemblGenome=YALI0_B11484g|UniProtKB=Q6CF00'	''	'YALI0B11484p'	'Yarrowia lipolytica'	'EnsemblGenome:YALI0_B11484g'	'YALI0_B11484g'	''	''	''	''	'PTN002289926'
'ASHGO|EnsemblGenome=AGOS_ACR222W|UniProtKB=Q75BP9'	''	'ACR222Wp'	'Ashbya gossypii'	'EnsemblGenome:AGOS_ACR222W'	'AGOS_ACR222W'	''	''	''	''	'PTN001396542'
'SCHMA|EnsemblGenome=Smp_179000|UniProtKB=G4VDE8'	''	'Putative uncharacterized protein'	'Schistosoma mansoni'	'EnsemblGenome:Smp_179000'	'Smp_179000'	''	''	''	''	'PTN000973163'
'NEUCR|EnsemblGenome=EFNCRG00000004162|UniProtKB=Q7S7W4'	''	'Uncharacterized protein'	'Neurospora crassa'	'EnsemblGenome:EFNCRG00000004162'	'NCU01329'	''	''	''	''	'PTN000289454'
'PHYPA|Gene=PHYPADRAFT_173107|UniProtKB=A9U141'	''	'Predicted protein'	'Physcomitrella patens'	'Gene:PHYPADRAFT_173107'	'PHYPADRAFT_173107'	''	''	''	''	'PTN002289942'
'DROME|FlyBase=FBgn0037344|UniProtKB=Q9VNE0'	''	'CG2926, isoform A'	'Drosophila melanogaster'	'FlyBase:FBgn0037344'	'CG2926'	''	''	''	''	'PTN002289915'
'SOLLC|EnsemblGenome=Solyc05g056340.2|UniProtKB=K4C2V8'	''	'Uncharacterized protein'	'Solanum lycopersicum'	'EnsemblGenome:Solyc05g056340.2'	'Solyc05g056340.2'	''	''	''	''	'PTN002289935'
'YEAST|SGD=S000004053|UniProtKB=Q12291'	''	'25S rRNA (uridine(2843)-N(3))-methyltransferase'	'Saccharomyces cerevisiae'	'SGD:S000004053'	'BMT6'	''	''	''	''	'PTN000973168'
'AN71'	'SPLICING FACTOR, ARGININE/SERINE-RICH 19'	''	''	''	''	''	''	''	''	'PTN002289881'
'TAKRU|Ensembl=ENSTRUG00000009531|UniProtKB=H2TGZ9'	''	'Uncharacterized protein (Fragment)'	'Takifugu rubripes'	'Ensembl:ENSTRUG00000009531'	''	''	''	''	''	'PTN002289904'
'BOVIN|Ensembl=ENSBTAG00000006612|UniProtKB=F1MEK3'	''	'Uncharacterized protein'	'Bos taurus'	'Ensembl:ENSBTAG00000006612'	'SCAF1'	''	''	''	''	'PTN002289897'
'MOUSE|MGI=MGI=2141980|UniProtKB=Q5U4C3'	''	'Splicing factor, arginine/serine-rich 19'	'Mus musculus'	'MGI:MGI=2141980'	'Scaf1'	''	''	''	''	'PTN002289893'
'HUMAN|HGNC=30403|UniProtKB=Q9H7N4'	''	'Splicing factor, arginine/serine-rich 19'	'Homo sapiens'	'HGNC:30403'	'SCAF1'	''	''	''	''	'PTN002289889'
'DANRE|ZFIN=ZDB-GENE-120215-214|UniProtKB=I3ITF2'	''	'Uncharacterized protein'	'Danio rerio'	'ZFIN:ZDB-GENE-120215-214'	'scaf1'	''	''	''	''	'PTN002289905'
'RAT|RGD=708405|UniProtKB=Q63624'	''	'Splicing factor, arginine/serine-rich 19'	'Rattus norvegicus'	'RGD:708405'	'Scaf1'	''	''	''	''	'PTN002289894'
'PIG|Ensembl=ENSSSCG00000003182|UniProtKB=F1RHW5'	''	'Uncharacterized protein'	'Sus scrofa'	'Ensembl:ENSSSCG00000003182'	'SCAF1'	''	''	''	''	'PTN002289898'
'MONDO|Ensembl=ENSMODG00000023396|UniProtKB=F6T9K5'	''	'Uncharacterized protein'	'Monodelphis domestica'	'Ensembl:ENSMODG00000023396'	'SCAF1'	''	''	''	''	'PTN002289900'
'XENTR|Gene=Xenbase=XB-GENE-6469312|UniProtKB=F7CZZ5'	''	'Uncharacterized protein (Fragment)'	'Xenopus tropicalis'	'Gene:Xenbase=XB-GENE-6469312'	'scaf1'	''	''	''	''	'PTN002289902'
'ANOCA|Ensembl=ENSACAG00000014008|UniProtKB=G1KPE1'	''	'Uncharacterized protein'	'Anolis carolinensis'	'Ensembl:ENSACAG00000014008'	'SCAF1'	''	''	''	''	'PTN002289901'
'PANTR|Ensembl=ENSPTRG00000011308|UniProtKB=H2QGV9'	''	'Uncharacterized protein'	'Pan troglodytes'	'Ensembl:ENSPTRG00000011308'	'SCAF1'	''	''	''	''	'PTN002289890'
'CANFA|Ensembl=ENSCAFG00000003597|UniProtKB=J9NXB8'	''	'Uncharacterized protein'	'Canis familiaris'	'Ensembl:ENSCAFG00000003597'	'SCAF1'	''	''	''	''	'PTN002289899'
'MACMU|Ensembl=ENSMMUG00000012938|UniProtKB=F6RK87'	''	'Uncharacterized protein'	'Macaca mulatta'	'Ensembl:ENSMMUG00000012938'	'SCAF1'	''	''	''	''	'PTN002289891'
'AN8'	'PHD AND RING FINGER DOMAIN-CONTAINING PROTEIN 1'	''	''	''	''	''	''	''	''	'PTN002289818'
'MONDO|Ensembl=ENSMODG00000010942|UniProtKB=H9H6G6'	''	'Uncharacterized protein (Fragment)'	'Monodelphis domestica'	'Ensembl:ENSMODG00000010942'	'PHRF1'	''	''	''	''	'PTN002289840'
'HORSE|Ensembl=ENSECAG00000009477|UniProtKB=F6XLW3'	''	'Uncharacterized protein'	'Equus caballus'	'Ensembl:ENSECAG00000009477'	'PHRF1'	''	''	''	''	'PTN002289836'
'RAT|RGD=708360|UniProtKB=Q63625'	''	'PHD and RING finger domain-containing protein 1'	'Rattus norvegicus'	'RGD:708360'	'Phrf1'	''	''	''	''	'PTN002289830'
'HUMAN|HGNC=24351|UniProtKB=Q9P1Y6'	''	'PHD and RING finger domain-containing protein 1'	'Homo sapiens'	'HGNC:24351'	'PHRF1'	''	''	''	''	'PTN002289825'
'PIG|Ensembl=ENSSSCG00000029723|UniProtKB=I3LU11'	''	'Uncharacterized protein'	'Sus scrofa'	'Ensembl:ENSSSCG00000029723'	'PHRF1'	''	''	''	''	'PTN002289835'
'PANTR|Ensembl=ENSPTRG00000003125|UniProtKB=H2R5P2'	''	'Uncharacterized protein'	'Pan troglodytes'	'Ensembl:ENSPTRG00000003125'	'PHRF1'	''	''	''	''	'PTN002289826'
'CHICK|Ensembl=ENSGALG00000023516|UniProtKB=E1BTG7'	''	'Uncharacterized protein'	'Gallus gallus'	'Ensembl:ENSGALG00000023516'	'PHRF1'	''	''	''	''	'PTN002289842'
'BOVIN|Ensembl=ENSBTAG00000046359|UniProtKB=A8E4M5'	''	'LOC100126170 protein'	'Bos taurus'	'Ensembl:ENSBTAG00000046359'	'LOC100126170'	''	''	''	''	'PTN002289834'
'CANFA|Ensembl=ENSCAFG00000006539|UniProtKB=F1PXY6'	''	'Uncharacterized protein'	'Canis familiaris'	'Ensembl:ENSCAFG00000006539'	'PHRF1'	''	''	''	''	'PTN002289839'
'XENTR|Gene=Xenbase=XB-GENE-6456275|UniProtKB=F7EHH9'	''	'Uncharacterized protein (Fragment)'	'Xenopus tropicalis'	'Gene:Xenbase=XB-GENE-6456275'	'phrf1'	''	''	''	''	'PTN002289844'
'MOUSE|MGI=MGI=2141847|UniProtKB=A6H619'	''	'PHD and RING finger domain-containing protein 1'	'Mus musculus'	'MGI:MGI=2141847'	'Phrf1'	''	''	''	''	'PTN002289829'
'ANOCA|Ensembl=ENSACAG00000015010|UniProtKB=G1KQK8'	''	'Uncharacterized protein'	'Anolis carolinensis'	'Ensembl:ENSACAG00000015010'	'PHRF1'	''	''	''	''	'PTN002289843'
'FELCA|Ensembl=ENSFCAG00000028496|UniProtKB=M3WV62'	''	'Uncharacterized protein'	'Felis catus'	'Ensembl:ENSFCAG00000028496'	'PHRF1'	''	''	''	''	'PTN002289838'
'MACMU|Ensembl=ENSMMUG00000004012|UniProtKB=F6XPT4'	''	'Uncharacterized protein (Fragment)'	'Macaca mulatta'	'Ensembl:ENSMMUG00000004012'	'PHRF1'	''	''	''	''	'PTN002289827'
'AN100'	'SUBFAMILY NOT NAMED'	''	''	''	''	''	''	''	''	'PTN000973158'
'ANOGA|Gene=AgaP_AGAP009450|UniProtKB=Q5TXC1'	''	'AGAP009450-PA (Fragment)'	'Anopheles gambiae'	'Gene:AgaP_AGAP009450'	'AgaP_AGAP009450'	''	''	''	''	'PTN001759879'
'DROME|FlyBase=FBgn0032414|UniProtKB=Q9VKA7'	''	'CG17211'	'Drosophila melanogaster'	'FlyBase:FBgn0032414'	'CG17211'	''	''	''	''	'PTN001396539'
'DAPPU|EnsemblGenome=DAPPUDRAFT_112303|UniProtKB=E9HBL1'	''	'Putative uncharacterized protein'	'Daphnia pulex'	'EnsemblGenome:DAPPUDRAFT_112303'	'DAPPUDRAFT_112303'	''	''	''	''	'PTN002289907'
