'Protein_Id'	'sf_name'	'definition'	'organism'	'gene_id'	'gene_symbol'	'Molecular function'	'Biological process'	'Cellular component'	'Protein class'	'Public_node_id'
'AN206'	'TROPOMODULIN-2'	''	''	''	''	'GO:0005515=protein binding;GO:0008092=cytoskeletal protein binding;GO:0005488=binding'	'GO:0044085=cellular component biogenesis;GO:0032502=developmental process;GO:0044707=single-multicellular organism process;GO:0016043=cellular component organization;GO:0009653=anatomical structure morphogenesis;GO:0030154=cell differentiation;GO:0006936=muscle contraction;GO:0003008=system process;GO:0006996=organelle organization;GO:0032989=cellular component morphogenesis;GO:0007010=cytoskeleton organization;GO:0009987=cellular process;GO:0032501=multicellular organismal process'	'GO:0043226=organelle;GO:0005856=cytoskeleton;GO:0044464=cell part;GO:0015629=actin cytoskeleton;GO:0005622=intracellular;GO:0005737=cytoplasm'	'PC00165=non-motor actin binding protein;PC00041=actin family cytoskeletal protein;PC00085=cytoskeletal protein'	'PTN000855834'
'PIG|Ensembl=ENSSSCG00000004628|UniProtKB=F1RZB5'	''	'Uncharacterized protein'	'Sus scrofa'	'Ensembl:ENSSSCG00000004628'	'TMOD2'	''	''	''	''	'PTN001330453'
'ORNAN|Ensembl=ENSOANG00000010784|UniProtKB=F6X3Y6'	''	'Uncharacterized protein'	'Ornithorhynchus anatinus'	'Ensembl:ENSOANG00000010784'	'LOC100088064'	''	''	''	''	'PTN000096743'
'FELCA|Ensembl=ENSFCAG00000022251|UniProtKB=M3X1Q9'	''	'Uncharacterized protein'	'Felis catus'	'Ensembl:ENSFCAG00000022251'	'TMOD2'	''	''	''	''	'PTN001655974'
'HUMAN|HGNC=11872|UniProtKB=Q9NZR1'	''	'Tropomodulin-2'	'Homo sapiens'	'HGNC:11872'	'TMOD2'	''	''	''	''	'PTN000096731'
'XENTR|Gene=Xenbase=XB-GENE-944511|UniProtKB=A8WGI0'	''	'LOC100127704 protein'	'Xenopus tropicalis'	'Gene:Xenbase=XB-GENE-944511'	'tmod2'	''	''	''	''	'PTN000855835'
'MACMU|Ensembl=ENSMMUG00000017432|UniProtKB=F7HPP2'	''	'Neuronal tropomodulin'	'Macaca mulatta'	'Ensembl:ENSMMUG00000017432'	'TMOD2'	''	''	''	''	'PTN000096733'
'HORSE|Ensembl=ENSECAG00000013328|UniProtKB=F7AGR6'	''	'Uncharacterized protein'	'Equus caballus'	'Ensembl:ENSECAG00000013328'	'TMOD2'	''	''	''	''	'PTN001330454'
'MOUSE|MGI=MGI=1355335|UniProtKB=Q9JKK7'	''	'Tropomodulin-2'	'Mus musculus'	'MGI:MGI=1355335'	'Tmod2'	''	''	''	''	'PTN000096735'
'ANOCA|Ensembl=ENSACAG00000001482|UniProtKB=H9G5B6'	''	'Uncharacterized protein'	'Anolis carolinensis'	'Ensembl:ENSACAG00000001482'	'TMOD2'	''	''	''	''	'PTN001330459'
'CANFA|Ensembl=ENSCAFG00000015528|UniProtKB=E2R1C9'	''	'Uncharacterized protein'	'Canis familiaris'	'Ensembl:ENSCAFG00000015528'	'TMOD2'	''	''	''	''	'PTN000096739'
'RAT|RGD=61948|UniProtKB=P70566'	''	'Tropomodulin-2'	'Rattus norvegicus'	'RGD:61948'	'Tmod2'	''	''	''	''	'PTN000096736'
'ORNAN|Ensembl=ENSOANG00000019809|UniProtKB=F6XQG1'	''	'Uncharacterized protein'	'Ornithorhynchus anatinus'	'Ensembl:ENSOANG00000019809'	''	''	''	''	''	'PTN001330457'
'BOVIN|Ensembl=ENSBTAG00000014011|UniProtKB=E1BAI7'	''	'Uncharacterized protein'	'Bos taurus'	'Ensembl:ENSBTAG00000014011'	'TMOD2'	''	''	''	''	'PTN000096738'
'CHICK|Ensembl=ENSGALG00000004740|UniProtKB=E1BT74'	''	'Uncharacterized protein'	'Gallus gallus'	'Ensembl:ENSGALG00000004740'	'TMOD2'	''	''	''	''	'PTN000096746'
'MONDO|Ensembl=ENSMODG00000002002|UniProtKB=F6RHH6'	''	'Uncharacterized protein'	'Monodelphis domestica'	'Ensembl:ENSMODG00000002002'	'TMOD2'	''	''	''	''	'PTN001330455'
'PANTR|Ensembl=ENSPTRG00000007079|UniProtKB=H2Q9G0'	''	'Tropomodulin 2 (Neuronal)'	'Pan troglodytes'	'Ensembl:ENSPTRG00000007079'	'TMOD2'	''	''	''	''	'PTN000096732'
'AN247'	'TMD-2, ISOFORM B'	''	''	''	''	'GO:0005515=protein binding;GO:0008092=cytoskeletal protein binding;GO:0005488=binding'	'GO:0044085=cellular component biogenesis;GO:0032502=developmental process;GO:0016043=cellular component organization;GO:0009653=anatomical structure morphogenesis;GO:0030154=cell differentiation;GO:0006996=organelle organization;GO:0032989=cellular component morphogenesis;GO:0007010=cytoskeleton organization;GO:0009987=cellular process'	'GO:0043226=organelle;GO:0005856=cytoskeleton;GO:0044464=cell part;GO:0005622=intracellular;GO:0005737=cytoplasm'	'PC00041=actin family cytoskeletal protein;PC00085=cytoskeletal protein'	'PTN000096760'
'CAEEL|WormBase=WBGene00006582|UniProtKB=Q8I7M7'	''	'TMD-2, isoform b'	'Caenorhabditis elegans'	'WormBase:WBGene00006582'	'tmd-2'	''	''	''	''	'PTN000096761'
'CAEBR|Gene=CBG11286|UniProtKB=A8XDD4'	''	'Protein CBR-TMD-2'	'Caenorhabditis briggsae'	'Gene:CBG11286'	'tmd-2'	''	''	''	''	'PTN001330460'
'AN103'	'TROPOMODULIN-4'	''	''	''	''	'GO:0005515=protein binding;GO:0008092=cytoskeletal protein binding;GO:0005488=binding'	'GO:0044085=cellular component biogenesis;GO:0032502=developmental process;GO:0044707=single-multicellular organism process;GO:0016043=cellular component organization;GO:0009653=anatomical structure morphogenesis;GO:0030154=cell differentiation;GO:0006936=muscle contraction;GO:0003008=system process;GO:0006996=organelle organization;GO:0032989=cellular component morphogenesis;GO:0007010=cytoskeleton organization;GO:0009987=cellular process;GO:0032501=multicellular organismal process'	'GO:0043226=organelle;GO:0005856=cytoskeleton;GO:0044464=cell part;GO:0015629=actin cytoskeleton;GO:0005622=intracellular;GO:0005737=cytoplasm'	'PC00165=non-motor actin binding protein;PC00041=actin family cytoskeletal protein;PC00085=cytoskeletal protein'	'PTN000096616'
'PANTR|Ensembl=ENSPTRG00000001280|UniProtKB=H2PZY2'	''	'Uncharacterized protein'	'Pan troglodytes'	'Ensembl:ENSPTRG00000001280'	'TMOD4'	''	''	''	''	'PTN000096626'
'MONDO|Ensembl=ENSMODG00000018845|UniProtKB=F7DWG3'	''	'Uncharacterized protein (Fragment)'	'Monodelphis domestica'	'Ensembl:ENSMODG00000018845'	'TMOD4'	''	''	''	''	'PTN000096634'
'ANOCA|Ensembl=ENSACAG00000014745|UniProtKB=H9GLJ3'	''	'Uncharacterized protein'	'Anolis carolinensis'	'Ensembl:ENSACAG00000014745'	'TMOD4'	''	''	''	''	'PTN001330433'
'ORNAN|Ensembl=ENSOANG00000009412|UniProtKB=F7EZ53'	''	'Uncharacterized protein'	'Ornithorhynchus anatinus'	'Ensembl:ENSOANG00000009412'	'TMOD4'	''	''	''	''	'PTN001330430'
'MOUSE|MGI=MGI=1355285|UniProtKB=Q9JLH8'	''	'Tropomodulin-4'	'Mus musculus'	'MGI:MGI=1355285'	'Tmod4'	''	''	''	''	'PTN000096629'
'RAT|RGD=1308940|UniProtKB=D3ZSG3'	''	'Protein Tmod4'	'Rattus norvegicus'	'RGD:1308940'	'Tmod4'	''	''	''	''	'PTN000096630'
'XENTR|Gene=Xenbase=XB-GENE-5884940|UniProtKB=F6UMZ3'	''	'Uncharacterized protein (Fragment)'	'Xenopus tropicalis'	'Gene:Xenbase=XB-GENE-5884940'	'tmod4'	''	''	''	''	'PTN000096639'
'HUMAN|HGNC=11874|UniProtKB=Q9NZQ9'	''	'Tropomodulin-4'	'Homo sapiens'	'HGNC:11874'	'TMOD4'	''	''	''	''	'PTN000096625'
'BOVIN|Ensembl=ENSBTAG00000018071|UniProtKB=Q0VC48'	''	'Tropomodulin-4'	'Bos taurus'	'Ensembl:ENSBTAG00000018071'	'TMOD4'	''	''	''	''	'PTN000096632'
'PIG|Ensembl=ENSSSCG00000006631|UniProtKB=F1SSY3'	''	'Tropomodulin 4'	'Sus scrofa'	'Ensembl:ENSSSCG00000006631'	'TMOD4'	''	''	''	''	'PTN001330427'
'HORSE|Ensembl=ENSECAG00000019026|UniProtKB=F6ZCV2'	''	'Uncharacterized protein (Fragment)'	'Equus caballus'	'Ensembl:ENSECAG00000019026'	'TMOD4'	''	''	''	''	'PTN001330428'
'CANFA|Ensembl=ENSCAFG00000012517|UniProtKB=E2RNA2'	''	'Uncharacterized protein'	'Canis familiaris'	'Ensembl:ENSCAFG00000012517'	'TMOD4'	''	''	''	''	'PTN000096633'
'MACMU|Ensembl=ENSMMUG00000007903|UniProtKB=F6PSC0'	''	'Uncharacterized protein'	'Macaca mulatta'	'Ensembl:ENSMMUG00000007903'	'TMOD4'	''	''	''	''	'PTN000096627'
'TAKRU|Ensembl=ENSTRUG00000000784|UniProtKB=H2RP17'	''	'Uncharacterized protein (Fragment)'	'Takifugu rubripes'	'Ensembl:ENSTRUG00000000784'	'LOC101066939'	''	''	''	''	'PTN000096641'
'ORNAN|Ensembl=ENSOANG00000014212|UniProtKB=F6YA58'	''	'Uncharacterized protein'	'Ornithorhynchus anatinus'	'Ensembl:ENSOANG00000014212'	'LOC100090585'	''	''	''	''	'PTN000096637'
'DANRE|ZFIN=ZDB-GENE-991019-9|UniProtKB=Q9PUQ6'	''	'Sk-tropomodulin'	'Danio rerio'	'ZFIN:ZDB-GENE-991019-9'	'tmod4'	''	''	''	''	'PTN000096642'
'CHICK|Ensembl=ENSGALG00000011948|UniProtKB=R4GFJ6'	''	'Uncharacterized protein'	'Gallus gallus'	'Ensembl:ENSGALG00000011948'	'LOC100857513'	''	''	''	''	'PTN001655964'
'FELCA|Ensembl=ENSFCAG00000005561|UniProtKB=M3W499'	''	'Uncharacterized protein'	'Felis catus'	'Ensembl:ENSFCAG00000005561'	'TMOD4'	''	''	''	''	'PTN001655963'
'AN39'	'LEIOMODIN-1'	''	''	''	''	'GO:0005515=protein binding;GO:0008092=cytoskeletal protein binding;GO:0005488=binding'	'GO:0044085=cellular component biogenesis;GO:0032502=developmental process;GO:0044707=single-multicellular organism process;GO:0016043=cellular component organization;GO:0009653=anatomical structure morphogenesis;GO:0030154=cell differentiation;GO:0006936=muscle contraction;GO:0003008=system process;GO:0006996=organelle organization;GO:0032989=cellular component morphogenesis;GO:0007010=cytoskeleton organization;GO:0009987=cellular process;GO:0032501=multicellular organismal process'	'GO:0043226=organelle;GO:0005856=cytoskeleton;GO:0044464=cell part;GO:0015629=actin cytoskeleton;GO:0005622=intracellular;GO:0005737=cytoplasm'	'PC00165=non-motor actin binding protein;PC00041=actin family cytoskeletal protein;PC00085=cytoskeletal protein'	'PTN000096668'
'MACMU|Ensembl=ENSMMUG00000001923|UniProtKB=F6TZ47'	''	'Uncharacterized protein'	'Macaca mulatta'	'Ensembl:ENSMMUG00000001923'	'LMOD1'	''	''	''	''	'PTN000096679'
'HORSE|Ensembl=ENSECAG00000021583|UniProtKB=F6Y249'	''	'Uncharacterized protein'	'Equus caballus'	'Ensembl:ENSECAG00000021583'	'LMOD1'	''	''	''	''	'PTN001330412'
'BOVIN|Ensembl=ENSBTAG00000021576|UniProtKB=A4IFK3'	''	'LMOD1 protein'	'Bos taurus'	'Ensembl:ENSBTAG00000021576'	'LMOD1'	''	''	''	''	'PTN000096684'
'DANRE|Ensembl=ENSDARG00000077261|UniProtKB=E7F062'	''	'Uncharacterized protein'	'Danio rerio'	'Ensembl:ENSDARG00000077261'	'CR628365.1'	''	''	''	''	'PTN000855826'
'TAKRU|Ensembl=ENSTRUG00000012878|UniProtKB=H2U6P8'	''	'Uncharacterized protein'	'Takifugu rubripes'	'Ensembl:ENSTRUG00000012878'	'LMOD1'	''	''	''	''	'PTN000096693'
'ANOCA|Ensembl=ENSACAG00000005019|UniProtKB=G1KDF7'	''	'Uncharacterized protein'	'Anolis carolinensis'	'Ensembl:ENSACAG00000005019'	'LMOD1'	''	''	''	''	'PTN001330415'
'XENTR|Gene=Xenbase=XB-GENE-979212|UniProtKB=F7BD13'	''	'Uncharacterized protein'	'Xenopus tropicalis'	'Gene:Xenbase=XB-GENE-979212'	'lmod1'	''	''	''	''	'PTN000096691'
'CHICK|Ensembl=ENSGALG00000028721|UniProtKB=R4GH27'	''	'Uncharacterized protein'	'Gallus gallus'	'Ensembl:ENSGALG00000028721'	'LMOD1'	''	''	''	''	'PTN001655968'
'PANTR|Ensembl=ENSPTRG00000001841|UniProtKB=H2Q0W2'	''	'Uncharacterized protein'	'Pan troglodytes'	'Ensembl:ENSPTRG00000001841'	'LMOD1'	''	''	''	''	'PTN000096678'
'HUMAN|HGNC=6647|UniProtKB=P29536'	''	'Leiomodin-1'	'Homo sapiens'	'HGNC:6647'	'LMOD1'	''	''	''	''	'PTN000096677'
'CANFA|Ensembl=ENSCAFG00000010633|UniProtKB=F6X6W7'	''	'Uncharacterized protein'	'Canis familiaris'	'Ensembl:ENSCAFG00000010633'	'LMOD1'	''	''	''	''	'PTN001330413'
'RAT|Ensembl=ENSRNOG00000051548|UniProtKB=A0A0G2K0D3'	''	'Protein Lmod1'	'Rattus norvegicus'	'Ensembl:ENSRNOG00000051548'	'Lmod1'	''	''	''	''	'PTN002249198'
'MONDO|Ensembl=ENSMODG00000000505|UniProtKB=F6Y639'	''	'Uncharacterized protein'	'Monodelphis domestica'	'Ensembl:ENSMODG00000000505'	'LMOD1'	''	''	''	''	'PTN000096686'
'FELCA|Ensembl=ENSFCAG00000000446|UniProtKB=M3VUS5'	''	'Uncharacterized protein'	'Felis catus'	'Ensembl:ENSFCAG00000000446'	'LMOD1'	''	''	''	''	'PTN001655966'
'ORNAN|Ensembl=ENSOANG00000009361|UniProtKB=F7G5T8'	''	'Uncharacterized protein'	'Ornithorhynchus anatinus'	'Ensembl:ENSOANG00000009361'	'LMOD1'	''	''	''	''	'PTN001330414'
'MOUSE|MGI=MGI=2135671|UniProtKB=Q8BVA4'	''	'Leiomodin-1'	'Mus musculus'	'MGI:MGI=2135671'	'Lmod1'	''	''	''	''	'PTN000096681'
'AN6'	'LEIOMODIN-3'	''	''	''	''	'GO:0005515=protein binding;GO:0008092=cytoskeletal protein binding;GO:0005488=binding'	'GO:0044085=cellular component biogenesis;GO:0032502=developmental process;GO:0044707=single-multicellular organism process;GO:0016043=cellular component organization;GO:0009653=anatomical structure morphogenesis;GO:0030154=cell differentiation;GO:0006936=muscle contraction;GO:0003008=system process;GO:0006996=organelle organization;GO:0032989=cellular component morphogenesis;GO:0007010=cytoskeleton organization;GO:0009987=cellular process;GO:0032501=multicellular organismal process'	'GO:0043226=organelle;GO:0005856=cytoskeleton;GO:0044464=cell part;GO:0015629=actin cytoskeleton;GO:0005622=intracellular;GO:0005737=cytoplasm'	'PC00165=non-motor actin binding protein;PC00041=actin family cytoskeletal protein;PC00085=cytoskeletal protein'	'PTN000096643'
'PANTR|Ensembl=ENSPTRG00000015097|UniProtKB=H2QMX2'	''	'Uncharacterized protein'	'Pan troglodytes'	'Ensembl:ENSPTRG00000015097'	'LMOD3'	''	''	''	''	'PTN000096652'
'BOVIN|Ensembl=ENSBTAG00000021508|UniProtKB=A6QP99'	''	'LMOD3 protein'	'Bos taurus'	'Ensembl:ENSBTAG00000021508'	'LMOD3'	''	''	''	''	'PTN000096660'
'DANRE|ZFIN=ZDB-GENE-090313-353|UniProtKB=E7F7X0'	''	'Leiomodin-3'	'Danio rerio'	'ZFIN:ZDB-GENE-090313-353'	'lmod3'	''	''	''	''	'PTN000855831'
'TAKRU|Ensembl=ENSTRUG00000012256|UniProtKB=H2U269'	''	'Uncharacterized protein'	'Takifugu rubripes'	'Ensembl:ENSTRUG00000012256'	'LOC101064169'	''	''	''	''	'PTN000096666'
'XENTR|Gene=Xenbase=XB-GENE-5737414|UniProtKB=Q08D00'	''	'Leiomodin 3 (Fetal)'	'Xenopus tropicalis'	'Gene:Xenbase=XB-GENE-5737414'	'lmod3'	''	''	''	''	'PTN000096664'
'FELCA|Ensembl=ENSFCAG00000009020|UniProtKB=M3WAM9'	''	'Uncharacterized protein'	'Felis catus'	'Ensembl:ENSFCAG00000009020'	'LMOD3'	''	''	''	''	'PTN001655959'
'MACMU|Ensembl=ENSMMUG00000008628|UniProtKB=F7FCR8'	''	'Uncharacterized protein'	'Macaca mulatta'	'Ensembl:ENSMMUG00000008628'	'LMOD3'	''	''	''	''	'PTN000096653'
'HORSE|Ensembl=ENSECAG00000008709|UniProtKB=F6UIX7'	''	'Uncharacterized protein'	'Equus caballus'	'Ensembl:ENSECAG00000008709'	'LMOD3'	''	''	''	''	'PTN001330406'
'HUMAN|HGNC=6649|UniProtKB=Q0VAK6'	''	'Leiomodin-3'	'Homo sapiens'	'HGNC:6649'	'LMOD3'	''	''	''	''	'PTN000096651'
'ORNAN|Ensembl=ENSOANG00000000487|UniProtKB=F7EX14'	''	'Uncharacterized protein'	'Ornithorhynchus anatinus'	'Ensembl:ENSOANG00000000487'	'LMOD3'	''	''	''	''	'PTN000096663'
'MOUSE|MGI=MGI=2444169|UniProtKB=E9QA62'	''	'Protein Lmod3'	'Mus musculus'	'MGI:MGI=2444169'	'Lmod3'	''	''	''	''	'PTN000096655'
'CANFA|Ensembl=ENSCAFG00000006531|UniProtKB=J9P9T7'	''	'Uncharacterized protein'	'Canis familiaris'	'Ensembl:ENSCAFG00000006531'	'LMOD3'	''	''	''	''	'PTN000096661'
'PIG|Ensembl=ENSSSCG00000011508|UniProtKB=F1SFP9'	''	'Uncharacterized protein'	'Sus scrofa'	'Ensembl:ENSSSCG00000011508'	'LMOD3'	''	''	''	''	'PTN001330405'
'RAT|RGD=1564924|UniProtKB=D4A871'	''	'Protein Lmod3'	'Rattus norvegicus'	'RGD:1564924'	'Lmod3'	''	''	''	''	'PTN000096658'
'CHICK|Ensembl=ENSGALG00000018946|UniProtKB=E1C6A3'	''	'Uncharacterized protein'	'Gallus gallus'	'Ensembl:ENSGALG00000018946'	'LOC426075'	''	''	''	''	'PTN000855830'
'ANOCA|Ensembl=ENSACAG00000015388|UniProtKB=G1KR11'	''	'Uncharacterized protein'	'Anolis carolinensis'	'Ensembl:ENSACAG00000015388'	'LMOD3'	''	''	''	''	'PTN001330409'
'MONDO|Ensembl=ENSMODG00000003639|UniProtKB=F7BM29'	''	'Uncharacterized protein'	'Monodelphis domestica'	'Ensembl:ENSMODG00000003639'	'LMOD3'	''	''	''	''	'PTN001330407'
'AN70'	'TROPOMODULIN-1'	''	''	''	''	'GO:0005515=protein binding;GO:0008092=cytoskeletal protein binding;GO:0005488=binding'	'GO:0044085=cellular component biogenesis;GO:0032502=developmental process;GO:0044707=single-multicellular organism process;GO:0016043=cellular component organization;GO:0009653=anatomical structure morphogenesis;GO:0030154=cell differentiation;GO:0006936=muscle contraction;GO:0003008=system process;GO:0006996=organelle organization;GO:0032989=cellular component morphogenesis;GO:0007010=cytoskeleton organization;GO:0009987=cellular process;GO:0032501=multicellular organismal process'	'GO:0043226=organelle;GO:0005856=cytoskeleton;GO:0044464=cell part;GO:0015629=actin cytoskeleton;GO:0005622=intracellular;GO:0005737=cytoplasm'	'PC00165=non-motor actin binding protein;PC00041=actin family cytoskeletal protein;PC00085=cytoskeletal protein'	'PTN000096593'
'MACMU|Ensembl=ENSMMUG00000012278|UniProtKB=F7DS60'	''	'Erythrocyte tropomodulin'	'Macaca mulatta'	'Ensembl:ENSMMUG00000012278'	'TMOD1'	''	''	''	''	'PTN000096604'
'TAKRU|Ensembl=ENSTRUG00000015628|UniProtKB=H2USN1'	''	'Uncharacterized protein'	'Takifugu rubripes'	'Ensembl:ENSTRUG00000015628'	'LOC101068768'	''	''	''	''	'PTN000096615'
'XENTR|Gene=Xenbase=XB-GENE-954354|UniProtKB=F7AAF0'	''	'Uncharacterized protein'	'Xenopus tropicalis'	'Gene:Xenbase=XB-GENE-954354'	'tmod1'	''	''	''	''	'PTN000096614'
'ORNAN|Ensembl=ENSOANG00000001919|UniProtKB=F6ZXR4'	''	'Uncharacterized protein'	'Ornithorhynchus anatinus'	'Ensembl:ENSOANG00000001919'	'TMOD1'	''	''	''	''	'PTN000096612'
'CHICK|Ensembl=ENSGALG00000002125|UniProtKB=F1NY71'	''	'Uncharacterized protein'	'Gallus gallus'	'Ensembl:ENSGALG00000002125'	'TMOD1'	''	''	''	''	'PTN000096613'
'MOUSE|MGI=MGI=98775|UniProtKB=P49813'	''	'Tropomodulin-1'	'Mus musculus'	'MGI:MGI=98775'	'Tmod1'	''	''	''	''	'PTN000096606'
'RAT|RGD=3874|UniProtKB=P70567'	''	'Tropomodulin-1'	'Rattus norvegicus'	'RGD:3874'	'Tmod1'	''	''	''	''	'PTN000096607'
'BOVIN|Gene=TMOD1|UniProtKB=A0JNC0'	''	'Tropomodulin-1'	'Bos taurus'	'Gene:TMOD1'	'TMOD1'	''	''	''	''	'PTN000096609'
'PIG|Ensembl=ENSSSCG00000023010|UniProtKB=I3LJ88'	''	'Uncharacterized protein'	'Sus scrofa'	'Ensembl:ENSSSCG00000023010'	'TMOD1'	''	''	''	''	'PTN001330418'
'HUMAN|HGNC=11871|UniProtKB=P28289'	''	'Tropomodulin-1'	'Homo sapiens'	'HGNC:11871'	'TMOD1'	''	''	''	''	'PTN000096602'
'PANTR|Ensembl=ENSPTRG00000021165|UniProtKB=H2R086'	''	'Tropomodulin 1'	'Pan troglodytes'	'Ensembl:ENSPTRG00000021165'	'TMOD1'	''	''	''	''	'PTN000096603'
'ANOCA|Ensembl=ENSACAG00000001018|UniProtKB=H9G4T0'	''	'Uncharacterized protein'	'Anolis carolinensis'	'Ensembl:ENSACAG00000001018'	'LOC100565929'	''	''	''	''	'PTN001330422'
'FELCA|Ensembl=ENSFCAG00000001203|UniProtKB=M3VW72'	''	'Uncharacterized protein'	'Felis catus'	'Ensembl:ENSFCAG00000001203'	'TMOD1'	''	''	''	''	'PTN001655961'
'MONDO|Ensembl=ENSMODG00000003143|UniProtKB=F7CJQ7'	''	'Uncharacterized protein'	'Monodelphis domestica'	'Ensembl:ENSMODG00000003143'	'TMOD1'	''	''	''	''	'PTN000096611'
'CANFA|Ensembl=ENSCAFG00000002427|UniProtKB=E2QXQ9'	''	'Uncharacterized protein'	'Canis familiaris'	'Ensembl:ENSCAFG00000002427'	'TMOD1'	''	''	''	''	'PTN000096610'
'HORSE|Ensembl=ENSECAG00000007718|UniProtKB=F6WDE0'	''	'Uncharacterized protein (Fragment)'	'Equus caballus'	'Ensembl:ENSECAG00000007718'	'TMOD1'	''	''	''	''	'PTN001330419'
'DANRE|ZFIN=ZDB-GENE-090312-131|UniProtKB=E9QGR6'	''	'Uncharacterized protein'	'Danio rerio'	'ZFIN:ZDB-GENE-090312-131'	'tmod1'	''	''	''	''	'PTN000855828'
'AN0'	'TROPOMODULIN, ISOFORM N'	''	''	''	''	'GO:0005515=protein binding;GO:0008092=cytoskeletal protein binding;GO:0005488=binding'	'GO:0016043=cellular component organization;GO:0007010=cytoskeleton organization;GO:0009987=cellular process;GO:0006996=organelle organization'	'GO:0043226=organelle;GO:0005856=cytoskeleton;GO:0044464=cell part;GO:0005622=intracellular'	'PC00041=actin family cytoskeletal protein;PC00085=cytoskeletal protein'	'PTN000096563'
'SCHMA|EnsemblGenome=Smp_003710|UniProtKB=G4VJX4'	''	'Putative tropomodulin'	'Schistosoma mansoni'	'EnsemblGenome:Smp_003710'	'Smp_003710'	''	''	''	''	'PTN000855847'
'NEMVE|EnsemblGenome=NEMVEDRAFT_v1g102755|UniProtKB=A7S397'	''	'Predicted protein'	'Nematostella vectensis'	'EnsemblGenome:NEMVEDRAFT_v1g102755'	'v1g102755'	''	''	''	''	'PTN000855848'
'SCLS1|EnsemblGenome=SS1G_12507|UniProtKB=A7F4I2'	''	'Predicted protein'	'Sclerotinia sclerotiorum'	'EnsemblGenome:SS1G_12507'	'SS1G_12507'	''	''	''	''	'PTN000855851'
'TRIAD|EnsemblGenome=TriadG49736|UniProtKB=B3RI12'	''	'Putative uncharacterized protein'	'Trichoplax adhaerens'	'EnsemblGenome:TriadG49736'	'TRIADDRAFT_49736'	''	''	''	''	'PTN000855849'
'CIOIN|Ensembl=ENSCING00000019921|UniProtKB=H2XZ33'	''	'Uncharacterized protein'	'Ciona intestinalis'	'Ensembl:ENSCING00000019921'	''	''	''	''	''	'PTN000855837'
'IXOSC|EnsemblGenome=ISCW005954|UniProtKB=B7PL84'	''	'Tropomodulin, putative'	'Ixodes scapularis'	'EnsemblGenome:ISCW005954'	'IscW_ISCW005954'	''	''	''	''	'PTN000855846'
'DAPPU|EnsemblGenome=DAPPUDRAFT_57303|UniProtKB=E9H1Y6'	''	'Putative uncharacterized protein'	'Daphnia pulex'	'EnsemblGenome:DAPPUDRAFT_57303'	'DAPPUDRAFT_57303'	''	''	''	''	'PTN002249204'
'PRIPA|Gene=PPA11959|UniProtKB=H3EQA4'	''	'Uncharacterized protein'	'Pristionchus pacificus'	'Gene:PPA11959'	'WBGene00101513'	''	''	''	''	'PTN000855840'
'CIOIN|Ensembl=ENSCING00000000042|UniProtKB=F6VUH2'	''	'Tropomodulin'	'Ciona intestinalis'	'Ensembl:ENSCING00000000042'	'tmod'	''	''	''	''	'PTN000096753'
'CAEBR|Gene=CBG03923|UniProtKB=A8WVR8'	''	'Protein CBR-UNC-94'	'Caenorhabditis briggsae'	'Gene:CBG03923'	'unc-94'	''	''	''	''	'PTN000096765'
'DROME|Gene=Dmel_CG1539|UniProtKB=A0A0B4K6N4'	''	'Tropomodulin, isoform N'	'Drosophila melanogaster'	'Gene:Dmel_CG1539'	'tmod'	''	''	''	''	'PTN002249201'
'ANOGA|EnsemblGenome=AGAP000969|UniProtKB=F5HJ18'	''	'AGAP000969-PB'	'Anopheles gambiae'	'EnsemblGenome:AGAP000969'	'AgaP_AGAP000969'	''	''	''	''	'PTN000096768'
'DAPPU|EnsemblGenome=DAPPUDRAFT_96240|UniProtKB=E9FXB3'	''	'Putative uncharacterized protein'	'Daphnia pulex'	'EnsemblGenome:DAPPUDRAFT_96240'	'DAPPUDRAFT_96240'	''	''	''	''	'PTN002249203'
'NEUCR|EnsemblGenome=EFNCRG00000007573|UniProtKB=Q1K5C6'	''	'Uncharacterized protein'	'Neurospora crassa'	'EnsemblGenome:EFNCRG00000007573'	'NCU01463'	''	''	''	''	'PTN002249205'
'CAEEL|WormBase=WBGene00006823|UniProtKB=O01479'	''	'Tropomodulin'	'Caenorhabditis elegans'	'WormBase:WBGene00006823'	'unc-94'	''	''	''	''	'PTN000096764'
'STRPU|EnsemblGenome=SPU_027778|UniProtKB=W4ZHW6'	''	'Uncharacterized protein'	'Strongylocentrotus purpuratus'	'EnsemblGenome:SPU_027778'	'Sp-tropmph'	''	''	''	''	'PTN000855838'
