'Protein_Id'	'sf_name'	'definition'	'organism'	'gene_id'	'gene_symbol'	'Molecular function'	'Biological process'	'Cellular component'	'Protein class'	'Public_node_id'
'AN0'	'SUBFAMILY NOT NAMED'	''	''	''	''	''	''	''	''	'PTN000046613'
'TETTS|EnsemblGenome=TTHERM_00627050|UniProtKB=Q23RZ4'	''	'Kazal-type proteinase inhibitor 1'	'Tetrahymena thermophila'	'EnsemblGenome:TTHERM_00627050'	'TTHERM_00627050'	''	''	''	''	'PTN000046627'
'TETTS|EnsemblGenome=TTHERM_00252300|UniProtKB=Q23QQ2'	''	'Kazal-type proteinase inhibitor 1'	'Tetrahymena thermophila'	'EnsemblGenome:TTHERM_00252300'	'TTHERM_00252300'	''	''	''	''	'PTN000824145'
'TETTS|EnsemblGenome=TTHERM_00627080|UniProtKB=Q23RZ1'	''	'Kazal-type proteinase inhibitor 1'	'Tetrahymena thermophila'	'EnsemblGenome:TTHERM_00627080'	'TTHERM_00627080'	''	''	''	''	'PTN000824146'
'TETTS|EnsemblGenome=TTHERM_00463890|UniProtKB=Q23PP4'	''	'Kazal-type proteinase inhibitor 1'	'Tetrahymena thermophila'	'EnsemblGenome:TTHERM_00463890'	'TTHERM_00463890'	''	''	''	''	'PTN000824141'
'TETTS|EnsemblGenome=TTHERM_01133980|UniProtKB=Q24HT3'	''	'Kazal-type proteinase inhibitor 1'	'Tetrahymena thermophila'	'EnsemblGenome:TTHERM_01133980'	'TTHERM_01133980'	''	''	''	''	'PTN000824139'
'TETTS|EnsemblGenome=TTHERM_00652530|UniProtKB=Q23B25'	''	'Kazal-type proteinase inhibitor 1'	'Tetrahymena thermophila'	'EnsemblGenome:TTHERM_00652530'	'TTHERM_00652530'	''	''	''	''	'PTN000824142'
'TETTS|EnsemblGenome=TTHERM_00823460|UniProtKB=I7MCF3'	''	'Kazal-type proteinase inhibitor 1'	'Tetrahymena thermophila'	'EnsemblGenome:TTHERM_00823460'	'TTHERM_00823460'	''	''	''	''	'PTN002234791'
'TETTS|EnsemblGenome=TTHERM_00627030|UniProtKB=Q23RZ6'	''	'Kazal-type proteinase inhibitor 1'	'Tetrahymena thermophila'	'EnsemblGenome:TTHERM_00627030'	'TTHERM_00627030'	''	''	''	''	'PTN000046628'
'SCHMA|EnsemblGenome=Smp_123300|UniProtKB=G4VLM0'	''	'Putative follistatin'	'Schistosoma mansoni'	'EnsemblGenome:Smp_123300'	'Smp_123300'	''	''	''	''	'PTN000824138'
'TETTS|EnsemblGenome=TTHERM_00594310|UniProtKB=Q232G6'	''	'Kazal-type proteinase inhibitor 1'	'Tetrahymena thermophila'	'EnsemblGenome:TTHERM_00594310'	'TTHERM_00594310'	''	''	''	''	'PTN000046625'
'TETTS|EnsemblGenome=TTHERM_00627070|UniProtKB=Q23RZ2'	''	'Kazal-type proteinase inhibitor 1'	'Tetrahymena thermophila'	'EnsemblGenome:TTHERM_00627070'	'TTHERM_00627070'	''	''	''	''	'PTN000046626'
'TETTS|EnsemblGenome=TTHERM_01134000|UniProtKB=Q24HT1'	''	'Kazal-type proteinase inhibitor 1'	'Tetrahymena thermophila'	'EnsemblGenome:TTHERM_01134000'	'TTHERM_01134000'	''	''	''	''	'PTN000824149'
'TETTS|EnsemblGenome=TTHERM_00823510|UniProtKB=I7MCF4'	''	'Kazal-type proteinase inhibitor 1'	'Tetrahymena thermophila'	'EnsemblGenome:TTHERM_00823510'	'TTHERM_00823510'	''	''	''	''	'PTN002234792'
'TETTS|EnsemblGenome=TTHERM_00300220|UniProtKB=I7LXB3'	''	'Kazal-type proteinase inhibitor 1'	'Tetrahymena thermophila'	'EnsemblGenome:TTHERM_00300220'	'TTHERM_00300220'	''	''	''	''	'PTN002234793'
'TETTS|EnsemblGenome=TTHERM_00433760|UniProtKB=Q230Y3'	''	'Kazal-type proteinase inhibitor 1'	'Tetrahymena thermophila'	'EnsemblGenome:TTHERM_00433760'	'TTHERM_00433760'	''	''	''	''	'PTN000824144'
'TETTS|EnsemblGenome=TTHERM_00823480|UniProtKB=I7MFC4'	''	'Kazal-type proteinase inhibitor 1'	'Tetrahymena thermophila'	'EnsemblGenome:TTHERM_00823480'	'TTHERM_00823480'	''	''	''	''	'PTN002234794'
'TETTS|EnsemblGenome=TTHERM_01133990|UniProtKB=Q24HT2'	''	'Kazal-type proteinase inhibitor 1'	'Tetrahymena thermophila'	'EnsemblGenome:TTHERM_01133990'	'TTHERM_01133990'	''	''	''	''	'PTN000046629'
'TETTS|EnsemblGenome=TTHERM_00823490|UniProtKB=I7M5Y1'	''	'Kazal-type proteinase inhibitor 1'	'Tetrahymena thermophila'	'EnsemblGenome:TTHERM_00823490'	'TTHERM_00823490'	''	''	''	''	'PTN002234796'
'TETTS|EnsemblGenome=TTHERM_00463880|UniProtKB=Q23PP5'	''	'Kazal-type proteinase inhibitor 1'	'Tetrahymena thermophila'	'EnsemblGenome:TTHERM_00463880'	'TTHERM_00463880'	''	''	''	''	'PTN000824147'
'TETTS|EnsemblGenome=TTHERM_00823450|UniProtKB=I7LZF5'	''	'Kazal-type proteinase inhibitor 1'	'Tetrahymena thermophila'	'EnsemblGenome:TTHERM_00823450'	'TTHERM_00823450'	''	''	''	''	'PTN002234795'
'TETTS|EnsemblGenome=TTHERM_01351060|UniProtKB=Q23UK1'	''	'Kazal-type proteinase inhibitor 1'	'Tetrahymena thermophila'	'EnsemblGenome:TTHERM_01351060'	'TTHERM_01351060'	''	''	''	''	'PTN000824140'
'TETTS|EnsemblGenome=TTHERM_00829290|UniProtKB=Q23A93'	''	'Kazal-type proteinase inhibitor 1'	'Tetrahymena thermophila'	'EnsemblGenome:TTHERM_00829290'	'TTHERM_00829290'	''	''	''	''	'PTN000824143'
'TETTS|EnsemblGenome=TTHERM_00823520|UniProtKB=I7LSX4'	''	'Kazal-type serine protease inhibitor domain protein'	'Tetrahymena thermophila'	'EnsemblGenome:TTHERM_00823520'	'TTHERM_00823520'	''	''	''	''	'PTN002234799'
'TETTS|EnsemblGenome=TTHERM_00823500|UniProtKB=I7LZF6'	''	'Kazal-type proteinase inhibitor 1'	'Tetrahymena thermophila'	'EnsemblGenome:TTHERM_00823500'	'TTHERM_00823500'	''	''	''	''	'PTN002234797'
'TETTS|EnsemblGenome=TTHERM_01134010|UniProtKB=Q24HT0'	''	'Kazal-type proteinase inhibitor 1 (Fragment)'	'Tetrahymena thermophila'	'EnsemblGenome:TTHERM_01134010'	'TTHERM_01134010'	''	''	''	''	'PTN000824148'
'TETTS|EnsemblGenome=TTHERM_00823470|UniProtKB=I7LSX3'	''	'Kazal-type proteinase inhibitor 1'	'Tetrahymena thermophila'	'EnsemblGenome:TTHERM_00823470'	'TTHERM_00823470'	''	''	''	''	'PTN002234798'
