'Protein_Id'	'sf_name'	'definition'	'organism'	'gene_id'	'gene_symbol'	'Molecular function'	'Biological process'	'Cellular component'	'Protein class'	'Public_node_id'
'AN100'	'MANNOSYL-OLIGOSACCHARIDE GLUCOSIDASE'	''	''	''	''	''	''	''	''	'PTN000045733'
'CAEBR|Gene=CBG05981|UniProtKB=A8X167'	''	'Protein CBG05981'	'Caenorhabditis briggsae'	'Gene:CBG05981'	'mogs-1'	''	''	''	''	'PTN000045737'
'CAEEL|WormBase=WBGene00008775|UniProtKB=Q19426'	''	'Mannosyl-oligosaccharide glucosidase'	'Caenorhabditis elegans'	'WormBase:WBGene00008775'	'mogs-1'	''	''	''	''	'PTN000045734'
'AN2'	'SUBFAMILY NOT NAMED'	''	''	''	''	''	''	''	''	'PTN001625039'
'SCLS1|EnsemblGenome=SS1G_05364|UniProtKB=A7EJ71'	''	'Putative uncharacterized protein'	'Sclerotinia sclerotiorum'	'EnsemblGenome:SS1G_05364'	'SS1G_05364'	''	''	''	''	'PTN000823730'
'USTMA|Gene=UMAG_03942|UniProtKB=A0A0D1DW25'	''	'Chromosome 11, whole genome shotgun sequence'	'Ustilago maydis'	'Gene:UMAG_03942'	'UMAG_03942'	''	''	''	''	'PTN002234615'
'TRIAD|EnsemblGenome=TriadG64174|UniProtKB=B3S578'	''	'Putative uncharacterized protein'	'Trichoplax adhaerens'	'EnsemblGenome:TriadG64174'	'TRIADDRAFT_64174'	''	''	''	''	'PTN000823721'
'YEAST|SGD=S000004809|UniProtKB=Q04336'	''	'Uncharacterized protein YMR196W'	'Saccharomyces cerevisiae'	'SGD:S000004809'	'YMR196W'	''	''	''	''	'PTN000792362'
'NEMVE|EnsemblGenome=NEMVEDRAFT_v1g243615|UniProtKB=A7S8Q8'	''	'Predicted protein'	'Nematostella vectensis'	'EnsemblGenome:NEMVEDRAFT_v1g243615'	'v1g243615'	''	''	''	''	'PTN000823720'
'RHOBA|EnsemblGenome=RB10595|UniProtKB=Q7UER9'	''	'Uncharacterized protein'	'Rhodopirellula baltica'	'EnsemblGenome:RB10595'	'RB10595'	''	''	''	''	'PTN001285949'
'PUCGT|EnsemblGenome=PGTG_00312|UniProtKB=E3JQ66'	''	'Putative uncharacterized protein'	'Puccinia graminis'	'EnsemblGenome:PGTG_00312'	'PGTG_00312'	''	''	''	''	'PTN000823735'
'PHANO|EnsemblGenome=SNOG_07283|UniProtKB=Q0ULT1'	''	'Putative uncharacterized protein'	'Phaeosphaeria nodorum'	'EnsemblGenome:SNOG_07283'	'SNOG_07283'	''	''	''	''	'PTN000823731'
'STRPU|EnsemblGenome=SPU_018796|UniProtKB=W4YSK9'	''	'Uncharacterized protein'	'Strongylocentrotus purpuratus'	'EnsemblGenome:SPU_018796'	'Sp-Hypp_144'	''	''	''	''	'PTN001625047'
'GLOVI|Gene=BAC89109|UniProtKB=Q7NLF6'	''	'Gll1168 protein'	'Gloeobacter violaceus'	'Gene:BAC89109'	'gll1168'	''	''	''	''	'PTN000792368'
'ASHGO|EnsemblGenome=AGOS_AFL167C|UniProtKB=Q755J0'	''	'AFL167Cp'	'Ashbya gossypii'	'EnsemblGenome:AGOS_AFL167C'	'AGOS_AFL167C'	''	''	''	''	'PTN000792363'
'CIOIN|Ensembl=ENSCING00000001397|UniProtKB=F6ZBA8'	''	'Uncharacterized protein'	'Ciona intestinalis'	'Ensembl:ENSCING00000001397'	'LOC100182734'	''	''	''	''	'PTN002234613'
'CANAL|Gene=CaO19.12659|UniProtKB=Q5A588'	''	'Uncharacterized protein (Fragment)'	'Candida albicans'	'Gene:CaO19.12659'	'CaO19.12659'	''	''	''	''	'PTN001625041'
'NEMVE|EnsemblGenome=NEMVEDRAFT_v1g208515|UniProtKB=A7S8Q7'	''	'Predicted protein'	'Nematostella vectensis'	'EnsemblGenome:NEMVEDRAFT_v1g208515'	'v1g208515'	''	''	''	''	'PTN001285945'
'CRYNJ|EnsemblGenome=CNE04580|UniProtKB=Q5KG77'	''	'Cytoplasm protein, putative'	'Cryptococcus neoformans'	'EnsemblGenome:CNE04580'	'CNE04580'	''	''	''	''	'PTN000823733'
'YARLI|EnsemblGenome=YALI0_B02332g|UniProtKB=Q6CFZ0'	''	'YALI0B02332p'	'Yarrowia lipolytica'	'EnsemblGenome:YALI0_B02332g'	'YALI0_B02332g'	''	''	''	''	'PTN000823726'
'DICPU|Gene=DICPUDRAFT_49280|UniProtKB=F0ZT51'	''	'Putative uncharacterized protein'	'Dictyostelium purpureum'	'Gene:DICPUDRAFT_49280'	'DICPUDRAFT_49280'	''	''	''	''	'PTN001285948'
'CANAL|Gene=CaO19.5192|UniProtKB=Q5A588'	''	'Uncharacterized protein (Fragment)'	'Candida albicans'	'Gene:CaO19.5192'	'CaO19.12659'	''	''	''	''	'PTN001311415'
'CANAL|Gene=CGD=CAL0004758|UniProtKB=Q5AED0'	''	'Uncharacterized protein'	'Candida albicans'	'Gene:CGD=CAL0004758'	'CaO19.338'	''	''	''	''	'PTN000823725'
'MONBE|Gene=24198|UniProtKB=A9UVP7'	''	'Predicted protein'	'Monosiga brevicollis'	'Gene:24198'	'24198'	''	''	''	''	'PTN001285946'
'DICDI|dictyBase=DDB_G0279941|UniProtKB=Q54W38'	''	'Uncharacterized protein'	'Dictyostelium discoideum'	'dictyBase:DDB_G0279941'	'DDB0205874'	''	''	''	''	'PTN000792365'
'GLOVI|Gene=BAC89054|UniProtKB=Q7NLL0'	''	'Gll1113 protein'	'Gloeobacter violaceus'	'Gene:BAC89054'	'gll1113'	''	''	''	''	'PTN000792367'
'NEMVE|EnsemblGenome=NEMVEDRAFT_v1g224872|UniProtKB=A7TBJ0'	''	'Predicted protein (Fragment)'	'Nematostella vectensis'	'EnsemblGenome:NEMVEDRAFT_v1g224872'	'v1g224872'	''	''	''	''	'PTN001625045'
'EMENI|EnsemblGenome=CADANIAG00006702|UniProtKB=Q5AZJ4'	''	'Uncharacterized protein'	'Emericella nidulans'	'EnsemblGenome:CADANIAG00006702'	'AN6286.2'	''	''	''	''	'PTN000792364'
'BRAFL|Gene=BRAFLDRAFT_107076|UniProtKB=C3Z6E7'	''	'Putative uncharacterized protein'	'Branchiostoma floridae'	'Gene:BRAFLDRAFT_107076'	'BRAFLDRAFT_107076'	''	''	''	''	'PTN000823716'
'NEMVE|EnsemblGenome=NEMVEDRAFT_v1g199135|UniProtKB=A7RM52'	''	'Predicted protein'	'Nematostella vectensis'	'EnsemblGenome:NEMVEDRAFT_v1g199135'	'v1g199135'	''	''	''	''	'PTN000823719'
'NEUCR|EnsemblGenome=EFNCRG00000001666|UniProtKB=Q7RU87'	''	'Uncharacterized protein'	'Neurospora crassa'	'EnsemblGenome:EFNCRG00000001666'	'NCU01768'	''	''	''	''	'PTN000045764'
'AN0'	'MANNOSYL-OLIGOSACCHARIDE GLUCOSIDASE'	''	''	''	''	''	''	''	''	'PTN000045704'
'SCHPO|PomBase=SPAC6G10.09|UniProtKB=O14255'	''	'Probable mannosyl-oligosaccharide glucosidase'	'Schizosaccharomyces pombe'	'PomBase:SPAC6G10.09'	'SPAC6G10.09'	''	''	''	''	'PTN000045747'
'SOYBN|EnsemblGenome=GLYMA11G21733|UniProtKB=K7LQM8'	''	'Uncharacterized protein'	'Glycine max'	'EnsemblGenome:GLYMA11G21733'	''	''	''	''	''	'PTN001625063'
'CIOIN|Ensembl=ENSCING00000003583|UniProtKB=F6XK22'	''	'Uncharacterized protein'	'Ciona intestinalis'	'Ensembl:ENSCING00000003583'	'LOC100183132'	''	''	''	''	'PTN001311427'
'SOYBN|EnsemblGenome=GLYMA05G27890|UniProtKB=I1K3K7'	''	'Uncharacterized protein'	'Glycine max'	'EnsemblGenome:GLYMA05G27890'	''	''	''	''	''	'PTN001625064'
'STRPU|EnsemblGenome=SPU_001364|UniProtKB=W4XDA9'	''	'Uncharacterized protein'	'Strongylocentrotus purpuratus'	'EnsemblGenome:SPU_001364'	'Sp-Gcs1_2'	''	''	''	''	'PTN000823672'
'ANOCA|Ensembl=ENSACAG00000000558|UniProtKB=H9G3X3'	''	'Uncharacterized protein'	'Anolis carolinensis'	'Ensembl:ENSACAG00000000558'	'MOGS'	''	''	''	''	'PTN001311426'
'PRIPA|Gene=PPA13722|UniProtKB=H3EV84'	''	'Uncharacterized protein'	'Pristionchus pacificus'	'Gene:PPA13722'	''	''	''	''	''	'PTN002234620'
'PHANO|EnsemblGenome=SNOG_01504|UniProtKB=Q0V3B0'	''	'Putative uncharacterized protein'	'Phaeosphaeria nodorum'	'EnsemblGenome:SNOG_01504'	'SNOG_01504'	''	''	''	''	'PTN000823699'
'TRIAD|EnsemblGenome=TriadG19077|UniProtKB=B3RIA9'	''	'Putative uncharacterized protein'	'Trichoplax adhaerens'	'EnsemblGenome:TriadG19077'	'TRIADDRAFT_19077'	''	''	''	''	'PTN000823687'
'SOYBN|EnsemblGenome=GLYMA08G10871|UniProtKB=K7L5V9'	''	'Uncharacterized protein'	'Glycine max'	'EnsemblGenome:GLYMA08G10871'	''	''	''	''	''	'PTN001625066'
'BRAFL|Gene=BRAFLDRAFT_247063|UniProtKB=C3ZIN6'	''	'Putative uncharacterized protein (Fragment)'	'Branchiostoma floridae'	'Gene:BRAFLDRAFT_247063'	'BRAFLDRAFT_247063'	''	''	''	''	'PTN000823669'
'TETTS|Gene=TTHERM_000636933|UniProtKB=W7XI36'	''	'Mannosyl-oligosaccharide glucosidase'	'Tetrahymena thermophila'	'Gene:TTHERM_000636933'	'TTHERM_000636933'	''	''	''	''	'PTN001625052'
'SCHMA|EnsemblGenome=Smp_024580|UniProtKB=G4VIQ1'	''	'Putative mannosyl-oligosaccharide glucosidase'	'Schistosoma mansoni'	'EnsemblGenome:Smp_024580'	'Smp_024580.2'	''	''	''	''	'PTN000823685'
'RAT|RGD=69240|UniProtKB=O88941'	''	'Mannosyl-oligosaccharide glucosidase'	'Rattus norvegicus'	'RGD:69240'	'Mogs'	''	''	''	''	'PTN000045720'
'LEIMA|EnsemblGenome=LmjF.28.2200|UniProtKB=Q4Q845'	''	'Uncharacterized protein'	'Leishmania major'	'EnsemblGenome:LmjF.28.2200'	'LMJF_28_2200'	''	''	''	''	'PTN000045752'
'PHYIT|EnsemblGenome=PITG_21028|UniProtKB=D0P3P8'	''	'Mannosyl-oligosaccharide glucosidase, putative'	'Phytophthora infestans'	'EnsemblGenome:PITG_21028'	'PITG_21028'	''	''	''	''	'PTN000823709'
'MONDO|Ensembl=ENSMODG00000004961|UniProtKB=F7FL90'	''	'Uncharacterized protein'	'Monodelphis domestica'	'Ensembl:ENSMODG00000004961'	'MOGS'	''	''	''	''	'PTN000045724'
'EMENI|EnsemblGenome=CADANIAG00007386|UniProtKB=Q5AYM4'	''	'Mannosyl-oligosaccharide glucosidase, putative (AFU_orthologue AFUA_6G04210)'	'Emericella nidulans'	'EnsemblGenome:CADANIAG00007386'	'AN6606.2'	''	''	''	''	'PTN001311433'
'BRADI|EnsemblGenome=BRADI2G59037|UniProtKB=I1HUN8'	''	'Uncharacterized protein'	'Brachypodium distachyon'	'EnsemblGenome:BRADI2G59037'	'BRADI2G59037'	''	''	''	''	'PTN001625055'
'DICPU|Gene=DICPUDRAFT_53711|UniProtKB=F0ZE04'	''	'Putative uncharacterized protein'	'Dictyostelium purpureum'	'Gene:DICPUDRAFT_53711'	'DICPUDRAFT_53711'	''	''	''	''	'PTN000823706'
'FELCA|Ensembl=ENSFCAG00000031104|UniProtKB=M3XE28'	''	'Uncharacterized protein'	'Felis catus'	'Ensembl:ENSFCAG00000031104'	'MOGS'	''	''	''	''	'PTN001625050'
'SCLS1|Gene=SS1G_08744|UniProtKB=A7ETT7'	''	'Putative uncharacterized protein'	'Sclerotinia sclerotiorum'	'Gene:SS1G_08744'	'SS1G_08744'	''	''	''	''	'PTN000823696'
'VITVI|EnsemblGenome=VIT_01s0010g03300|UniProtKB=D7TAV0'	''	'Putative uncharacterized protein'	'Vitis vinifera'	'EnsemblGenome:VIT_01s0010g03300'	'VIT_01s0010g03300'	''	''	''	''	'PTN001625060'
'PHYPA|Gene=PHYPADRAFT_163035|UniProtKB=A9S642'	''	'Predicted protein'	'Physcomitrella patens'	'Gene:PHYPADRAFT_163035'	'PHYPADRAFT_163035'	''	''	''	''	'PTN000823736'
'CHLRE|EnsemblGenome=CHLREDRAFT_113687|UniProtKB=A8HTR3'	''	'Predicted protein (Fragment)'	'Chlamydomonas reinhardtii'	'EnsemblGenome:CHLREDRAFT_113687'	'CHLREDRAFT_113687'	''	''	''	''	'PTN000045754'
'ASHGO|EnsemblGenome=AGOS_AFR483C|UniProtKB=Q752U0'	''	'AFR483Cp'	'Ashbya gossypii'	'EnsemblGenome:AGOS_AFR483C'	'AGOS_AFR483C'	''	''	''	''	'PTN000045743'
'USTMA|Gene=UMAG_11723|UniProtKB=A0A0D1E4N6'	''	'Chromosome 6, whole genome shotgun sequence'	'Ustilago maydis'	'Gene:UMAG_11723'	'UMAG_11723'	''	''	''	''	'PTN002234623'
'SORBI|EnsemblGenome=Sb03g044090|UniProtKB=C5XGB2'	''	'Putative uncharacterized protein Sb03g044090'	'Sorghum bicolor'	'EnsemblGenome:Sb03g044090'	'Sb03g044090'	''	''	''	''	'PTN001625056'
'CAEEL|WormBase=WBGene00019843|UniProtKB=Q21662'	''	'R03E9.2'	'Caenorhabditis elegans'	'WormBase:WBGene00019843'	'CELE_R03E9.2'	''	''	''	''	'PTN002234618'
'BATDJ|Gene=BATDEDRAFT_11136|UniProtKB=F4P110'	''	'Putative uncharacterized protein'	'Batrachochytrium dendrobatidis'	'Gene:BATDEDRAFT_11136'	'BATDEDRAFT_11136'	''	''	''	''	'PTN000823703'
'STRPU|EnsemblGenome=SPU_013565|UniProtKB=W4YCT7'	''	'Uncharacterized protein'	'Strongylocentrotus purpuratus'	'EnsemblGenome:SPU_013565'	'Sp-Gcs1'	''	''	''	''	'PTN000823673'
'STRPU|EnsemblGenome=SPU_001363|UniProtKB=W4XDA8'	''	'Uncharacterized protein'	'Strongylocentrotus purpuratus'	'EnsemblGenome:SPU_001363'	'Sp-Gcs1_1'	''	''	''	''	'PTN000823671'
'CAEBR|Gene=CBG10878|UniProtKB=A8XC71'	''	'Protein CBG10878'	'Caenorhabditis briggsae'	'Gene:CBG10878'	'CBG10878'	''	''	''	''	'PTN000045736'
'YARLI|EnsemblGenome=YALI0_F14927g|UniProtKB=Q6C1M7'	''	'YALI0F14927p'	'Yarrowia lipolytica'	'EnsemblGenome:YALI0_F14927g'	'YALI0_F14927g'	''	''	''	''	'PTN000823693'
'MACMU|Ensembl=ENSMMUG00000002726|UniProtKB=F7HKW2'	''	'Uncharacterized protein'	'Macaca mulatta'	'Ensembl:ENSMMUG00000002726'	'MOGS'	''	''	''	''	'PTN000045717'
'PHYPA|Gene=PHYPADRAFT_100921|UniProtKB=A9U2T2'	''	'Predicted protein'	'Physcomitrella patens'	'Gene:PHYPADRAFT_100921'	'PHYPADRAFT_100921'	''	''	''	''	'PTN001625070'
'CANFA|Ensembl=ENSCAFG00000008478|UniProtKB=E2R8C9'	''	'Uncharacterized protein'	'Canis familiaris'	'Ensembl:ENSCAFG00000008478'	'MOGS'	''	''	''	''	'PTN000045723'
'SOYBN|EnsemblGenome=GLYMA05G27900|UniProtKB=I1K3K8'	''	'Uncharacterized protein'	'Glycine max'	'EnsemblGenome:GLYMA05G27900'	''	''	''	''	''	'PTN001625065'
'NEMVE|EnsemblGenome=NEMVEDRAFT_v1g109235|UniProtKB=A7S8Y7'	''	'Predicted protein'	'Nematostella vectensis'	'EnsemblGenome:NEMVEDRAFT_v1g109235'	'v1g109235'	''	''	''	''	'PTN000823686'
'DROME|FlyBase=FBgn0030289|UniProtKB=Q9VZ04'	''	'CG1597, isoform B'	'Drosophila melanogaster'	'FlyBase:FBgn0030289'	'GCS1'	''	''	''	''	'PTN000045738'
'IXOSC|EnsemblGenome=ISCW022122|UniProtKB=B7QDE7'	''	'Mannosyl-oligosaccharide glucosidase, putative (Fragment)'	'Ixodes scapularis'	'EnsemblGenome:ISCW022122'	'IscW_ISCW022122'	''	''	''	''	'PTN000823682'
'PHYPA|Gene=PHYPADRAFT_159281|UniProtKB=A9RIJ2'	''	'Predicted protein'	'Physcomitrella patens'	'Gene:PHYPADRAFT_159281'	'PHYPADRAFT_159281'	''	''	''	''	'PTN000823712'
'CANAL|Gene=CGD=CAL0001778|UniProtKB=Q59Q68'	''	'Potential glycosyl hydrolase (Fragment)'	'Candida albicans'	'Gene:CGD=CAL0001778'	'CWH41'	''	''	''	''	'PTN001311431'
'STRPU|EnsemblGenome=SPU_023509|UniProtKB=W4Z5V2'	''	'Uncharacterized protein'	'Strongylocentrotus purpuratus'	'EnsemblGenome:SPU_023509'	''	''	''	''	''	'PTN002234616'
'HUMAN|HGNC=24862|UniProtKB=Q13724'	''	'Mannosyl-oligosaccharide glucosidase'	'Homo sapiens'	'HGNC:24862'	'MOGS'	''	''	''	''	'PTN000045715'
'YEAST|SGD=S000002995|UniProtKB=P53008'	''	'Mannosyl-oligosaccharide glucosidase'	'Saccharomyces cerevisiae'	'SGD:S000002995'	'CWH41'	''	''	''	''	'PTN000045742'
'NEUCR|Gene=NCU03657|UniProtKB=V5IM04'	''	'Mannosyl-oligosaccharide glucosidase'	'Neurospora crassa'	'Gene:NCU03657'	'gh63-1'	''	''	''	''	'PTN000045746'
'PHANO|EnsemblGenome=SNOG_05140|UniProtKB=Q0USX4'	''	'Putative uncharacterized protein'	'Phaeosphaeria nodorum'	'EnsemblGenome:SNOG_05140'	'SNOG_05140'	''	''	''	''	'PTN000823698'
'PANTR|Ensembl=ENSPTRG00000012089|UniProtKB=H2QI63'	''	'Mannosyl-oligosaccharide glucosidase'	'Pan troglodytes'	'Ensembl:ENSPTRG00000012089'	'MOGS'	''	''	''	''	'PTN000045716'
'TETTS|EnsemblGenome=TTHERM_00329690|UniProtKB=I7MAW7'	''	'Mannosyl-oligosaccharide glucosidase'	'Tetrahymena thermophila'	'EnsemblGenome:TTHERM_00329690'	'TTHERM_00329690'	''	''	''	''	'PTN002234625'
'DICDI|dictyBase=DDB_G0280145|UniProtKB=Q54VT5'	''	'Uncharacterized protein'	'Dictyostelium discoideum'	'dictyBase:DDB_G0280145'	'DDB0206405'	''	''	''	''	'PTN000823705'
'PIG|Ensembl=ENSSSCG00000022786|UniProtKB=K7N7E7'	''	'Uncharacterized protein'	'Sus scrofa'	'Ensembl:ENSSSCG00000022786'	'LOC100515538'	''	''	''	''	'PTN001311424'
'TETTS|EnsemblGenome=TTHERM_00305410|UniProtKB=I7MKZ9'	''	'Mannosyl-oligosaccharide glucosidase'	'Tetrahymena thermophila'	'EnsemblGenome:TTHERM_00305410'	'TTHERM_00305410'	''	''	''	''	'PTN002234626'
'SOLLC|EnsemblGenome=Solyc05g015220.2|UniProtKB=K4BYN8'	''	'Uncharacterized protein'	'Solanum lycopersicum'	'EnsemblGenome:Solyc05g015220.2'	'Solyc05g015220.2'	''	''	''	''	'PTN001625058'
'TAKRU|Ensembl=ENSTRUG00000001913|UniProtKB=H2RW84'	''	'Uncharacterized protein (Fragment)'	'Takifugu rubripes'	'Ensembl:ENSTRUG00000001913'	'LOC101061971'	''	''	''	''	'PTN000045727'
'ARATH|TAIR=AT1G24320|UniProtKB=Q84M89'	''	'Alpha-glucosidase 2'	'Arabidopsis thaliana'	'TAIR:AT1G24320'	'GCS2'	''	''	''	''	'PTN000045758'
'BOVIN|Ensembl=ENSBTAG00000001844|UniProtKB=E1B7U1'	''	'Uncharacterized protein (Fragment)'	'Bos taurus'	'Ensembl:ENSBTAG00000001844'	'MOGS'	''	''	''	''	'PTN000045722'
'DAPPU|EnsemblGenome=DAPPUDRAFT_314562|UniProtKB=E9G6K4'	''	'Putative uncharacterized protein'	'Daphnia pulex'	'EnsemblGenome:DAPPUDRAFT_314562'	'DAPPUDRAFT_314562'	''	''	''	''	'PTN002234621'
'POPTR|EnsemblGenome=POPTR_0008s17610|UniProtKB=B9HKZ1'	''	'GLUCOSIDASE 1 family protein'	'Populus trichocarpa'	'EnsemblGenome:POPTR_0008s17610'	'POPTR_0008s17610g'	''	''	''	''	'PTN001625068'
'HORSE|Ensembl=ENSECAG00000002048|UniProtKB=F6ULE3'	''	'Uncharacterized protein'	'Equus caballus'	'Ensembl:ENSECAG00000002048'	'MOGS'	''	''	''	''	'PTN001311425'
'MOUSE|MGI=MGI=1929872|UniProtKB=Q80UM7'	''	'Mannosyl-oligosaccharide glucosidase'	'Mus musculus'	'MGI:MGI=1929872'	'Mogs'	''	''	''	''	'PTN000045719'
'PHYIT|EnsemblGenome=PITG_17592|UniProtKB=D0NWR5'	''	'Mannosyl-oligosaccharide glucosidase, putative'	'Phytophthora infestans'	'EnsemblGenome:PITG_17592'	'PITG_17592'	''	''	''	''	'PTN000823710'
'XENTR|Gene=Xenbase=XB-GENE-5911793|UniProtKB=F6U900'	''	'Uncharacterized protein (Fragment)'	'Xenopus tropicalis'	'Gene:Xenbase=XB-GENE-5911793'	'mogs'	''	''	''	''	'PTN000045725'
'BRAFL|Gene=BRAFLDRAFT_125874|UniProtKB=C3Y5C2'	''	'Putative uncharacterized protein'	'Branchiostoma floridae'	'Gene:BRAFLDRAFT_125874'	'BRAFLDRAFT_125874'	''	''	''	''	'PTN000823668'
'POPTR|EnsemblGenome=POPTR_0010s06890|UniProtKB=B9HT87'	''	'GLUCOSIDASE 1 family protein'	'Populus trichocarpa'	'EnsemblGenome:POPTR_0010s06890'	'POPTR_0010s06890g'	''	''	''	''	'PTN001625069'
'PRIPA|Gene=PPA13721|UniProtKB=H3EV83'	''	'Uncharacterized protein'	'Pristionchus pacificus'	'Gene:PPA13721'	'WBGene00103275'	''	''	''	''	'PTN000823678'
'ARATH|TAIR=AT1G67490|UniProtKB=F4HTM3'	''	'Mannosyl-oligosaccharide glucosidase GCS1'	'Arabidopsis thaliana'	'TAIR:AT1G67490'	'GCS1'	''	''	''	''	'PTN000045759'
'ORYSJ|Gene=Os01g0921200|UniProtKB=Q0JGI9'	''	'Os01g0921200 protein'	'Oryza sativa'	'Gene:Os01g0921200'	'Os01g0921200'	''	''	''	''	'PTN001311439'
'PUCGT|EnsemblGenome=PGTG_01626|UniProtKB=E3JSB2'	''	'Putative uncharacterized protein'	'Puccinia graminis'	'EnsemblGenome:PGTG_01626'	'PGTG_01626'	''	''	''	''	'PTN000823702'
'DANRE|ZFIN=ZDB-GENE-070112-412|UniProtKB=B8A4C4'	''	'Uncharacterized protein'	'Danio rerio'	'ZFIN:ZDB-GENE-070112-412'	'mogs'	''	''	''	''	'PTN000045728'
